Rex416
Rex416
RE| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 25,343.9 | 87.9¢ | 99.4¢ | $25.2K | $330.47 | +$2.9K13.1% | |
| 3,000 | 52.8¢ | 48.8¢ | $1.5K | $6.33 | -$120.73-7.6% | |
| 1,360.5 | 92.4¢ | 92.3¢ | $1.3K | $13.23 | -$1.36-0.1% | |
| 2,500 | 0.8¢ | 49¢ | $1.2K | $0 | +$1.2K6172.4% | |
| 3,000 | 35.8¢ | 25.2¢ | $754.5 | $16.76 | -$320.49-29.8% | |
| 5,699.9 | 0.9¢ | 9.9¢ | $564.29 | $0 | +$511.03959.4% | |
| 870.4 | 61.1¢ | 63.5¢ | $552.67 | $18.63 | +$20.683.9% | |
| 1,250 | 34.4¢ | 43.5¢ | $543.75 | $5.75 | +$113.826.5% | |
| 690.5 | 67.1¢ | 77.4¢ | $534.43 | $0 | +$71.4415.4% | |
| 3,000 | 18.5¢ | 15¢ | $450 | $0 | -$104.99-18.9% | |
| 1,000 | 50.2¢ | 43.5¢ | $434.99 | $0 | -$67.49-13.4% | |
| 880 | 77.5¢ | 47.5¢ | $418 | $0 | -$264-38.7% | |
| 408.8 | 79.4¢ | 76.2¢ | $311.53 | $0 | -$13.23-4.1% | |
| 3,489.8 | 0.9¢ | 8.5¢ | $296.63 | $0 | +$265.63857.0% | |
| 238.4 | 93.7¢ | 97.7¢ | $232.84 | $0.47133 | +$9.54.3% | |
| 400 | 58.5¢ | 57.1¢ | $228.42 | $0 | -$5.6-2.4% | |
| 5,699.9 | 0.9¢ | 3.8¢ | $213.75 | $0 | +$160.48301.3% | |
| 600 | 31.5¢ | 28.5¢ | $171 | $0 | -$18-9.5% | |
| 2,700.1 | 0.9¢ | 5.9¢ | $157.95 | $8.03 | +$132.72526.0% | |
| 761 | 10.7¢ | 18.7¢ | $141.93 | $1.67 | +$60.574.3% | |
| 5,699.9 | 0.9¢ | 2.5¢ | $139.65 | $0 | +$86.38162.2% | |
| 250 | 57¢ | 54.5¢ | $136.25 | $0 | -$6.25-4.4% | |
| 312.5 | 32¢ | 40.5¢ | $126.56 | $2.72 | +$26.5626.6% | |
| 3,489.8 | 0.9¢ | 2.9¢ | $99.46 | $0 | +$68.46220.9% | |
| 5,699.9 | 0.9¢ | 1.6¢ | $91.2 | $0 | +$37.9371.2% | |
| 161.6 | 80.9¢ | 42.5¢ | $68.66 | $0.99945 | -$62-47.5% | |
| 5,699.9 | 0.9¢ | 1.2¢ | $65.55 | $0 | +$12.2823.1% | |
| 3,455.3 | 0.9¢ | 1.5¢ | $51.83 | $0 | +$21.1869.1% | |
| 2,973 | 0.9¢ | 1.7¢ | $49.05 | $0.20464 | +$22.6585.8% | |
| 3,489.8 | 0.9¢ | 1.4¢ | $48.86 | $0 | +$17.8657.6% | |
| 3,073 | 0.9¢ | 1.6¢ | $47.63 | $0.59675 | +$20.8477.8% | |
| 5,699.9 | 0.9¢ | 0.8¢ | $45.6 | $0 | -$7.67-14.4% | |
| 1,000 | 29.5¢ | 4.3¢ | $43 | $0 | -$252-85.4% | |
| 3,489.8 | 0.9¢ | 1.2¢ | $41.88 | $0 | +$10.8835.1% | |
| 3,489.8 | 0.9¢ | 1.2¢ | $41.88 | $0 | +$10.8835.1% | |
| 50 | 78¢ | 83¢ | $41.5 | $0.6864 | +$2.56.4% | |
| 3,489.8 | 0.9¢ | 1.2¢ | $40.13 | $0 | +$9.1429.5% | |
| 5,699.9 | 0.9¢ | 0.7¢ | $39.9 | $0 | -$13.37-25.1% | |
| 5,699.9 | 0.9¢ | 0.7¢ | $39.9 | $0 | -$13.37-25.1% | |
| 4,960 | 0.9¢ | 0.8¢ | $39.68 | $0 | -$6.67-14.4% | |
| 5,699.9 | 0.9¢ | 0.7¢ | $37.05 | $0 | -$16.22-30.4% | |
| 3,489.8 | 0.9¢ | 1.1¢ | $36.64 | $0 | +$5.6518.2% | |
| 3,489.8 | 0.9¢ | 1.1¢ | $36.64 | $0 | +$5.6518.2% | |
| 3,489.8 | 0.9¢ | 1.1¢ | $36.64 | $0 | +$5.6518.2% | |
| 3,489.8 | 0.9¢ | 1.1¢ | $36.64 | $0 | +$5.6518.2% | |
| 3,489.8 | 0.9¢ | 1¢ | $34.9 | $0 | +$3.912.6% | |
| 3,489.8 | 0.9¢ | 1¢ | $34.9 | $0 | +$3.912.6% | |
| 3,489.8 | 0.9¢ | 1¢ | $34.9 | $0 | +$3.912.6% | |
| 5,698 | 0.9¢ | 0.6¢ | $34.19 | $0 | -$19.06-35.8% | |
| 559.3 | 10.8¢ | 5.9¢ | $33.28 | $1.61 | -$27.08-44.9% | |
| 3,489.8 | 0.9¢ | 1¢ | $33.15 | $0 | +$2.167.0% | |
| 3,489.8 | 0.9¢ | 1¢ | $33.15 | $0 | +$2.167.0% | |
| 200 | 0.9¢ | 15.5¢ | $31 | $2.88 | +$29.131558.6% | |
| 5,699.9 | 0.9¢ | 0.5¢ | $28.5 | $0 | -$24.77-46.5% | |
| 5,699.9 | 0.9¢ | 0.4¢ | $25.65 | $0 | -$27.62-51.8% | |
| 5,699.9 | 0.9¢ | 0.4¢ | $25.65 | $0 | -$27.62-51.8% | |
| 3,330.1 | 0.9¢ | 0.7¢ | $23.31 | $0.10297 | -$6.27-21.2% | |
| 36.9 | 68¢ | 61.5¢ | $22.68 | $1.91 | -$2.4-9.6% | |
| 3,139.8 | 0.9¢ | 0.7¢ | $21.98 | $0.07558 | -$5.91-21.2% | |
| 958.8 | 5.5¢ | 2.3¢ | $21.57 | $0 | -$30.95-58.9% | |
| 3,489.8 | 0.9¢ | 0.6¢ | $20.94 | $0 | -$10.06-32.4% | |
| 3,489.8 | 0.9¢ | 0.5¢ | $19.19 | $0 | -$11.8-38.1% | |
| 3,489.8 | 0.9¢ | 0.5¢ | $19.19 | $0 | -$11.8-38.1% | |
| 38,306.6 | 0.1¢ | 0.1¢ | $19.15 | $0 | -$19.15-50.0% | |
| 3,489.8 | 0.9¢ | 0.5¢ | $17.45 | $0 | -$13.55-43.7% | |
| 3,489.8 | 0.9¢ | 0.5¢ | $17.45 | $0 | -$13.55-43.7% | |
| 2,168.4 | 0.9¢ | 0.8¢ | $17.35 | $0.42215 | -$1.91-9.9% | |
| 5,699.9 | 0.9¢ | 0.3¢ | $17.1 | $0 | -$36.17-67.9% | |
| 1,000 | 0.8¢ | 1.7¢ | $16.5 | $0 | +$8.69111.2% | |
| 46.9 | 33¢ | 35¢ | $16.43 | $0 | +$0.946.1% | |
| 497.6 | 0.8¢ | 3.3¢ | $16.17 | $0 | +$12.29316.0% | |
| 51 | 0.9¢ | 29.8¢ | $15.2 | $0 | +$14.733118.5% | |
| 5,699.9 | 0.9¢ | 0.3¢ | $14.25 | $0 | -$39.02-73.2% | |
| 5,699.9 | 0.9¢ | 0.3¢ | $14.25 | $0 | -$39.02-73.2% | |
| 5,699.9 | 0.9¢ | 0.3¢ | $14.25 | $0 | -$39.02-73.2% | |
| 500 | 26¢ | 2.9¢ | $14.25 | $0.92746 | -$115.75-89.0% | |
| 41 | 0.9¢ | 33¢ | $13.53 | $0 | +$13.153464.1% | |
| 1,000 | 0.8¢ | 1.4¢ | $13.5 | $0 | +$5.6972.8% | |
| 1,000 | 0.8¢ | 1.4¢ | $13.5 | $0 | +$5.6972.8% | |
| 123 | 71.8¢ | 10.5¢ | $12.91 | $0 | -$75.38-85.4% | |
| 1,674.4 | 0.9¢ | 0.8¢ | $12.56 | $0.37509 | -$2.31-15.6% | |
| 1,000 | 0.8¢ | 1.3¢ | $12.5 | $0 | +$4.6960.0% | |
| 5,699.9 | 0.9¢ | 0.2¢ | $11.4 | $0 | -$41.87-78.6% | |
| 5,699.9 | 0.9¢ | 0.2¢ | $11.4 | $0 | -$41.87-78.6% | |
| 2,500 | 0.8¢ | 0.4¢ | $11.25 | $0 | -$8.28-42.4% | |
| 1,000 | 0.8¢ | 1.1¢ | $10.5 | $0 | +$2.6934.4% | |
| 3,489.8 | 0.9¢ | 0.3¢ | $10.47 | $0 | -$20.53-66.2% | |
| 3,489.8 | 0.9¢ | 0.3¢ | $10.47 | $0 | -$20.53-66.2% | |
| 1,000 | 0.8¢ | 1¢ | $9.5 | $0 | +$1.6921.6% | |
| 1,000 | 0.8¢ | 1¢ | $9.5 | $0 | +$1.6921.6% | |
| 572.6 | 0.8¢ | 1.6¢ | $9.16 | $0 | +$4.69104.8% | |
| 200 | 0.9¢ | 4.5¢ | $8.9 | $0.54382 | +$7.03376.2% | |
| 3,489.8 | 0.9¢ | 0.3¢ | $8.72 | $0 | -$22.27-71.9% | |
| 5,699.9 | 0.9¢ | 0.2¢ | $8.55 | $0 | -$44.72-83.9% | |
| 1,000 | 17¢ | 0.8¢ | $8 | $0 | -$162-95.3% | |
| 1,000 | 0.8¢ | 0.7¢ | $6.5 | $0 | -$1.31-16.8% | |
| 101 | 23.9¢ | 6.3¢ | $6.31 | $0.73418 | -$17.8-73.8% | |
| 68 | 33¢ | 8.5¢ | $5.78 | $0 | -$16.65-74.2% | |
| 1,000 | 0.8¢ | 0.5¢ | $5.5 | $0 | -$2.31-29.6% | |
| 1,000 | 0.8¢ | 0.5¢ | $5.5 | $0 | -$2.31-29.6% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 48¢ | 107.3 | $51.48 | - | 15h ago | |
| BUY | 61¢ | 431.1 | $262.99 | - | 15h ago | |
| BUY | 33¢ | 12.3 | $4.07 | - | 19h ago | |
| BUY | 75.5¢ | 433.8 | $327.47 | - | 19h ago | |
| BUY | 99.6¢ | 100.4 | $100 | - | 21h ago | |
| BUY | 99.4¢ | 328.3 | $326.45 | - | 21h ago | |
| BUY | 57¢ | 250 | $142.5 | - | 22h ago | |
| BUY | 10.7¢ | 761 | $81.43 | - | 23h ago | |
| BUY | 58.5¢ | 365.3 | $213.71 | - | 23h ago | |
| BUY | 99.6¢ | 498.8 | $496.75 | - | 23h ago | |
| SELL | 99.9¢ | 2,000 | $2K | - | 1d ago | |
| BUY | 53¢ | 60.2 | $31.91 | - | 1d ago |
Polymarket's all-time leaderboard puts Rex416 at $29M traded with +$37K P&L, rank #4,945. PolyInsider's own record covers 77,105 trades across 7,001 Polymarket markets since Nov 2023, $12M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$25K all-time, +$194K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 24 buys and 1 sell worth $4K across 9 markets. Largest: $2K on GTA 6 launch postponed again? (No at 100¢) on Nov 19, 2026. Most traded in that window: Will Anthropic's market cap be between $1.5T and $1.75T at… (7 fills), Will it be confirmed that a software or configuration error… (5 fills), Will "Sicko Mode" by Travis Scott be on the radio in GTA VI… (5 fills).
178 open positions worth $38K, $35K at entry, unrealized +$3.1K. Largest: Will South Shields vs. Harborough Town FC end in a draw?, Yes, 25,344 shares at 88¢ (now 99¢).
Biggest single win on record: $42K.
Markets in these fills: Will Anthropic's market cap be between $1.5T and $1.75T at market clo…, Will it be confirmed that a software or configuration error caused th…, Will "Sicko Mode" by Travis Scott be on the radio in GTA VI at launch?, Will Anthropic's IPO valuation be between $1.50T and $1.75T?, Will Kai Cenat finish his GTA VI marathon by November 26?, Will 3 Jensen Huang affairs be reported by December 31?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these