UPupont
Profit / Loss
Positions-
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…
UPSwipe to compare shares, prices and P&L →
Loading positions…
Swipe for trade size, price and time →
Loading recent trades…
UP| Time | P&L |
|---|---|
| Oct 18, 12:00 AM | $0.00 |
| Oct 19, 12:00 AM | $145.73 |
| Oct 20, 12:00 AM | $319.31 |
| Oct 21, 12:00 AM | $473.20 |
| Oct 22, 12:00 AM | $706.50 |
| Oct 23, 12:00 AM | $584.91 |
| Oct 24, 12:00 AM | $1,052.16 |
| Oct 25, 12:00 AM | $1,340.37 |
| Oct 25, 02:50 PM | $1,352.20 |
Swipe to compare shares, prices and P&L →
| Market / Outcome | Shares | Avg entry | Current price | Entry value | Portfolio value | Unrealized PnL |
|---|---|---|---|---|---|---|
| 17,350.5 | $1.00 | $1.00 | $17.3K | $17.3K | +$27.380.2% | |
| 4,833.8 | $0.98 | $0.99 | $4.7K | $4.8K | +$75.471.6% | |
| 3,023.6 | $0.99 | $0.99 | $3K | $3K | -$8.12-0.3% | |
| 1,272.5 | $0.98 | $0.98 | $1.2K | $1.2K | +$0.640.1% | |
| 1,054.3 | $0.71 | $0.80 | $752.13 | $838.13 | +$8611.4% |
Swipe for trade size, price and time →
| Market / Outcome | Action | Price | Shares | Trade value | Time |
|---|---|---|---|---|---|
| BUY | $0.99 | 1,922.1 | $1.9K | 17m ago | |
| BUY | $0.98 | 4,283.8 | $4.2K | 17m ago | |
| BUY | $0.98 | 550 | $537.34 | 19m ago | |
| BUY | $1.00 | 1,101.5 | $1.1K | 20m ago | |
| SELL | $0.86 | 142.2 | $122.25 | 29m ago | |
| SELL | $0.86 | 1,145 | $984.7 | 29m ago | |
| SELL | $0.87 | 63.9 | $55.55 | 36m ago | |
| SELL | $0.88 | 594 | $522.72 | 44m ago | |
| BUY | $0.98 | 1,272.5 | $1.2K | 46m ago | |
| BUY | $0.88 | 644 | $566.72 | 46m ago |
upont has placed 19,135 trades across 1,491 Polymarket markets since Dec 2025, $20M in total volume. Tracked P&L −$45K all-time, −$562 over the past week. Last fill Oct 26, 2026.
The 25 most recent fills, all on Oct 26, 2026, were 21 buys and 4 sells worth $25K across 4 markets. Largest: $10K on Will CF Cruz Azul win on 2026-10-25? (Yes at 99¢) on Oct 26, 2026. Most traded in that window: Will Bitcoin dip to $78,000 October 19-25? (11 fills), Will Bitcoin dip to $75,000 in October? (7 fills), Will Elon Musk post 380-399 tweets from October 20 to Octob… (4 fills).
5 open positions worth $27K, $27K at entry, unrealized +$181. Largest: Will Elon Musk post 165-189 tweets from October 24 to October 26, 2026?, No, 17,350 shares at 100¢ (now 100¢).
Biggest single win on record: $10K.
Markets in these fills: Will Bitcoin dip to $78,000 October 19-25?, Will Bitcoin dip to $75,000 in October?, Will Elon Musk post 380-399 tweets from October 20 to October 27, 202…, Will CF Cruz Azul win on 2026-10-25?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these