SIMO-HAYHA
SIMO-HAYHA
SI| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 45,134.2 | 98.3¢ | 98.7¢ | $44.5K | $0 | +$157.70.4% | |
| 3,536.1 | 98.7¢ | 98.9¢ | $3.5K | $0 | +$7.690.2% | |
| 2,464 | 98¢ | 98.1¢ | $2.4K | $0 | +$3.150.1% | |
| 2,278.2 | 97.9¢ | 98.4¢ | $2.2K | $0 | +$10.250.5% | |
| 1,339.7 | 97.3¢ | 98.8¢ | $1.3K | $0 | +$19.931.5% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 98¢ | 2,464 | $2.4K | - | 7d ago | |
| BUY | 98.3¢ | 985 | $967.77 | - | 10d ago | |
| BUY | 98.3¢ | 45,134.2 | $44.4K | - | 11d ago | |
| BUY | 98.7¢ | 3,536.1 | $3.5K | - | 11d ago | |
| BUY | 97.9¢ | 2,278.2 | $2.2K | - | 12d ago | |
| BUY | 97.5¢ | 3,000 | $2.9K | - | 15d ago | |
| BUY | 98.4¢ | 9,163.1 | $9K | - | 15d ago | |
| BUY | 96.3¢ | 2,000 | $1.9K | - | 15d ago | |
| SELL | 99.8¢ | 10,000 | $10K | - | 15d ago | |
| BUY | 94.2¢ | 4,283.1 | $4K | - | 16d ago |
Polymarket's all-time leaderboard puts SIMO-HAYHA at $536K traded with +$20K P&L, rank #8,179. PolyInsider's own record covers 727 trades across 28 Polymarket markets since Jul 2026, $433K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$21K all-time, +$8 over the past week. Last fill Nov 12, 2026.
The 25 most recent fills, Nov 4, 2026 to Nov 12, 2026, were 24 buys and 1 sell worth $81K across 8 markets. Largest: $39K on Will Trump acquire Greenland before 2027? (No at 98¢) on Nov 7, 2026. Most traded in that window: Will an independent win the Nebraska Senate race in 2026? (9 fills), Will the Republicans win the Michigan Senate race in 2026? (5 fills), Will Trump acquire Greenland before 2027? (4 fills).
5 open positions worth $54K, $54K at entry, unrealized +$199. Largest: Will Trump acquire Greenland before 2027?, No, 45,134 shares at 98¢ (now 99¢).
Biggest single win on record: $7.9K.
Markets in these fills: Will an independent win the Nebraska Senate race in 2026?, Will the Republicans win the Michigan Senate race in 2026?, Will Trump acquire Greenland before 2027?, Any country withdraws from EU before 2027?, Will the U.S. invade Greenland in 2026?, Will Alberta vote for independence in 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these