tourists
tourists
TO| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 223,991.1 | 66.5¢ | 75.9¢ | $170K | $0 | +$21.1K14.1% | |
| 76,555.8 | 92.4¢ | 97.4¢ | $74.5K | $73.66 | +$3.8K5.3% | |
| 43,598.9 | 93.1¢ | 98.3¢ | $42.9K | $810.66 | +$2.3K5.6% | |
| 40,000.3 | 81.6¢ | 93.5¢ | $37.4K | $0 | +$4.8K14.6% | |
| 15,558.1 | 83.4¢ | 94.6¢ | $14.7K | $31.18 | +$1.7K13.4% | |
| 10,000 | 84¢ | 97.8¢ | $9.8K | $0 | +$1.4K16.4% | |
| 4,722 | 89.1¢ | 97.7¢ | $4.6K | $18.41 | +$405.959.7% | |
| 4,714.1 | 87¢ | 91.5¢ | $4.3K | $0 | +$212.135.2% | |
| 4,111.3 | 89.1¢ | 99.3¢ | $4.1K | $8.64 | +$415.3211.3% | |
| 2,137.3 | 85¢ | 96.3¢ | $2.1K | $10.9 | +$241.6613.3% | |
| 1,579.7 | 89.5¢ | 98.1¢ | $1.5K | $5.93 | +$134.769.5% | |
| 1,400.2 | 87.7¢ | 98.3¢ | $1.4K | $3.89 | +$147.8812.0% | |
| 1,263.4 | 87¢ | 97.9¢ | $1.2K | $0 | +$137.7112.5% | |
| 3,464.6 | 80.8¢ | 34.5¢ | $1.2K | $0 | -$1.6K-57.3% | |
| 1,235.6 | 75.5¢ | 93¢ | $1.1K | $8.94 | +$216.0923.2% | |
| 442.9 | 90.3¢ | 98¢ | $434.03 | $1.55 | +$34.168.5% | |
| 183.3 | 67.7¢ | 94.5¢ | $173.26 | $0 | +$49.139.6% | |
| 895.6 | 59.6¢ | 9¢ | $80.6 | $8.62 | -$453.44-84.9% | |
| 117.4 | 88.9¢ | 53.5¢ | $62.81 | $0.63696 | -$41.56-39.8% | |
| 320 | 34¢ | 16.5¢ | $52.8 | $3.59 | -$56-51.5% | |
| 146 | 34¢ | 2.1¢ | $3.07 | $0 | -$46.57-93.8% | |
| 5 | 52¢ | 3.6¢ | $0.18 | $0 | -$2.42-93.1% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 50.7¢ | 28,741.5 | $14.6K | - | 10d ago | |
| SELL | 89¢ | 10,000 | $8.9K | - | 11d ago | |
| SELL | 78.3¢ | 4,573.2 | $3.6K | - | 12d ago | |
| SELL | 50.5¢ | 1,696.8 | $857.15 | - | 18d ago | |
| BUY | 95.5¢ | 30,000 | $28.6K | - | 22d ago | |
| BUY | 49¢ | 4,371.6 | $2.1K | - | 23d ago | |
| SELL | 88¢ | 7,550.9 | $6.6K | - | 23d ago |
Polymarket's all-time leaderboard puts tourists at $68M traded with +$542K P&L, rank #389. PolyInsider's own record covers 35,578 trades across 847 Polymarket markets since May 2025, $53M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$580K all-time, −$1.7K over the past week. Last fill Nov 9, 2026.
The 25 most recent fills, Oct 28, 2026 to Nov 9, 2026, were 2 buys and 23 sells worth $65K across 5 markets. Largest: $29K on Will there be no change in Fed interest rates after the October 2026 meeting? (Yes at 95¢) on Oct 28, 2026. Most traded in that window: Will Magdalena Andersson be the next Prime Minister of Swed… (17 fills), Will Benjamin Netanyahu be the next Prime Minister of Israe… (5 fills).
22 open positions worth $372K, $337K at entry, unrealized +$35K. Largest: Will Benjamin Netanyahu be the next Prime Minister of Israel?, No, 223,991 shares at 67¢ (now 76¢).
Biggest single win on record: $98K.
Markets in these fills: Will Magdalena Andersson be the next Prime Minister of Sweden?, Will Benjamin Netanyahu be the next Prime Minister of Israel?, Will the U.S. invade Iran before 2027?, Will there be no change in Fed interest rates after the October 2026…, Strait of Hormuz traffic returns to normal by December 31?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these