OraculumNobius
OraculumNobius
OR| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 92,047 | 94.3¢ | 98.2¢ | $90.3K | $0 | +$3.6K4.1% | |
| 40,118.8 | 86.9¢ | 97.9¢ | $39.3K | $0 | +$4.4K12.7% | |
| 22,598.5 | 94.6¢ | 97.3¢ | $22K | $0 | +$600.832.8% | |
| 6,753.7 | 96.7¢ | 98.9¢ | $6.7K | $0 | +$146.772.2% | |
| 6,659 | 95.7¢ | 99.1¢ | $6.6K | $0 | +$227.483.6% | |
| 5,320.3 | 96.3¢ | 98.9¢ | $5.3K | $0 | +$135.682.6% | |
| 2,449.8 | 96.4¢ | 98.3¢ | $2.4K | $0 | +$46.192.0% | |
| 2,096.8 | 90¢ | 91.5¢ | $1.9K | $0 | +$32.261.7% | |
| 1,000 | 97.6¢ | 98.8¢ | $988.03 | $0 | +$12.091.2% | |
| 709.2 | 96.7¢ | 97.5¢ | $691.46 | $0 | +$5.950.9% | |
| 283 | 97.7¢ | 98.1¢ | $277.62 | $0 | +$1.230.4% | |
| 5,486.7 | 90.7¢ | - | - | $23.12 | - | |
| 5,535.8 | 89.9¢ | - | - | $25.21 | - | |
| 615.3 | 80.5¢ | - | - | $4.83 | - |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 96.1¢ | 2,337.1 | $2.2K | - | 14h ago | |
| SELL | 91¢ | 500 | $455 | - | 18h ago | |
| BUY | 90¢ | 1,000 | $900 | - | 18h ago | |
| SELL | 19¢ | 552.2 | $104.92 | - | 1d ago | |
| SELL | 92¢ | 154 | $141.68 | - | 1d ago | |
| SELL | 90¢ | 6 | $5.4 | - | 1d ago | |
| BUY | 97.6¢ | 1,152 | $1.1K | - | 1d ago |
Polymarket's all-time leaderboard puts OraculumNobius at $31M traded with +$4.4K P&L, rank #29,625. PolyInsider's own record covers 90,272 trades across 26,900 Polymarket markets since Dec 2024, $30M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$14K all-time, +$414 over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 18, 2026 to Nov 19, 2026, were 15 buys and 10 sells worth $5K across 4 markets. Largest: $930 on Will Ukraine recapture Crimean territory by December 31, 2026? (No at 98¢) on Nov 18, 2026. Most traded in that window: Russia x Ukraine energy ceasefire agreement by November 30,… (12 fills), Will Ukraine recapture Crimean territory by June 30, 2027? (9 fills), Russia x Ukraine ceasefire agreement by January 31, 2027? (2 fills).
14 open positions worth $176K, $178K at entry, unrealized +$9.2K. Largest: Will Ukraine recapture Crimean territory by December 31, 2026?, No, 92,047 shares at 94¢ (now 98¢).
Biggest single win on record: $3.4K.
Markets in these fills: Russia x Ukraine energy ceasefire agreement by November 30, 2026?, Will Ukraine recapture Crimean territory by June 30, 2027?, Russia x Ukraine ceasefire agreement by January 31, 2027?, Will Russia enter Kharkiv by June 30, 2027?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these