ydxistheking
ydxistheking
YD| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 23,293.8 | 64.1¢ | 64.5¢ | $15K | $0 | +$85.30.6% | |
| 10,000 | 74.1¢ | 76.1¢ | $7.6K | $0 | +$200.012.7% | |
| 9,695.2 | 28.3¢ | 37.5¢ | $3.6K | $78.42 | +$891.8932.5% | |
| 1,808.7 | 62.8¢ | 62¢ | $1.1K | $1.8 | -$15.12-1.3% | |
| 1,108.4 | 76¢ | 98.5¢ | $1.1K | $0 | +$248.8329.5% | |
| 456.4 | 84.6¢ | 97.6¢ | $445.26 | $2.37 | +$58.915.2% | |
| 451 | 74.8¢ | 83.5¢ | $376.58 | $3.4 | +$39.1511.6% | |
| 302 | 84.1¢ | 92.5¢ | $279.35 | $1.61 | +$25.279.9% | |
| 332 | 55¢ | 77¢ | $255.64 | $3.29 | +$73.0440.0% | |
| 242 | 90.7¢ | 99.1¢ | $239.7 | $0.81306 | +$20.19.2% | |
| 229.4 | 76.6¢ | 95.3¢ | $218.61 | $0 | +$42.8624.4% | |
| 304.8 | 51.3¢ | 40.5¢ | $123.44 | $3.05 | -$33.01-21.1% | |
| 258.3 | 47.1¢ | 47.5¢ | $122.7 | $2.57 | +$0.990.8% | |
| 680.8 | 8.5¢ | 15.3¢ | $104.15 | $2.13 | +$45.9879.0% | |
| 2,000 | 2.9¢ | 4.8¢ | $96 | $0 | +$3865.5% | |
| 511 | 7.2¢ | 18.2¢ | $93 | $1.36 | +$56.36153.8% | |
| 172,167.6 | 0.4¢ | 0.1¢ | $86.08 | $27.32 | -$599.37-87.4% | |
| 652.3 | 14¢ | 10.5¢ | $68.49 | $3.14 | -$22.83-25.0% | |
| 89 | 1.1¢ | 57.8¢ | $51.41 | $0 | +$50.415041.5% | |
| 71 | 56.8¢ | 38¢ | $26.98 | $0 | -$13.33-33.1% | |
| 175 | 4.8¢ | 14.7¢ | $25.73 | $0.31806 | +$17.38208.1% | |
| 420 | 15¢ | 4.5¢ | $18.9 | $2.14 | -$44.1-70.0% | |
| 704.3 | 2.1¢ | 2.3¢ | $15.85 | $0 | +$1.067.1% | |
| 4,455.6 | 1.7¢ | 0.3¢ | $13.37 | $3.01 | -$63.17-82.5% | |
| 192.4 | 20.8¢ | 6.5¢ | $12.5 | $0 | -$27.5-68.7% | |
| 7,469.8 | 0.5¢ | 0.2¢ | $11.2 | $0 | -$27.49-71.0% | |
| 26 | 13¢ | 41.5¢ | $10.79 | $0 | +$7.41219.2% | |
| 350 | 6.4¢ | 2.4¢ | $8.4 | $0.8376 | -$13.97-62.4% | |
| 473.9 | 0.4¢ | 0.6¢ | $2.84 | $0.07611 | +$0.9348.8% | |
| 55.2 | 1.8¢ | 4.6¢ | $2.51 | $0.03927 | +$1.51151.0% | |
| 244 | 0.7¢ | 0.4¢ | $1.1 | $0.06681 | -$0.58-34.7% | |
| 1,934.1 | 0.5¢ | 0.1¢ | $0.97 | $0 | -$8.51-89.8% | |
| 166 | 9.2¢ | 0.4¢ | $0.58 | $0.55703 | -$14.76-96.2% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 47.1¢ | 258.3 | $121.71 | - | 2d ago | |
| BUY | 84.1¢ | 302 | $254.08 | - | 3d ago | |
| BUY | 28.3¢ | 9,684.9 | $2.7K | - | 5d ago | |
| BUY | 80¢ | 199 | $159.2 | - | 8d ago | |
| BUY | 0.7¢ | 244 | $1.68 | - | 8d ago | |
| BUY | 4.8¢ | 175 | $8.35 | - | 8d ago | |
| SELL | 70¢ | 499.1 | $349.37 | - | 10d ago | |
| BUY | 7.2¢ | 511 | $36.64 | - | 12d ago | |
| BUY | 1.8¢ | 55.2 | $1 | - | 12d ago | |
| BUY | 8.5¢ | 680.8 | $58.18 | - | 13d ago | |
| SELL | 34.4¢ | 110.5 | $38.05 | - | 13d ago | |
| BUY | 13¢ | 26 | $3.38 | - | 13d ago | |
| BUY | 0.4¢ | 473.9 | $1.91 | - | 14d ago | |
| BUY | 74.1¢ | 10,000 | $7.4K | - | 14d ago | |
| BUY | 51.3¢ | 304.8 | $156.45 | - | 15d ago | |
| BUY | 74.8¢ | 451 | $337.44 | - | 15d ago | |
| BUY | 0.4¢ | 172,167.6 | $685.63 | - | 15d ago | |
| BUY | 0.4¢ | 500 | $2 | - | 16d ago |
Polymarket's all-time leaderboard puts ydxistheking at $1.9M traded with +$47K P&L, rank #3,938. PolyInsider's own record covers 1,875 trades across 324 Polymarket markets since Apr 2021, $1.1M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$49K all-time, +$340 over the past week. Last fill Nov 17, 2026.
The 25 most recent fills, Nov 3, 2026 to Nov 17, 2026, were 22 buys and 3 sells worth $12K across 16 markets. Largest: $7.4K on Will Benjamin Netanyahu be the next Prime Minister of Israel? (No at 74¢) on Nov 5, 2026. Most traded in that window: Will Yair Lapid be the next Israeli Minister of Foreign Aff… (4 fills), Jensen Huang announced resignation or removal by December 3… (2 fills), Will the next governing coalition of Israel consist of Yash… (2 fills).
33 open positions worth $31K, $30K at entry, unrealized +$1K. Largest: Israeli election results in a hung parliament?, No, 23,294 shares at 64¢ (now 65¢).
Biggest single win on record: $16K.
Markets in these fills: Will Yair Lapid be the next Israeli Minister of Foreign Affairs?, Jensen Huang announced resignation or removal by December 31, 2027?, Will the next governing coalition of Israel consist of Yashar + Toget…, Israeli election results in a hung parliament?, Will Naftali Bennett be the next Israeli Minister of Finance?, Will 10 or more Knesset members abstain or not vote on the new Israel….
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these