WordleAddict
WordleAddict
WO| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 124,299.8 | 86.8¢ | 94.9¢ | $118K | $376.5 | +$10.1K9.4% | |
| 53,646.2 | 93.4¢ | 98.8¢ | $53K | $29.12 | +$2.9K5.7% | |
| 63,530.9 | 73.2¢ | 73.4¢ | $46.6K | $198.45 | +$102.310.2% | |
| 48,412.4 | 75.9¢ | 94.7¢ | $45.8K | $184.53 | +$9.1K24.8% | |
| 41,220.7 | 85.4¢ | 91.1¢ | $37.5K | $305.55 | +$2.3K6.6% | |
| 37,178 | 88.2¢ | 90.5¢ | $33.6K | $329.18 | +$855.392.6% | |
| 34,725.5 | 44.1¢ | 45.6¢ | $15.8K | $421.54 | +$490.663.2% | |
| 15,028.5 | 77.1¢ | 87.5¢ | $13.1K | $43.77 | +$1.6K13.6% | |
| 15,235.1 | 62¢ | 85.5¢ | $13K | $179.47 | +$3.6K37.9% | |
| 20,000 | 53¢ | 64.5¢ | $12.9K | $0 | +$2.3K21.7% | |
| 10,000 | 93¢ | 91¢ | $9.1K | $0 | -$200-2.2% | |
| 15,180.5 | 48¢ | 44.5¢ | $6.8K | $0 | -$531.32-7.3% | |
| 5,139 | 85.7¢ | 92.4¢ | $4.7K | $22.84 | +$346.37.9% | |
| 2,778.6 | 94.3¢ | 99.2¢ | $2.8K | $0 | +$134.765.1% | |
| 2,341.7 | 42.5¢ | 97.6¢ | $2.3K | $0 | +$1.3K129.6% | |
| 2,327.8 | 94.4¢ | 89.8¢ | $2.1K | $4.32 | -$107.68-4.9% | |
| 2,000 | 80¢ | 97.9¢ | $2K | $0 | +$35722.3% | |
| 849.7 | 70¢ | 98.9¢ | $840.38 | $0.2408 | +$245.5741.3% | |
| 776.7 | 64.8¢ | 94.5¢ | $733.99 | $3.31 | +$230.7545.9% | |
| 1,570.6 | 18.3¢ | 33.5¢ | $526.15 | $8.57 | +$238.8883.2% | |
| 550.6 | 35.5¢ | 76.5¢ | $421.23 | $4.91 | +$225.66115.4% | |
| 1,512.3 | 23¢ | 11.5¢ | $173.92 | $0.04915 | -$174.41-50.1% | |
| 175.6 | 28.5¢ | 72.5¢ | $127.34 | $1.43 | +$77.2154.0% | |
| 71.7 | 65¢ | 82¢ | $58.78 | $0 | +$12.1926.2% | |
| 75 | 22.3¢ | 67.5¢ | $50.63 | $0.51992 | +$33.9202.6% | |
| 148.1 | 6.7¢ | 26.6¢ | $39.39 | $0.35401 | +$29.51298.8% | |
| 3,464 | 0.5¢ | 0.8¢ | $25.98 | $0 | +$8.6650.0% | |
| 27,175.9 | 21.1¢ | 0.1¢ | $13.59 | $28.72 | -$5.7K-99.8% | |
| 11 | 10¢ | 50¢ | $5.5 | $0 | +$4.4400.0% | |
| 1,716.1 | 22.3¢ | 0.1¢ | $0.86 | $0.41755 | -$381.6-99.8% | |
| 0.8 | 88.4¢ | 97.2¢ | $0.81 | $786.33 | +$0.079.9% | |
| 158 | 6.1¢ | 0.1¢ | $0.08 | $0.44995 | -$9.5-99.2% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 92.1¢ | 3,765.6 | $3.5K | - | 6h ago | |
| BUY | 17.1¢ | 745.1 | $127.42 | - | 13h ago | |
| SELL | 73.9¢ | 6,724 | $5K | - | 22h ago | |
| SELL | 39.7¢ | 4,305.6 | $1.7K | - | 1d ago | |
| BUY | 91¢ | 2,248.6 | $2K | - | 1d ago | |
| BUY | 53¢ | 10,771.5 | $5.7K | - | 1d ago | |
| BUY | 65¢ | 71.7 | $46.6 | - | 1d ago |
Polymarket's all-time leaderboard puts WordleAddict at $86M traded with +$745K P&L, rank #277. PolyInsider's own record covers 42,568 trades across 2,849 Polymarket markets since Sep 2023, $47M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$771K all-time, +$60K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 18, 2026 to Nov 19, 2026, were 14 buys and 11 sells worth $18K across 4 markets. Largest: $3.5K on Will Anthropic's valuation hit (HIGH) $1.75T by December 31? (No at 53¢) on Nov 18, 2026. Most traded in that window: Will Jon Ossoff win the 2028 Democratic presidential nomina… (10 fills), Will Anthropic's valuation hit (HIGH) $1.5T by December 31? (7 fills), Will Spider-Man: Brand New Day be the top grossing movie of… (6 fills).
32 open positions worth $422K, $393K at entry, unrealized +$29K. Largest: Will Jensen Huang rejoin NVIDIA by December 31, 2026?, No, 124,300 shares at 87¢ (now 95¢).
Biggest single win on record: $152K.
Markets in these fills: Will Jon Ossoff win the 2028 Democratic presidential nomination?, Will Anthropic's valuation hit (HIGH) $1.5T by December 31?, Will Spider-Man: Brand New Day be the top grossing movie of 2026?, Will Apple be the largest company in the world by market cap on Decem….
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these