0xheavy888
0xheavy888
0X| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 300,000 | 50¢ | 83.1¢ | $249.2K | $0 | +$99.2K66.1% | |
| 300,000 | 50¢ | 17¢ | $50.9K | $0 | -$99.2K-66.1% | |
| 50,000 | 98.8¢ | 99.2¢ | $49.6K | $0 | +$1750.4% | |
| 20,000 | 86.6¢ | 98.4¢ | $19.7K | $0 | +$2.4K13.6% | |
| 25,000 | 70¢ | 77¢ | $19.2K | $0 | +$1.7K10.0% | |
| 25,000 | 84.4¢ | 60.5¢ | $15.1K | $0 | -$6K-28.3% | |
| 15,000 | 90¢ | 98.7¢ | $14.8K | $0 | +$1.3K9.7% | |
| 9,999.9 | 81¢ | 98.8¢ | $9.9K | $0 | +$1.8K21.9% | |
| 10,000 | 93¢ | 97.2¢ | $9.7K | $0 | +$4154.5% | |
| 10,000 | 86¢ | 94.9¢ | $9.5K | $0 | +$88510.3% | |
| 10,000 | 83¢ | 94.5¢ | $9.4K | $0 | +$1.1K13.9% | |
| 22,499.9 | 24.1¢ | 26.5¢ | $6K | $0 | +$530.559.8% | |
| 4,849.3 | 92¢ | 97.8¢ | $4.7K | $0 | +$278.836.2% | |
| 8,498 | 41¢ | 41.5¢ | $3.5K | $0 | +$38.51.1% | |
| 4,000 | 73.5¢ | 72.5¢ | $2.9K | $0 | -$40-1.4% | |
| 4,000 | 54¢ | 53.5¢ | $2.1K | $0 | -$20-0.9% | |
| 3,257.7 | 79.3¢ | 61¢ | $2K | $0 | -$595.8-23.1% | |
| 2,000 | 89¢ | 97.1¢ | $1.9K | $0 | +$1619.0% | |
| 4,000 | 48¢ | 48.5¢ | $1.9K | $0 | +$201.0% | |
| 2,205 | 70¢ | 84¢ | $1.9K | $0 | +$307.7519.9% | |
| 3,500 | 55.3¢ | 45¢ | $1.6K | $0 | -$359.99-18.6% | |
| 2,000 | 79¢ | 78.5¢ | $1.6K | $0 | -$10-0.6% | |
| 1,500 | 60¢ | 98.6¢ | $1.5K | $0 | +$578.2564.3% | |
| 2,000 | 73¢ | 73¢ | $1.5K | $0 | $00.0% | |
| 1,200 | 76¢ | 100¢ | $1.2K | $0 | +$287.431.5% | |
| 2,512.7 | 45¢ | 47.5¢ | $1.2K | $0 | +$62.825.6% | |
| 3,125 | 44.8¢ | 35¢ | $1.1K | $0 | -$306.25-21.9% | |
| 2,550 | 45¢ | 42.5¢ | $1.1K | $0 | -$63.25-5.5% | |
| 2,121.7 | 45¢ | 47.5¢ | $1K | $0 | +$53.045.6% | |
| 1,049 | 88¢ | 87.5¢ | $917.86 | $0 | -$5.24-0.6% | |
| 1,674.2 | 46¢ | 50¢ | $837.08 | $0 | +$66.898.7% | |
| 799.9 | 78.5¢ | 100¢ | $799.55 | $0 | +$171.5927.3% | |
| 1,250 | 45.8¢ | 52¢ | $650 | $0 | +$77.513.5% | |
| 621.7 | 63.3¢ | 98.5¢ | $612.1 | $0 | +$218.6255.6% | |
| 750 | 80.3¢ | 79.5¢ | $596.25 | $0 | -$6.25-1.0% | |
| 648.2 | 85.9¢ | 89.5¢ | $580.12 | $0 | +$23.124.2% | |
| 1,332 | 52¢ | 42.5¢ | $566.1 | $0 | -$126.54-18.3% | |
| 1,000 | 52¢ | 56.5¢ | $565 | $0 | +$458.7% | |
| 609.6 | 74.1¢ | 75.5¢ | $460.21 | $0 | +$8.551.9% | |
| 513 | 74.3¢ | 79.5¢ | $407.83 | $0 | +$26.697.0% | |
| 734.4 | 56¢ | 53.5¢ | $392.92 | $0 | -$18.36-4.5% | |
| 391.8 | 55¢ | 100¢ | $391.56 | $0 | +$176.0981.7% | |
| 2,295.5 | 61¢ | 17¢ | $390.23 | $0 | -$1K-72.1% | |
| 1,035.5 | 61¢ | 36.5¢ | $377.97 | $0 | -$253.7-40.2% | |
| 560 | 66.4¢ | 66.5¢ | $372.4 | $0 | +$0.60.2% | |
| 668.9 | 47¢ | 52.5¢ | $351.17 | $0 | +$36.7911.7% | |
| 579.9 | 52¢ | 59¢ | $342.11 | $0 | +$40.5913.5% | |
| 1,257.1 | 47¢ | 27¢ | $339.41 | $0 | -$251.42-42.6% | |
| 10,000 | 89¢ | 3.2¢ | $315 | $0 | -$8.6K-96.5% | |
| 642.2 | 72¢ | 48¢ | $308.25 | $0 | -$154.12-33.3% | |
| 437.9 | 71¢ | 57.5¢ | $251.81 | $0 | -$59.12-19.0% | |
| 502 | 49¢ | 48.5¢ | $243.47 | $0 | -$2.51-1.0% | |
| 504 | 42.9¢ | 43.5¢ | $219.24 | $0 | +$3.081.4% | |
| 200 | 78¢ | 92¢ | $184 | $0 | +$2817.9% | |
| 201.8 | 60¢ | 88.5¢ | $178.58 | $0 | +$57.5147.5% | |
| 243.5 | 69¢ | 69.5¢ | $169.22 | $0 | +$1.220.7% | |
| 335.4 | 44¢ | 45.5¢ | $152.62 | $0 | +$4.963.4% | |
| 169.7 | 92¢ | 88.5¢ | $150.15 | $0 | -$5.94-3.8% | |
| 149 | 87¢ | 87.5¢ | $130.38 | $0 | +$0.740.6% | |
| 200 | 62¢ | 57.5¢ | $115 | $0 | -$9-7.3% | |
| 176 | 60.4¢ | 61¢ | $107.38 | $0 | +$1.041.0% | |
| 139 | 76¢ | 76.5¢ | $106.3 | $0 | +$0.690.7% | |
| 200 | 50¢ | 52.5¢ | $105 | $0 | +$55.0% | |
| 222.9 | 46¢ | 46.5¢ | $103.64 | $0 | +$1.111.1% | |
| 200 | 50¢ | 51.5¢ | $103 | $0 | +$33.0% | |
| 351 | 28¢ | 27.5¢ | $96.53 | $0 | -$1.75-1.8% | |
| 174 | 46.6¢ | 44.5¢ | $77.43 | $0 | -$3.61-4.5% | |
| 121.7 | 65¢ | 61.5¢ | $74.85 | $0 | -$4.26-5.4% | |
| 80 | 88.2¢ | 88.5¢ | $70.8 | $0 | +$0.20.3% | |
| 112 | 63¢ | 62.5¢ | $70 | $0 | -$0.56-0.8% | |
| 100 | 73¢ | 68¢ | $68 | $0 | -$5-6.8% | |
| 149.2 | 46.7¢ | 45.5¢ | $67.87 | $0 | -$1.83-2.6% | |
| 200 | 31¢ | 31.5¢ | $63 | $0 | +$11.6% | |
| 83.5 | 43¢ | 71.5¢ | $59.72 | $0 | +$23.866.3% | |
| 82.9 | 63.2¢ | 63.5¢ | $52.62 | $0 | +$0.240.5% | |
| 115.7 | 44¢ | 42.5¢ | $49.18 | $0 | -$1.74-3.4% | |
| 129.2 | 37¢ | 38¢ | $49.11 | $0 | +$1.292.7% | |
| 90.2 | 48¢ | 50.5¢ | $45.54 | $0 | +$2.265.2% | |
| 85.9 | 50¢ | 49.5¢ | $42.51 | $0 | -$0.43-1.0% | |
| 66.6 | 61¢ | 62.5¢ | $41.62 | $0 | +$1.032.5% | |
| 41.7 | 88¢ | 92¢ | $38.33 | $0 | +$1.674.5% | |
| 80 | 51.5¢ | 46.5¢ | $37.2 | $0 | -$4-9.7% | |
| 80 | 48¢ | 46.5¢ | $37.2 | $0 | -$1.2-3.1% | |
| 44.2 | 56¢ | 80.5¢ | $35.57 | $0 | +$10.8243.7% | |
| 90.4 | 48.7¢ | 39¢ | $35.27 | $0 | -$8.74-19.8% | |
| 50 | 48¢ | 63.5¢ | $31.74 | $0 | +$7.7532.3% | |
| 68.5 | 47.8¢ | 45.5¢ | $31.16 | $0 | -$1.54-4.7% | |
| 60 | 49.3¢ | 50.5¢ | $30.3 | $0 | +$0.72.4% | |
| 85 | 32¢ | 32.5¢ | $27.62 | $0 | +$0.421.6% | |
| 500 | 70¢ | 5.5¢ | $27.5 | $0 | -$322.5-92.1% | |
| 50 | 46¢ | 54¢ | $27 | $0 | +$417.4% | |
| 43.9 | 53¢ | 58¢ | $25.45 | $0 | +$2.199.4% | |
| 38.2 | 66¢ | 66.5¢ | $25.43 | $0 | +$0.190.8% | |
| 47.8 | 49.2¢ | 51.5¢ | $24.62 | $0 | +$1.124.8% | |
| 40 | 52.7¢ | 57.5¢ | $23.01 | $0 | +$1.939.2% | |
| 50 | 48.2¢ | 44.5¢ | $22.25 | $0 | -$1.85-7.7% | |
| 50 | 35¢ | 41.5¢ | $20.75 | $0 | +$3.2518.6% | |
| 40 | 51.5¢ | 50.5¢ | $20.2 | $0 | -$0.4-1.9% | |
| 34.9 | 53¢ | 57.5¢ | $20.09 | $0 | +$1.578.5% | |
| 40 | 48¢ | 48.5¢ | $19.4 | $0 | +$0.21.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 54¢ | 33.9 | $18.32 | - | 4h ago | |
| BUY | 44¢ | 115.7 | $50.91 | - | 4h ago | |
| BUY | 49¢ | 482 | $236.18 | - | 4h ago | |
| BUY | 80.3¢ | 750 | $602.5 | - | 4h ago | |
| BUY | 48¢ | 80 | $38.4 | - | 4h ago | |
| BUY | 56¢ | 734.4 | $411.28 | - | 4h ago | |
| BUY | 45¢ | 1,481.4 | $666.12 | - | 4h ago |
Polymarket's all-time leaderboard puts 0xheavy888 at $95M traded with +$647K P&L, rank #318. PolyInsider's own record covers 180,541 trades across 20,021 Polymarket markets since Aug 2024, $48M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$643K all-time, −$63K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, all on Nov 20, 2026, were 25 buys and 0 sells worth $2K across 3 markets. Largest: $491 on Blue Jackets vs. Blackhawks: O/U 5.5 (Under at 45¢) on Nov 20, 2026. Most traded in that window: Blue Jackets vs. Blackhawks: O/U 6.5 (14 fills), Spread: Trail Blazers (-12.5) (9 fills), Spread: Texans (-10.5) (2 fills).
145 open positions worth $510K, $516K at entry, unrealized −$5.5K. Largest: Will Jon Ossoff win the 2028 US Presidential Election?, No, 300,000 shares at 50¢ (now 83¢).
Biggest single win on record: $32K.
Markets in these fills: Blue Jackets vs. Blackhawks: O/U 6.5, Spread: Trail Blazers (-12.5), Spread: Texans (-10.5).
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these