Barry1992
Barry1992
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 99.9¢ | 1,204.8 | $1.2K | - | 16h ago | |
| BUY | 83¢ | 1,204.8 | $1000 | - | 1d ago | |
| SELL | 99.9¢ | 1,879.5 | $1.9K | - | 1d ago | |
| BUY | 79.8¢ | 1,879.5 | $1.5K | - | 1d ago | |
| BUY | 0.1¢ | 5,717 | $5.72 | - | 1d ago | |
| BUY | 93¢ | 6,705.6 | $6.2K | - | 1d ago | |
| SELL | 87¢ | 7,219.8 | $6.3K | - | 1d ago | |
| BUY | 87¢ | 7,219.8 | $6.3K | - | 2d ago | |
| BUY | 46¢ | 6,309.8 | $2.9K | - | 2d ago | |
| BUY | 81.5¢ | 4,452 | $3.6K | - | 3d ago | |
| SELL | 99.9¢ | 3,668.7 | $3.7K | - | 3d ago | |
| BUY | 75.5¢ | 3,668.7 | $2.8K | - | 3d ago | |
| SELL | 53¢ | 5,390.1 | $2.9K | - | 3d ago | |
| BUY | 54¢ | 5,390.1 | $2.9K | - | 3d ago | |
| BUY | 94¢ | 5 | $4.7 | - | 8d ago | |
| SELL | 99.9¢ | 2,254.6 | $2.3K | - | 8d ago | |
| BUY | 91¢ | 2,254.6 | $2.1K | - | 8d ago | |
| BUY | 89.8¢ | 1,113.4 | $1000 | - | 9d ago | |
| SELL | 99.9¢ | 1,954.8 | $2K | - | 9d ago | |
| BUY | 87.2¢ | 1,954.8 | $1.7K | - | 9d ago | |
| SELL | 99.9¢ | 5,233.5 | $5.2K | - | 12d ago | |
| BUY | 91¢ | 5,233.5 | $4.8K | - | 13d ago | |
| SELL | 99.9¢ | 4,789.5 | $4.8K | - | 13d ago | |
| BUY | 95¢ | 4,789.5 | $4.5K | - | 14d ago |
Polymarket's all-time leaderboard puts Barry1992 at $91K traded with +$2.5K P&L, rank #45,837. PolyInsider's own record covers 25 trades across 15 Polymarket markets since Nov 2026, $71K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$2.5K all-time, +$1.7K over the past week. Last fill Nov 16, 2026.
The 25 most recent fills, Nov 3, 2026 to Nov 16, 2026, were 16 buys and 9 sells worth $71K across 15 markets. Largest: $6.3K on Will the Fed increase interest rates by 25 bps after the December 2026 meeting? (Yes at 87¢) on Nov 15, 2026. Most traded in that window: Dota 2: LEGION vs Aurora (BO3) - 1win Essence Playoffs (2 fills), Dota 2: Froglings vs DO KONCA - Game 2 Winner (2 fills), Bitcoin Up or Down - November 16, 3:00AM-3:05AM ET (2 fills).
No open positions at the time of this read.
Biggest single win on record: $863.
Markets in these fills: Dota 2: LEGION vs Aurora (BO3) - 1win Essence Playoffs, Dota 2: Froglings vs DO KONCA - Game 2 Winner, Bitcoin Up or Down - November 16, 3:00AM-3:05AM ET, Will the Fed increase interest rates by 25 bps after the December 202…, Dota 2: LGD Gaming vs LEGION (BO3) - 1win Essence Group C, Counter-Strike: Spirit vs MOUZ (BO3) - BLAST Rivals Playoffs.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these