milize
milize
MI| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 13,294.5 | 98.6¢ | 99.2¢ | $13.2K | $1.67 | +$73.150.6% | |
| 1,020 | 51.7¢ | 86.5¢ | $882.3 | $7.04 | +$354.5767.2% | |
| 599 | 64.5¢ | 93.5¢ | $560.07 | $4.54 | +$173.4544.9% | |
| 20 | 7¢ | 62.5¢ | $12.5 | $0 | +$11.1792.9% | |
| 20 | 51¢ | 50¢ | $10 | $0 | -$0.2-2.0% | |
| 5.3 | 92¢ | 99.8¢ | $5.32 | $0 | +$0.418.4% | |
| 4 | 76¢ | 98.3¢ | $3.93 | $0 | +$0.8929.3% | |
| 2.8 | 78¢ | 97.8¢ | $2.74 | $0 | +$0.5525.3% | |
| 1.9 | 29¢ | 70.5¢ | $1.32 | $0 | +$0.77143.1% | |
| 1 | 87¢ | 98.3¢ | $0.96 | $0 | +$0.1112.9% | |
| 0.7 | 35¢ | 8¢ | $0.06 | $0 | -$0.19-77.1% | |
| 18.5 | 4¢ | 0.1¢ | $0.01 | $0 | -$0.73-98.8% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 13¢ | 9.6 | $1.25 | - | 1d ago | |
| SELL | 1.1¢ | 35.3 | $0.39 | - | 1d ago | |
| SELL | 0.2¢ | 60 | $0.12 | - | 1d ago | |
| SELL | 2.4¢ | 0.8 | $0.02 | - | 1d ago | |
| SELL | 0.1¢ | 5.3 | $0.01 | - | 1d ago | |
| SELL | 1.8¢ | 0.5 | $0.01 | - | 1d ago | |
| SELL | 0.1¢ | 21.9 | $0.02 | - | 1d ago | |
| BUY | 98.6¢ | 13,294.5 | $13.1K | - | 5d ago | |
| SELL | 98.1¢ | 46.5 | $45.64 | - | 8d ago | |
| BUY | 66.7¢ | 449 | $299.62 | - | 14d ago | |
| BUY | 51.9¢ | 586 | $303.86 | - | 14d ago | |
| BUY | 50¢ | 96 | $48 | - | 14d ago |
Polymarket's all-time leaderboard puts milize at $56M traded with −$24K P&L, rank #3,273,711. PolyInsider's own record covers 420,235 trades across 12,591 Polymarket markets since Aug 2023, $23M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$24K all-time, +$109 over the past week. Last fill Nov 18, 2026.
The 25 most recent fills, Nov 5, 2026 to Nov 18, 2026, were 17 buys and 8 sells worth $14K across 10 markets. Largest: $5.4K on Will Jesus Christ return before 2027? (No at 99¢) on Nov 13, 2026. Most traded in that window: Will Marco Rubio leave the Trump administration before 2027? (12 fills), Will Jesus Christ return before 2027? (5 fills).
12 open positions worth $15K, $14K at entry, unrealized +$614. Largest: Will Jesus Christ return before 2027?, No, 13,294 shares at 99¢ (now 99¢).
Biggest single win on record: $333K.
Markets in these fills: Will Marco Rubio leave the Trump administration before 2027?, Will Jesus Christ return before 2027?, Will the Buffalo Bills win the 2027 NFL league championship?, Hantavirus pandemic in 2026?, Will Mamadu Iaia Djaló win the 2025 Guinea-Bissau presidential electi…, Will Ukraine agree to give up the rest of Donbas by December 31, 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these