336336
336336
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 36.1¢ | 932.8 | $337.13 | - | 1d ago | |
| BUY | 29¢ | 186.3 | $54.03 | - | 3d ago | |
| SELL | 58.2¢ | 23,378.8 | $13.6K | - | 11d ago | |
| BUY | 62.4¢ | 23,378.8 | $14.6K | - | 28d ago | |
| BUY | 16¢ | 932.8 | $149.25 | - | 2mo ago | |
| BUY | 3.3¢ | 2,712 | $89.5 | - | 3mo ago | |
| BUY | 47¢ | 1,352.9 | $635.84 | - | 4mo ago | |
| BUY | 15¢ | 333.3 | $50 | - | 4mo ago | |
| BUY | 24¢ | 208.3 | $50 | - | 4mo ago | |
| BUY | 2.4¢ | 1,041.7 | $25 | - | 4mo ago | |
| BUY | 5¢ | 680 | $34 | - | 4mo ago | |
| BUY | 21¢ | 476.2 | $100 | - | 4mo ago | |
| BUY | 11¢ | 454.5 | $50 | - | 4mo ago | |
| BUY | 63¢ | 79.4 | $50 | - | 4mo ago | |
| BUY | 45¢ | 111.1 | $50 | - | 4mo ago | |
| BUY | 12¢ | 491.7 | $59 | - | 4mo ago | |
| BUY | 27¢ | 382.9 | $103.37 | - | 4mo ago | |
| BUY | 18¢ | 134.3 | $24.17 | - | 4mo ago | |
| BUY | 1.3¢ | 7,199.2 | $93.59 | - | 4mo ago | |
| BUY | 1.2¢ | 8,333.3 | $100 | - | 4mo ago |
Polymarket's all-time leaderboard puts 336336 at $301K traded with −$2.7K P&L, rank #3,185,522. PolyInsider's own record covers 162 trades across 55 Polymarket markets since Jul 2024, $61K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$2.7K all-time, +$17 over the past week. Last fill Nov 3, 2026.
The 25 most recent fills, Jun 26, 2026 to Nov 3, 2026, were 21 buys and 4 sells worth $30K across 16 markets. Largest: $15K on Variational FDV above $1B one day after launch? (Yes at 62¢) on Oct 7, 2026. Most traded in that window: Variational FDV above $1B one day after launch? (4 fills), Will Morocco win the 2026 FIFA World Cup? (3 fills), Will Magdalena Andersson be the next Prime Minister of Swed… (2 fills).
No open positions at the time of this read.
Biggest single win on record: $707.
Markets in these fills: Variational FDV above $1B one day after launch?, Will Morocco win the 2026 FIFA World Cup?, Will Magdalena Andersson be the next Prime Minister of Sweden?, Exact Score: Spain 2 - 3 Argentina?, Will Paraguay win on 2026-07-04?, Will Portugal win on 2026-07-02?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these