0X0x16bb9951a36fce71e2ef57890b786145e0ba8492
Profit / Loss
-$194,367.16
Past week · Change in position P&L
Sep 28Oct 5
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| Sep 28, 12:00 AM | $0.00 |
| Sep 29, 12:00 AM | -$2,122.11 |
| Sep 30, 12:00 AM | -$63,961.86 |
| Oct 1, 12:00 AM | -$69,491.26 |
| Oct 2, 12:00 AM | -$47,094.31 |
| Oct 3, 12:00 AM | -$95,454.01 |
| Oct 4, 12:00 AM | -$54,995.90 |
| Oct 5, 12:00 AM | -$194,365.04 |
| Oct 5, 12:43 AM | -$194,367.16 |
Active positions · Now-
Open position P&L-
Open exposure-
Portfolio value-
Positions-
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…