BullishBarb
Profit / Loss
Positions-
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…
Swipe to compare shares, prices and P&L →
Loading positions…
Swipe for trade size, price and time →
Loading recent trades…
| Time | P&L |
|---|---|
| Oct 18, 12:00 AM | $0.00 |
| Oct 19, 12:00 AM | $0.00 |
| Oct 20, 12:00 AM | $0.00 |
| Oct 21, 12:00 AM | $0.00 |
| Oct 22, 12:00 AM | -$16,386.53 |
| Oct 23, 12:00 AM | -$26,548.12 |
| Oct 24, 12:00 AM | -$24,002.04 |
| Oct 25, 12:00 AM | -$41,600.00 |
| Oct 25, 04:50 PM | -$22,074.84 |
Swipe to compare shares, prices and P&L →
| Market / Outcome | Shares | Avg entry | Current price | Entry value | Portfolio value | Unrealized PnL |
|---|---|---|---|---|---|---|
| 10,519.9 | $0.72 | $0.71 | $7.6K | $7.5K | -$51.87-0.7% | |
| 10,590.3 | $0.48 | $0.47 | $5.1K | $5K | -$51.45-1.0% | |
| 14,623.1 | $0.23 | $0.23 | $3.3K | $3.3K | -$40.86-1.2% | |
| 9,005 | $0.35 | $0.35 | $3.1K | $3.2K | +$79.582.6% | |
| 7,757.2 | $0.39 | $0.39 | $3K | $3K | -$3.83-0.1% | |
| 4,261.3 | $0.57 | $0.61 | $2.4K | $2.6K | +$183.057.5% | |
| 3,880.2 | $0.61 | $0.61 | $2.4K | $2.4K | +$23.271.0% | |
| 4,320.3 | $0.50 | $0.49 | $2.2K | $2.1K | -$20.2-0.9% | |
| 3,825.2 | $0.53 | $0.56 | $2K | $2.1K | +$95.634.7% | |
| 2,193.5 | $0.86 | $0.86 | $1.9K | $1.9K | +$10.970.6% |
Swipe for trade size, price and time →
| Market / Outcome | Action | Price | Shares | Trade value | Time |
|---|---|---|---|---|---|
| BUY | $0.22 | 2.6 | $0.56 | 4h ago | |
| BUY | $0.47 | 261.8 | $123.03 | 4h ago | |
| BUY | $0.64 | 13 | $8.32 | 4h ago | |
| BUY | $0.65 | 39 | $25.35 | 4h ago | |
| BUY | $0.65 | 22.5 | $14.63 | 4h ago | |
| BUY | $0.62 | 41 | $25.42 | 4h ago | |
| BUY | $0.65 | 39.1 | $25.41 | 4h ago | |
| BUY | $0.23 | 290 | $66.7 | 4h ago | |
| BUY | $0.27 | 82 | $22.14 | 4h ago | |
| BUY | $0.47 | 369 | $173.43 | 4h ago |
BullishBarb has placed 352,143 trades across 24,988 Polymarket markets since Aug 2025, $5M in total volume. Tracked P&L +$74K all-time, +$2.3K over the past week. Last fill Oct 26, 2026.
The 25 most recent fills, all on Oct 26, 2026, were 25 buys and 0 sells worth $3.5K across 7 markets. Largest: $1.2K on Hawks vs. Rockets (Hawks at 35¢) on Oct 26, 2026. Most traded in that window: Hawks vs. Rockets: O/U 230.5 (11 fills), Pacers vs. Bucks: O/U 246.5 (5 fills), Warriors vs. Nuggets: O/U 237.5 (3 fills).
173 open positions worth $53K, $53K at entry, unrealized +$520. Largest: Warriors vs. Nuggets, Nuggets, 10,520 shares at 72¢ (now 72¢).
Biggest single win on record: $30K.
Markets in these fills: Hawks vs. Rockets: O/U 230.5, Pacers vs. Bucks: O/U 246.5, Warriors vs. Nuggets: O/U 237.5, Suns vs. Thunder, Timberwolves vs. Cavaliers, Bulls vs. Celtics: O/U 236.5.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these