AllByMyseIf
AllByMyseIf
AL| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 170,000 | 50¢ | 84.6¢ | $143.7K | $0 | +$58.7K69.1% | |
| 100,000 | 92¢ | 93.5¢ | $93.5K | $0 | +$1.5K1.6% | |
| 113,490.6 | 14.9¢ | 72.5¢ | $82.3K | $388.11 | +$65.3K385.5% | |
| 170,000 | 50¢ | 15.5¢ | $26.3K | $0 | -$58.7K-69.1% | |
| 8,410.5 | 82.9¢ | 86¢ | $7.2K | $88.79 | +$261.633.8% | |
| 8,356.4 | 83¢ | 81.5¢ | $6.8K | $15.76 | -$124.88-1.8% | |
| 8,372.5 | 71.9¢ | 71¢ | $5.9K | $118.39 | -$75.94-1.3% | |
| 25,435.5 | 26.3¢ | 22.5¢ | $5.7K | $354.09 | -$956.67-14.3% | |
| 16,972.3 | 36¢ | 31.5¢ | $5.3K | $12.65 | -$763.75-12.5% | |
| 8,050 | 50¢ | 58.5¢ | $4.7K | $140.87 | +$685.2517.0% | |
| 11,637.3 | 36.1¢ | 37.5¢ | $4.4K | $392.29 | +$160.133.8% | |
| 37,813.3 | 14.8¢ | 11.5¢ | $4.3K | $168.63 | -$1.2K-22.0% | |
| 4,543.3 | 58.1¢ | 60¢ | $2.7K | $151.81 | +$86.43.3% | |
| 3,517.3 | 66.2¢ | 73.2¢ | $2.6K | $386.82 | +$244.8810.5% | |
| 2,835.1 | 78¢ | 77.5¢ | $2.2K | $22.14 | -$14.17-0.6% | |
| 2,270.2 | 84.8¢ | 85.5¢ | $1.9K | $74.11 | +$15.990.8% | |
| 6,315.6 | 28.1¢ | 27.5¢ | $1.7K | $98.3 | -$34.94-2.0% | |
| 2,239.2 | 65.8¢ | 73¢ | $1.6K | $44.7 | +$160.7910.9% | |
| 3,251.1 | 17.6¢ | 19.5¢ | $633.96 | $20.81 | +$62.2510.9% | |
| 787 | 78¢ | 74.7¢ | $587.5 | $9.45 | -$26.36-4.3% | |
| 516.7 | 94.9¢ | 98.5¢ | $508.94 | $2.52 | +$18.683.8% | |
| 300 | 97.3¢ | 99¢ | $296.85 | $0.31525 | +$4.951.7% | |
| 297 | 93.8¢ | 97.9¢ | $290.8 | $0 | +$12.184.4% | |
| 1,712.1 | 12¢ | 14¢ | $239.69 | $95.29 | +$34.2416.7% | |
| 393.5 | 15.3¢ | 44.7¢ | $175.68 | $3.57 | +$115.48191.8% | |
| 10,000.2 | 7¢ | 1.7¢ | $170 | $283.99 | -$530.02-75.7% | |
| 187.1 | 82¢ | 79.5¢ | $148.74 | $1.1 | -$4.68-3.0% | |
| 151.4 | 64¢ | 65.5¢ | $99.17 | $41.58 | +$2.252.3% | |
| 3,111.3 | 2.3¢ | 3.1¢ | $94.89 | $3.46 | +$22.5731.2% | |
| 322.5 | 21¢ | 14¢ | $45.16 | $2.14 | -$22.46-33.2% | |
| 40 | 86¢ | 97.5¢ | $38.99 | $8.9 | +$4.5813.3% | |
| 1,705.1 | 4.2¢ | 1.6¢ | $26.43 | $0 | -$44.61-62.8% | |
| 17 | 13¢ | 39.5¢ | $6.71 | $0 | +$4.5203.8% | |
| 0.3 | 77¢ | 79.8¢ | $0.27 | $0 | +$0.013.6% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 20¢ | 255.2 | $50.97 | - | 1d ago | |
| SELL | 21.8¢ | 45 | $9.8 | - | 1d ago | |
| SELL | 74.7¢ | 2,198.1 | $1.6K | - | 1d ago | |
| BUY | 92¢ | 11,695 | $10.8K | - | 1d ago | |
| BUY | 10¢ | 875 | $87.5 | - | 1d ago | |
| BUY | 27¢ | 20 | $5.4 | - | 1d ago |
Polymarket's all-time leaderboard puts AllByMyseIf at $53M traded with +$648K P&L, rank #317. PolyInsider's own record covers 42,455 trades across 1,412 Polymarket markets since Jun 2025, $19M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$709K all-time, +$74K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 18, 2026 to Nov 19, 2026, were 22 buys and 3 sells worth $13K across 3 markets. Largest: $9.3K on Will the U.S. invade Iran before 2027? (No at 92¢) on Nov 18, 2026. Most traded in that window: Will the U.S. invade Iran before 2027? (17 fills), Skin cancer vaccine BLA submitted by June 30, 2027? (6 fills), Variational FDV above $2B one day after launch? (2 fills).
34 open positions worth $406K, $342K at entry, unrealized +$65K. Largest: Will JD Vance win the 2028 US Presidential Election?, No, 170,000 shares at 50¢ (now 85¢).
Biggest single win on record: $100K.
Markets in these fills: Will the U.S. invade Iran before 2027?, Skin cancer vaccine BLA submitted by June 30, 2027?, Variational FDV above $2B one day after launch?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these