BigMackyG
BigMackyG
BI| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 22,270.9 | 31.6¢ | 87.5¢ | $19.5K | $160.52 | +$12.5K177.1% | |
| 11,275.9 | 51.1¢ | 95.5¢ | $10.8K | $112.58 | +$5K86.8% | |
| 9,681.5 | 72.1¢ | 94.5¢ | $9.1K | $0 | +$2.2K31.2% | |
| 9,103.5 | 51.2¢ | 69.5¢ | $6.3K | $0 | +$1.7K35.8% | |
| 16,788.3 | 28.8¢ | 37.5¢ | $6.3K | $137.62 | +$1.5K30.3% | |
| 10,662.6 | 46.5¢ | 54.5¢ | $5.8K | $0 | +$856.0617.3% | |
| 10,000 | 52.4¢ | 56.5¢ | $5.7K | $0 | +$405.437.7% | |
| 6,000 | 52¢ | 92¢ | $5.5K | $59.9 | +$2.4K76.9% | |
| 2,279.7 | 57.3¢ | 96.7¢ | $2.2K | $22.31 | +$898.8268.8% | |
| 4,478.4 | 39.9¢ | 32.1¢ | $1.4K | $42.95 | -$351.19-19.7% | |
| 1,546.3 | 60.2¢ | 77¢ | $1.2K | $0 | +$259.4127.9% | |
| 13,027.2 | 6.7¢ | 2.8¢ | $358.25 | $0 | -$513.32-58.9% | |
| 11,682.4 | 5.1¢ | 1.8¢ | $204.44 | $22.6 | -$390.84-65.7% | |
| 1,314.3 | 47.8¢ | 14.5¢ | $190.57 | $16.2 | -$437.93-69.7% | |
| 476.8 | 40¢ | 32.5¢ | $154.96 | $4.58 | -$35.76-18.8% | |
| 4,135.4 | 4¢ | 3¢ | $124.06 | $0 | -$40.71-24.7% | |
| 3,199.7 | 27.9¢ | 2.9¢ | $91.19 | $0 | -$801.45-89.8% | |
| 706.6 | 23.7¢ | 8.5¢ | $60.06 | $0 | -$107.34-64.1% | |
| 868.5 | 9.8¢ | 6.3¢ | $54.71 | $3.08 | -$30.53-35.8% | |
| 777 | 24.4¢ | 6.7¢ | $52.06 | $5.74 | -$137.82-72.6% | |
| 6,027.3 | 2.4¢ | 0.8¢ | $45.2 | $5.01 | -$96.52-68.1% | |
| 7,926.8 | 1.9¢ | 0.4¢ | $27.74 | $6.02 | -$126.25-82.0% | |
| 8,976.5 | 1.2¢ | 0.3¢ | $22.44 | $4.31 | -$88.32-79.7% | |
| 34,758.9 | 0.1¢ | 0.1¢ | $17.38 | $1.39 | -$17.35-50.0% | |
| 291.8 | 16.6¢ | 1.6¢ | $4.52 | $1.61 | -$43.77-90.6% | |
| 315.3 | 7.7¢ | 1.2¢ | $3.78 | $0.8927 | -$20.39-84.3% | |
| 2,121 | 0.1¢ | 0.2¢ | $3.18 | $0.08475 | +$1.0650.1% | |
| 6,050.2 | 0.2¢ | 0.1¢ | $3.03 | $0.48304 | -$9.07-75.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 39.9¢ | 4,478.4 | $1.8K | - | 17h ago | |
| BUY | 40¢ | 476.8 | $190.72 | - | 17h ago | |
| BUY | 46.5¢ | 10,662.6 | $5K | - | 19h ago | |
| BUY | 51.2¢ | 9,103.5 | $4.7K | - | 19h ago | |
| BUY | 52.4¢ | 10,000 | $5.2K | - | 4d ago | |
| SELL | 18¢ | 3,697.8 | $665.6 | - | 4d ago | |
| BUY | 19¢ | 3,697.8 | $702.58 | - | 6d ago | |
| BUY | 4¢ | 4,135.4 | $164.78 | - | 6d ago | |
| BUY | 60.2¢ | 1,546.3 | $931.27 | - | 6d ago | |
| SELL | 38.4¢ | 8,069.6 | $3.1K | - | 6d ago | |
| BUY | 45.6¢ | 8,069.6 | $3.7K | - | 7d ago | |
| BUY | 51¢ | 21,037.4 | $10.7K | - | 7d ago | |
| SELL | 50¢ | 3,255 | $1.6K | - | 7d ago |
Polymarket's all-time leaderboard puts BigMackyG at $5.6M traded with +$13K P&L, rank #12,480. PolyInsider's own record covers 7,069 trades across 545 Polymarket markets since Jun 2026, $1.2M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$35K all-time, +$7.1K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 12, 2026 to Nov 19, 2026, were 19 buys and 6 sells worth $38K across 6 markets. Largest: $10K on Jensen Huang announced resignation or removal by November 12, 2026? (Yes at 51¢) on Nov 12, 2026. Most traded in that window: US x Iran Effective Ceasefire by November 30? (11 fills), Jensen Huang announced resignation or removal by November 1… (7 fills), Will the Democratic Progressive Party (DPP) win the most he… (4 fills).
28 open positions worth $75K, $51K at entry, unrealized +$24K. Largest: Will Google have the best AI model at the end of December 2026?, Yes, 22,271 shares at 32¢ (now 88¢).
Biggest single win on record: $19K.
Markets in these fills: US x Iran Effective Ceasefire by November 30?, Jensen Huang announced resignation or removal by November 12, 2026?, Will the Democratic Progressive Party (DPP) win the most head of loca…, Will no listed leader be out before 2027?, Military action against Saudi Oil Pipeline (East-West) by October 31?, Syrian troops enter Yemen by December 31, 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these