ApuStonks
ApuStonks
AP| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 14,670 | 93.9¢ | 93.4¢ | $13.7K | $28.64 | -$79.1-0.6% | |
| 14,009 | 81¢ | 84.6¢ | $11.8K | $86.15 | +$493.544.3% | |
| 6,387 | 88.8¢ | 98.5¢ | $6.3K | $1.43 | +$618.0210.9% | |
| 300 | 30¢ | 22.6¢ | $67.8 | $0 | -$22.2-24.7% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 93.9¢ | 14,670 | $13.8K | - | 2d ago | |
| SELL | 82.8¢ | 16,584.8 | $13.7K | - | 10d ago | |
| BUY | 98.3¢ | 1,257.6 | $1.2K | - | 12d ago | |
| BUY | 82¢ | 16,584.8 | $13.6K | - | 12d ago | |
| BUY | 81¢ | 14,009 | $11.4K | - | 12d ago | |
| BUY | 95¢ | 242.3 | $230.19 | - | 16d ago | |
| BUY | 76¢ | 403.9 | $306.94 | - | 16d ago | |
| SELL | 5¢ | 8,112.4 | $405.62 | - | 16d ago | |
| BUY | 21.4¢ | 370.4 | $79.33 | - | 16d ago | |
| BUY | 24¢ | 206.3 | $49.5 | - | 16d ago | |
| SELL | 4¢ | 300 | $12 | - | 22d ago | |
| SELL | 99.7¢ | 246.9 | $246.17 | - | 25d ago | |
| BUY | 55.2¢ | 246.9 | $136.21 | - | 25d ago | |
| BUY | 21¢ | 23.9 | $5.03 | - | 39d ago | |
| BUY | 90.8¢ | 93.6 | $85 | - | 39d ago | |
| SELL | 97¢ | 120 | $116.4 | - | 41d ago |
Polymarket's all-time leaderboard puts ApuStonks at $493K traded with +$6.5K P&L, rank #21,589. PolyInsider's own record covers 442 trades across 143 Polymarket markets since Oct 2024, $316K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$7.5K all-time, +$159 over the past week. Last fill Nov 17, 2026.
The 25 most recent fills, Oct 9, 2026 to Nov 17, 2026, were 18 buys and 7 sells worth $55K across 7 markets. Largest: $14K on Will Jon Ossoff win the 2028 US Presidential Election? (No at 82¢) on Nov 7, 2026. Most traded in that window: Will Ron DeSantis win the 2028 US Presidential Election? (11 fills), 2026 Balance of Power: R Senate, R House (5 fills), Will Student List – Students Win win the most seats in the… (3 fills).
4 open positions worth $32K, $31K at entry, unrealized +$1K. Largest: Will Ron DeSantis win the 2028 US Presidential Election?, No, 14,670 shares at 94¢ (now 93¢).
Biggest single win on record: $2.2K.
Markets in these fills: Will Ron DeSantis win the 2028 US Presidential Election?, 2026 Balance of Power: R Senate, R House, Will Student List – Students Win win the most seats in the 2026 Serbi…, Xi Jinping out before 2027?, Will Ariel Pakes win the Nobel Prize in Economics in 2026?, Will the Republican Party control the Senate after the 2026 Midterm e….
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these