timebrotime
timebrotime
TI| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 113,536.5 | 14.1¢ | 13.5¢ | $15.3K | $410.65 | -$627.87-3.9% | |
| 64,425 | 22.9¢ | 22.5¢ | $14.5K | $221.04 | -$232.06-1.6% | |
| 68,792.1 | 17.7¢ | 18.5¢ | $12.7K | $241.53 | +$531.974.4% | |
| 17,163 | 80.7¢ | 69.5¢ | $11.9K | $68.17 | -$1.9K-13.9% | |
| 7,006.3 | 84.5¢ | 88¢ | $6.2K | $59.57 | +$247.434.2% | |
| 44,386.8 | 13¢ | 13.5¢ | $6K | $103.1 | +$221.973.8% | |
| 6,719.7 | 90.5¢ | 78.7¢ | $5.3K | $14.75 | -$790.51-13.0% | |
| 4,123.5 | 74.8¢ | 91.5¢ | $3.8K | $0 | +$687.1622.3% | |
| 2,756.7 | 94.5¢ | 95.8¢ | $2.6K | $10 | +$34.021.3% | |
| 2,393.5 | 86.4¢ | 98.4¢ | $2.4K | $19.34 | +$284.9813.8% | |
| 3,314.6 | 75.2¢ | 61.5¢ | $2K | $42.52 | -$453.83-18.2% | |
| 1,964.7 | 92.8¢ | 98.6¢ | $1.9K | $0 | +$113.546.2% | |
| 1,831.7 | 74.1¢ | 90¢ | $1.6K | $24.56 | +$291.2421.5% | |
| 4,913 | 83.1¢ | 29.5¢ | $1.4K | $48.36 | -$2.6K-64.5% | |
| 1,307.9 | 87¢ | 93.5¢ | $1.2K | $10.19 | +$84.437.4% | |
| 1,201.6 | 67.5¢ | 98¢ | $1.2K | $10.54 | +$366.0245.1% | |
| 1,172.1 | 95.3¢ | 96.4¢ | $1.1K | $3.7 | +$13.331.2% | |
| 1,163.9 | 94.4¢ | 96.2¢ | $1.1K | $4.31 | +$20.361.9% | |
| 892.2 | 94¢ | 95.7¢ | $853.8 | $3.52 | +$15.171.8% | |
| 722.4 | 94.6¢ | 99.7¢ | $719.83 | $0 | +$36.485.3% | |
| 723.8 | 86.2¢ | 98.2¢ | $710.43 | $0.727203 | +$86.8113.9% | |
| 567 | 96.2¢ | 98.9¢ | $560.48 | $0 | +$15.032.8% | |
| 562.7 | 82.4¢ | 98.3¢ | $552.88 | $1.15 | +$89.3719.3% | |
| 544 | 89¢ | 98¢ | $532.85 | $0 | +$48.6910.1% | |
| 557.5 | 67¢ | 94.5¢ | $526.83 | $8.43 | +$153.1541.0% | |
| 16,389.5 | 60.4¢ | 2.7¢ | $434.32 | $117.05 | -$9.5K-95.6% | |
| 219 | 94¢ | 97.3¢ | $213.09 | $0.86461 | +$7.233.5% | |
| 245.5 | 71.3¢ | 76.1¢ | $186.84 | $0 | +$11.846.8% | |
| 191.6 | 60¢ | 96.5¢ | $184.77 | $3.22 | +$69.8860.8% | |
| 169.5 | 91.4¢ | 98.4¢ | $166.82 | $0.115906 | +$11.877.7% | |
| 105.4 | 94.9¢ | 99.9¢ | $105.22 | $0 | +$5.225.2% | |
| 104.4 | 95.8¢ | 99.2¢ | $103.5 | $0 | +$3.53.5% | |
| 79.9 | 48.5¢ | 55.5¢ | $44.36 | $0 | +$5.6114.5% | |
| 490.2 | 10.2¢ | 8.9¢ | $43.38 | $1.8 | -$6.62-13.2% | |
| 36.7 | 68.1¢ | 98.3¢ | $36.08 | $0.31598 | +$11.0844.3% | |
| 27.8 | 54¢ | 43.5¢ | $12.08 | $0.276 | -$2.92-19.4% | |
| 58.8 | 17¢ | 6.5¢ | $3.82 | $0 | -$6.18-61.8% | |
| 32.5 | 30.8¢ | 2.5¢ | $0.8 | $0 | -$9.2-92.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 98.5¢ | 2,882.9 | $2.8K | - | 2d ago | |
| BUY | 69.5¢ | 1,667.8 | $1.2K | - | 3d ago | |
| BUY | 92.6¢ | 2,857.7 | $2.6K | - | 3d ago | |
| SELL | 1.5¢ | 640.3 | $9.6 | - | 3d ago | |
| BUY | 64¢ | 616.3 | $394.41 | - | 6d ago | |
| SELL | 12¢ | 3,378.8 | $405.45 | - | 7d ago | |
| BUY | 54.1¢ | 3,378.8 | $1.8K | - | 7d ago | |
| BUY | 23¢ | 2,565.7 | $590.1 | - | 7d ago | |
| SELL | 51¢ | 4,863.8 | $2.5K | - | 8d ago | |
| BUY | 51¢ | 10,291.5 | $5.2K | - | 8d ago |
Polymarket's all-time leaderboard puts timebrotime at $6.6M traded with +$92K P&L, rank #2,169. PolyInsider's own record covers 7,511 trades across 2,407 Polymarket markets since Oct 2024, $3.8M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$78K all-time, −$8.5K over the past week. Last fill Nov 17, 2026.
The 25 most recent fills, Nov 11, 2026 to Nov 17, 2026, were 21 buys and 4 sells worth $18K across 6 markets. Largest: $5.2K on WTA Finals, Group B: Aryna Sabalenka vs Mirra Andreeva (Aryna Sabalenka at 51¢) on Nov 11, 2026. Most traded in that window: Will Como win the 2026-27 UEFA Champions League Championshi… (13 fills), Will France win on 2026-11-12? (4 fills), Will Hyperliquid reach $100 by December 31, 2026? (3 fills).
38 open positions worth $98K, $111K at entry, unrealized −$13K. Largest: Will Real Madrid win the 2026-27 UEFA Champions League Championship?, Yes, 113,536 shares at 14¢ (now 14¢).
Biggest single win on record: $43K.
Markets in these fills: Will Como win the 2026-27 UEFA Champions League Championship?, Will France win on 2026-11-12?, Will Hyperliquid reach $100 by December 31, 2026?, Will Bitcoin reach $120,000 by December 31, 2026?, WTA Finals, Group B: Aryna Sabalenka vs Mirra Andreeva, Slovenia vs. Switzerland: O/U 1.5.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these