cookiejar
cookiejar
CO| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 8,973.5 | 23.7¢ | 97.3¢ | $8.7K | $0 | +$6.6K311.1% | |
| 4,000 | 73¢ | 77.6¢ | $3.1K | $0 | +$1866.4% | |
| 279.1 | 56.1¢ | 100¢ | $278.95 | $2.75 | +$122.3378.1% | |
| 2,000 | 29¢ | 10¢ | $200 | $0 | -$380-65.5% | |
| 3,053.1 | 40¢ | 2.6¢ | $77.85 | $0.144 | -$1.1K-93.6% | |
| 4,003.2 | 17.9¢ | 1.5¢ | $60.05 | $0 | -$656.17-91.6% | |
| 151 | 56.3¢ | 21.5¢ | $32.47 | $0 | -$52.53-61.8% | |
| 1,177.1 | 10¢ | 1.2¢ | $13.54 | $0 | -$104.17-88.5% | |
| 90 | 51.3¢ | 4¢ | $3.56 | $0.69552 | -$42.64-92.3% | |
| 1 | 50¢ | 85.9¢ | $0.86 | $0 | +$0.3671.7% | |
| 0.2 | 39.1¢ | 93.5¢ | $0.22 | $0 | +$0.13139.1% | |
| 0.2 | 77¢ | 98.5¢ | $0.22 | $0 | +$0.0527.8% | |
| 1 | 50¢ | 14.1¢ | $0.14 | $0 | -$0.36-71.7% | |
| 0.1 | 50¢ | 97.4¢ | $0.11 | $0 | +$0.0594.7% | |
| 130 | 23.9¢ | 0.1¢ | $0.07 | $0 | -$31-99.8% | |
| 0.1 | 50¢ | 2.6¢ | $0 | $0 | -$0.05-94.9% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 97.8¢ | 11,436.8 | $11.2K | - | 7d ago | |
| BUY | 3.3¢ | 169.7 | $5.56 | - | 18d ago | |
| BUY | 23.7¢ | 8,973.5 | $2.1K | - | 20d ago | |
| BUY | 17.9¢ | 4,003.2 | $716.23 | - | 20d ago | |
| BUY | 73¢ | 4,000 | $2.9K | - | 23d ago | |
| BUY | 23.9¢ | 130 | $31.07 | - | 25d ago | |
| BUY | 23.4¢ | 2,998.3 | $701.6 | - | 27d ago | |
| BUY | 23.7¢ | 8,254.6 | $2K | - | 27d ago |
Polymarket's all-time leaderboard puts cookiejar at $17M traded with +$9K P&L, rank #16,957. PolyInsider's own record covers 3,111 trades across 307 Polymarket markets since Jul 2025, $14M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$13K all-time, −$190 over the past week. Last fill Nov 12, 2026.
The 25 most recent fills, Oct 24, 2026 to Nov 12, 2026, were 25 buys and 0 sells worth $20K across 5 markets. Largest: $5.4K on Third Jensen Huang affair reported by December 31? (Yes at 98¢) on Nov 12, 2026. Most traded in that window: Will the Democratic Party candidate win the 2026 North Caro… (9 fills), Will Trump say "Burger" in October? (8 fills), Will the Republican Party win the NC-03 House seat? (4 fills).
16 open positions worth $13K, $8K at entry, unrealized +$4.5K. Largest: Will the Democratic Party candidate win the 2026 North Carolina Senate election…, Yes, 8,973 shares at 24¢ (now 97¢).
Biggest single win on record: $152K.
Markets in these fills: Will the Democratic Party candidate win the 2026 North Carolina Senat…, Will Trump say "Burger" in October?, Will the Republican Party win the NC-03 House seat?, Third Jensen Huang affair reported by December 31?, Will Benjamin Netanyahu be the next Prime Minister of Israel?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these