tsihkodiives
tsihkodiives
| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 52,789.7 | 95.1¢ | 96.6¢ | $51K | $171.62 | +$788.421.6% | |
| 18,419.9 | 86.3¢ | 90.6¢ | $16.7K | $87.24 | +$808.555.1% | |
| 17,547.6 | 75.8¢ | 84.6¢ | $14.8K | $8.16 | +$1.5K11.5% | |
| 29,481.4 | 14.7¢ | 45.5¢ | $13.4K | $75.14 | +$9.1K209.6% | |
| 28,191.8 | 37.9¢ | 45.6¢ | $12.8K | $150.97 | +$2.2K20.1% | |
| 12,005.3 | 98¢ | 98.7¢ | $11.8K | $16.26 | +$78.060.7% | |
| 11,865.3 | 95¢ | 96¢ | $11.4K | $2.5 | +$112.731.0% | |
| 14,107.4 | 39.8¢ | 63.9¢ | $9K | $0 | +$3.4K60.7% | |
| 45,739.6 | 19¢ | 18.5¢ | $8.5K | $170.14 | -$228.39-2.6% | |
| 8,904.3 | 90.5¢ | 81.5¢ | $7.3K | $38.18 | -$801.09-9.9% | |
| 148,298.8 | 8.8¢ | 4.5¢ | $6.7K | $91.49 | -$6.4K-48.9% | |
| 41,730.8 | 2.9¢ | 15.3¢ | $6.4K | $13.52 | +$5.2K434.8% | |
| 6,027 | 97.8¢ | 99.5¢ | $6K | $9.08 | +$99.451.7% | |
| 6,167 | 96.2¢ | 97.1¢ | $6K | $0.30524 | +$52.430.9% | |
| 168,244.8 | 2.1¢ | 3.6¢ | $6K | $71.65 | +$2.5K72.9% | |
| 7,249.4 | 84¢ | 80.8¢ | $5.9K | $12.76 | -$235.36-3.9% | |
| 5,483.6 | 98.2¢ | 99.3¢ | $5.4K | $6.78 | +$57.581.1% | |
| 45,282.4 | 15.7¢ | 11.1¢ | $5K | $200.44 | -$2.1K-29.7% | |
| 5,060 | 96.4¢ | 97¢ | $4.9K | $0.07882 | +$27.710.6% | |
| 53,054.4 | 11¢ | 7.5¢ | $4K | $0 | -$1.9K-31.8% | |
| 153,691.3 | 0.7¢ | 2.6¢ | $3.9K | $36.69 | +$2.8K240.6% | |
| 85,278.9 | 2.5¢ | 4.6¢ | $3.9K | $25.51 | +$1.7K78.9% | |
| 38,905.9 | 9.4¢ | 9.8¢ | $3.8K | $147.06 | +$140.143.8% | |
| 580,388.7 | 0.2¢ | 0.5¢ | $3.2K | $47.04 | +$2K169.6% | |
| 14,106.9 | 32.2¢ | 22.6¢ | $3.2K | $0 | -$1.4K-29.9% | |
| 23,878 | 11¢ | 12.5¢ | $3K | $0 | +$358.1713.6% | |
| 53,274.5 | 6¢ | 5.5¢ | $2.9K | $90.14 | -$266.32-8.3% | |
| 52,132.4 | 8.8¢ | 5.5¢ | $2.9K | $0 | -$1.7K-37.3% | |
| 20,032.9 | 15¢ | 13.5¢ | $2.7K | $9.64 | -$299.88-10.0% | |
| 3,950.1 | 55.5¢ | 67.1¢ | $2.6K | $18.09 | +$455.9720.8% | |
| 265,034.4 | 0.7¢ | 1¢ | $2.5K | $44.51 | +$641.134.2% | |
| 172,505.6 | 10.7¢ | 1.5¢ | $2.5K | $365.09 | -$15.9K-86.4% | |
| 17,665.6 | 16.8¢ | 14.1¢ | $2.5K | $41.46 | -$471.12-15.9% | |
| 69,558.6 | 3.6¢ | 3.6¢ | $2.5K | $72.41 | -$34.71-1.4% | |
| 11,348 | 18.9¢ | 20.9¢ | $2.4K | $8.08 | +$230.3310.8% | |
| 7,275.7 | 18¢ | 28.5¢ | $2.1K | $29.4 | +$763.9558.3% | |
| 33,370.6 | 6.2¢ | 6.2¢ | $2.1K | $16.63 | -$22.08-1.1% | |
| 134,685.9 | 2.1¢ | 1.5¢ | $2K | $84.86 | -$857.4-30.5% | |
| 54,120.7 | 14.3¢ | 3.6¢ | $1.9K | $0 | -$5.8K-74.8% | |
| 23,772.4 | 8.3¢ | 8.2¢ | $1.9K | $21.25 | -$37.63-1.9% | |
| 24,218.5 | 6.9¢ | 8¢ | $1.9K | $27.02 | +$255.5515.3% | |
| 124,182.1 | 14.5¢ | 1.6¢ | $1.9K | $173.29 | -$16.1K-89.3% | |
| 19,227.2 | 27¢ | 10¢ | $1.9K | $0 | -$3.3K-63.0% | |
| 288,273.4 | 1.4¢ | 0.7¢ | $1.9K | $128.66 | -$2K-51.9% | |
| 1,855.7 | 96.1¢ | 98.5¢ | $1.8K | $4.88 | +$44.772.5% | |
| 152,156.4 | 5¢ | 1.2¢ | $1.8K | $134.87 | -$5.8K-76.0% | |
| 6,907.6 | 14.1¢ | 22.8¢ | $1.6K | $7.67 | +$596.3861.2% | |
| 91,655.5 | 1.5¢ | 1.7¢ | $1.5K | $34.98 | +$141.9410.4% | |
| 100,510.5 | 0.4¢ | 1.5¢ | $1.5K | $12.11 | +$1.1K272.0% | |
| 1,843.2 | 87.6¢ | 78¢ | $1.4K | $5.7 | -$177.41-11.0% | |
| 186,021.8 | 0.7¢ | 0.8¢ | $1.4K | $36.17 | +$154.6612.5% | |
| 97,970.5 | 1¢ | 1.4¢ | $1.3K | $38.63 | +$347.0435.6% | |
| 64,121.4 | 1.6¢ | 2¢ | $1.3K | $31.98 | +$251.5925.2% | |
| 45,777.1 | 11.1¢ | 2.6¢ | $1.2K | $0.814466 | -$3.9K-77.1% | |
| 43,434 | 9¢ | 2.2¢ | $933.83 | $0 | -$3K-76.1% | |
| 907.6 | 97.7¢ | 99.6¢ | $903.47 | $1.34 | +$16.791.9% | |
| 111,192.2 | 3.5¢ | 0.8¢ | $889.54 | $10.58 | -$3K-77.0% | |
| 52,219.8 | 1.1¢ | 1.7¢ | $887.74 | $19.66 | +$339.4161.9% | |
| 10,001 | 40.9¢ | 8.5¢ | $850.08 | $94.17 | -$3.2K-79.2% | |
| 20,000 | 1.6¢ | 4.3¢ | $850 | $0 | +$530165.6% | |
| 54,040.3 | 2.3¢ | 1.5¢ | $783.58 | $43.35 | -$473.22-37.7% | |
| 1,054.8 | 7¢ | 72.5¢ | $764.76 | $0 | +$690.92935.7% | |
| 2,868.8 | 8.8¢ | 26.3¢ | $753.06 | $3.84 | +$500.95198.7% | |
| 13,333 | 23¢ | 5.5¢ | $733.31 | $0 | -$2.3K-76.1% | |
| 131,857 | 0.7¢ | 0.5¢ | $725.21 | $32.57 | -$238-24.7% | |
| 127,479.3 | 0.5¢ | 0.5¢ | $701.14 | $25.37 | +$63.8710.0% | |
| 32,109.1 | 19.2¢ | 2.2¢ | $690.35 | $95.46 | -$5.5K-88.8% | |
| 59,342.4 | 1.1¢ | 1.2¢ | $682.44 | $13.41 | +$45.457.1% | |
| 39,346.6 | 1.5¢ | 1.7¢ | $649.22 | $17.44 | +$59.0310.0% | |
| 96,774 | 0.4¢ | 0.7¢ | $629.03 | $15.42 | +$241.9762.5% | |
| 33,547.8 | 0.6¢ | 1.8¢ | $620.63 | $0.51325 | +$429.69225.0% | |
| 3,333 | 21¢ | 18.5¢ | $616.61 | $0 | -$83.33-11.9% | |
| 8,944.8 | 1.6¢ | 6.6¢ | $590.36 | $5.63 | +$447.26312.5% | |
| 3,791 | 8.1¢ | 14.5¢ | $549.69 | $6.55 | +$242.4778.9% | |
| 10,347.8 | 4.4¢ | 5.3¢ | $543.26 | $0.5781 | +$89.4419.7% | |
| 10,343.9 | 20¢ | 5.1¢ | $532.71 | $0 | -$1.5K-74.3% | |
| 65,612.9 | 0.9¢ | 0.8¢ | $492.1 | $22.41 | -$93.99-16.0% | |
| 75,201.3 | 1.4¢ | 0.7¢ | $488.81 | $7.44 | -$570.33-53.8% | |
| 1,082.5 | 25.3¢ | 44.8¢ | $484.42 | $14.32 | +$210.6576.9% | |
| 512.8 | 68¢ | 92.5¢ | $474.37 | $0 | +$125.6436.0% | |
| 18,765 | 8¢ | 2.5¢ | $469.12 | $0 | -$1K-68.7% | |
| 12,387.1 | 5.6¢ | 3.8¢ | $464.52 | $17.66 | -$235.21-33.6% | |
| 102,654.7 | 0.5¢ | 0.4¢ | $461.95 | $19 | -$33.76-6.8% | |
| 40,427.2 | 1.7¢ | 1.1¢ | $444.7 | $17.08 | -$238.34-34.9% | |
| 17,622 | 9¢ | 2.3¢ | $396.49 | $0 | -$1.2K-75.0% | |
| 108,959.9 | 0.2¢ | 0.4¢ | $381.36 | $8.7 | +$163.5375.1% | |
| 361.4 | 99¢ | 99.9¢ | $360.84 | $0.255051 | +$3.250.9% | |
| 102,118.3 | 0.1¢ | 0.4¢ | $357.41 | $2.45 | +$214.44150.0% | |
| 27,312 | 5¢ | 1.3¢ | $341.4 | $0.3255 | -$1K-75.0% | |
| 18,390 | 5¢ | 1.8¢ | $340.21 | $0 | -$579.28-63.0% | |
| 61,545.1 | 2.5¢ | 0.5¢ | $338.5 | $8.75 | -$1.2K-77.9% | |
| 49,547.6 | 2.6¢ | 0.7¢ | $322.06 | $70.06 | -$978.76-75.2% | |
| 30,584.7 | 0.8¢ | 1.1¢ | $321.14 | $4.16 | +$80.5333.5% | |
| 312.3 | 98¢ | 97.9¢ | $305.7 | $0.41973 | -$0.31-0.1% | |
| 294.6 | 55¢ | 93.3¢ | $274.75 | $5.1 | +$112.769.5% | |
| 27,994.5 | 1.5¢ | 1¢ | $265.95 | $10.22 | -$148.9-35.9% | |
| 2,531.6 | 9.7¢ | 10¢ | $251.89 | $0 | +$6.332.6% | |
| 69,483.6 | 0.3¢ | 0.4¢ | $243.19 | $8.31 | +$34.7916.7% | |
| 12,170.2 | 2.2¢ | 2¢ | $237.32 | $10.27 | -$30.02-11.2% | |
| 1,812.2 | 27.9¢ | 12¢ | $217.46 | $18.24 | -$288.69-57.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 5¢ | 25,000 | $1.3K | - | 7h ago | |
| BUY | 8¢ | 8,468.3 | $677.46 | - | 10h ago | |
| SELL | 72¢ | 11,898 | $8.6K | - | 11h ago | |
| BUY | 4.3¢ | 312 | $13.42 | - | 17h ago |
Polymarket's all-time leaderboard puts tsihkodiives at $107M traded with +$83K P&L, rank #2,405. PolyInsider's own record covers 38,121 trades across 1,241 Polymarket markets since Sep 2025, $5.5M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$17K all-time, +$24K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 17 buys and 8 sells worth $11K across 2 markets. Largest: $7.1K on Will Bitcoin dip to $60,000 by December 31, 2026? (Yes at 72¢) on Nov 19, 2026. Most traded in that window: Will Colette Kress be the next CEO of NVIDIA? (14 fills), Will Bitcoin reach $90,000 by December 31, 2026? (11 fills).
209 open positions worth $319K, $380K at entry, unrealized −$61K. Largest: Will Ethereum dip to $800 by December 31, 2026?, No, 52,790 shares at 95¢ (now 97¢).
Biggest single win on record: $231K.
Markets in these fills: Will Colette Kress be the next CEO of NVIDIA?, Will Bitcoin reach $90,000 by December 31, 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these