0x847ffd17a55339133190c6ecfc5088c75d1a9dd2
0x847ffd17a55339133190c6ecfc5088c75d1a9dd2
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 99.9¢ | 5,107 | $5.1K | - | 5h ago | |
| BUY | 84¢ | 13.6 | $11.44 | - | 16h ago | |
| BUY | 99.5¢ | 9,938.1 | $9.9K | - | 16h ago | |
| SELL | 99.5¢ | 101.5 | $101.01 | - | 1d ago | |
| SELL | 96¢ | 100 | $96 | - | 1d ago | |
| SELL | 98¢ | 136.6 | $133.86 | - | 1d ago | |
| BUY | 73.2¢ | 136.6 | $100 | - | 1d ago | |
| BUY | 99.9¢ | 7,007 | $7K | - | 1d ago | |
| BUY | 97¢ | 1,031.2 | $1000 | - | 1d ago | |
| SELL | 75¢ | 10 | $7.5 | - | 2d ago | |
| SELL | 76¢ | 138.9 | $105.55 | - | 2d ago | |
| SELL | 96.2¢ | 112.4 | $108.13 | - | 2d ago | |
| BUY | 75¢ | 10 | $7.5 | - | 2d ago | |
| BUY | 72¢ | 10 | $7.2 | - | 2d ago | |
| BUY | 89¢ | 112.4 | $100 | - | 2d ago | |
| BUY | 98.5¢ | 101.5 | $100 | - | 2d ago | |
| SELL | 69¢ | 10 | $6.9 | - | 2d ago | |
| BUY | 66¢ | 10 | $6.6 | - | 2d ago | |
| BUY | 95¢ | 100 | $95 | - | 3d ago | |
| BUY | 72¢ | 138.9 | $100 | - | 3d ago | |
| BUY | 88¢ | 113.6 | $100 | - | 3d ago | |
| SELL | 83.6¢ | 119.9 | $100.24 | - | 3d ago |
Polymarket's all-time leaderboard puts This wallet at $1.2M traded with −$1.7K P&L, rank #3,146,186. PolyInsider's own record covers 400 trades across 221 Polymarket markets, $1.1M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$1.7K all-time, −$4.1K over the past week. Last fill Nov 5, 2026.
The 25 most recent fills, Nov 1, 2026 to Nov 5, 2026, were 17 buys and 8 sells worth $24K across 14 markets. Largest: $9.9K on S&P 500 (SPX) Up or Down on November 4? (Up at 99¢) on Nov 4, 2026. Most traded in that window: Will the price of Bitcoin be above $74,000 on November 3? (4 fills), Bulls vs. Knicks (2 fills), Will Xavier Becerra win the California Governor Election in… (2 fills).
No open positions at the time of this read.
Biggest single win on record: $119.
Markets in these fills: Will the price of Bitcoin be above $74,000 on November 3?, Bulls vs. Knicks, Will Xavier Becerra win the California Governor Election in 2026?, Will the Democratic Party control the House after the 2026 Midterm el…, S&P 500 (SPX) Up or Down on November 3?, 2026 Balance of Power: D Senate, D House.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these