SuperFake
SuperFake
| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 16,980.4 | 90.4¢ | 91.5¢ | $15.5K | $0 | +$194.411.3% | |
| 7,400.8 | 97.2¢ | 98.6¢ | $7.3K | $0 | +$100.361.4% | |
| 6,442.1 | 94.4¢ | 99¢ | $6.4K | $0 | +$294.854.8% | |
| 5,676 | 98.1¢ | 99¢ | $5.6K | $6.13 | +$45.740.8% | |
| 5,046.5 | 98.7¢ | 99.1¢ | $5K | $1.95 | +$18.670.4% | |
| 4,530.7 | 92.9¢ | 98.5¢ | $4.5K | $0 | +$253.326.0% | |
| 4,280.6 | 95.8¢ | 99.3¢ | $4.3K | $6.84 | +$151.373.7% | |
| 4,346.7 | 96.3¢ | 95.3¢ | $4.1K | $0 | -$43.35-1.0% | |
| 3,126.3 | 95.9¢ | 99.4¢ | $3.1K | $0.93626 | +$110.383.7% | |
| 3,015 | 90¢ | 89.2¢ | $2.7K | $9.43 | -$23.01-0.8% | |
| 2,718.3 | 93.4¢ | 98.9¢ | $2.7K | $1.41 | +$148.655.9% | |
| 2,400 | 87.5¢ | 91¢ | $2.2K | $0 | +$844.0% | |
| 1,860.5 | 90.4¢ | 88.3¢ | $1.6K | $2.27 | -$40.01-2.4% | |
| 1,896.1 | 87.9¢ | 86.5¢ | $1.6K | $7.97 | -$26.88-1.6% | |
| 984.4 | 90.9¢ | 99.6¢ | $979.99 | $5.7 | +$85.159.5% | |
| 1,000 | 97.6¢ | 98¢ | $979.49 | $0 | +$3.50.4% | |
| 619.8 | 97.1¢ | 98¢ | $607.36 | $0 | +$5.60.9% | |
| 620.9 | 93.5¢ | 93.5¢ | $580.51 | $0 | -$0.23-0.0% | |
| 400 | 97¢ | 98.7¢ | $394.59 | $0 | +$6.61.7% | |
| 169.7 | 89.2¢ | 99.3¢ | $168.49 | $0 | +$17.0611.3% | |
| 589.4 | 64.2¢ | 21.5¢ | $126.71 | $0 | -$251.7-66.5% | |
| 119.3 | 86.2¢ | 92.2¢ | $109.96 | $0.43375 | +$7.116.9% | |
| 46 | 90¢ | 90¢ | $41.4 | $0.1656 | $00.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 95.1¢ | 400 | $380.59 | - | 1d ago | |
| BUY | 97.6¢ | 833.3 | $813.33 | - | 1d ago | |
| BUY | 87.9¢ | 25.4 | $22.33 | - | 1d ago | |
| SELL | 99.8¢ | 413.4 | $412.6 | - | 1d ago | |
| BUY | 99.1¢ | 398.8 | $395.13 | - | 1d ago |
Polymarket's all-time leaderboard puts SuperFake at $2.1M traded with +$2.2K P&L, rank #49,453. PolyInsider's own record covers 17,837 trades across 1,402 Polymarket markets since Jan 2026, $1.9M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$3.2K all-time, +$2.3K over the past week. Last fill Nov 18, 2026.
The 25 most recent fills, all on Nov 18, 2026, were 19 buys and 6 sells worth $2K across 4 markets. Largest: $407 on Will Jensen Huang rejoin NVIDIA by November 30, 2026? (No at 98¢) on Nov 18, 2026. Most traded in that window: Ethereum Up or Down - November 18, 3:00PM-4:00PM ET (20 fills), Will Avigdor Lieberman be the next Prime Minister of Israel? (2 fills), Will Jensen Huang rejoin NVIDIA by November 30, 2026? (2 fills).
23 open positions worth $71K, $69K at entry, unrealized +$1.1K. Largest: Putin out as President of Russia by June 30, 2027?, No, 16,980 shares at 90¢ (now 92¢).
Biggest single win on record: $12K.
Markets in these fills: Ethereum Up or Down - November 18, 3:00PM-4:00PM ET, Will Avigdor Lieberman be the next Prime Minister of Israel?, Will Jensen Huang rejoin NVIDIA by November 30, 2026?, Trump declassifies new UFO files by December 31?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these