SU
SuperFake
Profit / Loss
$1,933.35
Past week · Change in position P&L
Sep 26Oct 3
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| Sep 26, 12:00 AM | $0.00 |
| Sep 27, 12:00 AM | $80.56 |
| Sep 28, 12:00 AM | $107.89 |
| Sep 29, 12:00 AM | $1,146.89 |
| Sep 30, 12:00 AM | $1,529.64 |
| Oct 1, 12:00 AM | $1,630.35 |
| Oct 2, 12:00 AM | $1,658.74 |
| Oct 3, 12:00 AM | $1,631.58 |
| Oct 3, 07:43 PM | $1,933.35 |
Active positions · Now-
Open position P&L-
Open exposure-
Portfolio value-
Positions-
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…