kinderSman
kinderSman
KI| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 10,700.2 | 79.5¢ | 83.1¢ | $8.9K | $0 | +$380.534.5% | |
| 7,000 | 96.4¢ | 97¢ | $6.8K | $0.18103 | +$37.020.5% | |
| 3,744.8 | 99.9¢ | 100¢ | $3.7K | $0.20233 | +$3.210.1% | |
| 4,000 | 92¢ | 91.5¢ | $3.7K | $1.13 | -$20-0.5% | |
| 2,938.2 | 99.4¢ | 100¢ | $2.9K | $0.69534 | +$16.450.6% | |
| 2,809 | 98.9¢ | 99.5¢ | $2.8K | $0.79808 | +$14.890.5% | |
| 2,000 | 99.1¢ | 99.7¢ | $2K | $0 | +$110.6% | |
| 2,000 | 95.7¢ | 98.5¢ | $2K | $0.14309 | +$56.012.9% | |
| 2,000 | 91¢ | 96.2¢ | $1.9K | $0 | +$1035.7% | |
| 10,700 | 19.7¢ | 16.9¢ | $1.8K | $0 | -$299.64-14.2% | |
| 1,000 | 93¢ | 98.6¢ | $986 | $0 | +$566.0% | |
| 1,000 | 96¢ | 98.1¢ | $981 | $1.54 | +$212.2% | |
| 999.7 | 97.1¢ | 97.6¢ | $975.66 | $0.259112 | +$4.890.5% | |
| 786 | 99.3¢ | 100¢ | $785.61 | $0.23016 | +$5.40.7% | |
| 500 | 97.5¢ | 98.4¢ | $491.76 | $0.00048 | +$4.250.9% | |
| 387.8 | 99.4¢ | 100¢ | $387.61 | $0.09243 | +$2.130.6% | |
| 349.6 | 99.3¢ | 100¢ | $349.4 | $0.09828 | +$2.30.7% | |
| 333.3 | 99.5¢ | 100¢ | $333.16 | $0.06632 | +$1.50.5% | |
| 259 | 99.6¢ | 100¢ | $258.86 | $0.04162 | +$0.920.4% | |
| 179.4 | 99.5¢ | 100¢ | $179.3 | $0.03569 | +$0.810.5% | |
| 165 | 99.6¢ | 100¢ | $164.91 | $0.02629 | +$0.580.4% | |
| 111 | 99.9¢ | 100¢ | $110.91 | $0.0059 | +$0.090.1% | |
| 103.1 | 99.7¢ | 100¢ | $103 | $0.01232 | +$0.260.3% | |
| 49 | 94.4¢ | 95.8¢ | $46.92 | $0.10361 | +$0.661.4% | |
| 30.1 | 98.9¢ | 100¢ | $30.07 | $0.01349 | +$0.331.1% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 97.5¢ | 303 | $295.47 | - | 9h ago | |
| SELL | 97.4¢ | 50 | $48.7 | - | 10h ago | |
| BUY | 98.9¢ | 2,809 | $2.8K | - | 11h ago | |
| BUY | 97.1¢ | 1,302.7 | $1.3K | - | 11h ago | |
| BUY | 99.7¢ | 41.9 | $41.79 | - | 13h ago | |
| SELL | 96.7¢ | 50 | $48.34 | - | 14h ago | |
| BUY | 2.1¢ | 3,000 | $62 | - | 14h ago | |
| BUY | 99.6¢ | 66.7 | $66.39 | - | 14h ago |
Polymarket's all-time leaderboard puts kinderSman at $9M traded with +$158K P&L, rank #1,321. PolyInsider's own record covers 20,171 trades across 840 Polymarket markets since Apr 2025, $7.5M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$159K all-time, +$944 over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 20 buys and 5 sells worth $4.6K across 5 markets. Largest: $1.7K on Anthropic IPO closing market cap above $1.0T? (Yes at 99¢) on Nov 19, 2026. Most traded in that window: Anthropic IPO closing market cap above $1.1T? (19 fills), Will Anthropic raise between $75B and $85B in its IPO? (2 fills), Will there be no change in Fed interest rates after the Dec… (2 fills).
25 open positions worth $43K, $42K at entry, unrealized +$404. Largest: Will Jon Ossoff win the 2028 US Presidential Election?, No, 10,700 shares at 80¢ (now 83¢).
Biggest single win on record: $57K.
Markets in these fills: Anthropic IPO closing market cap above $1.1T?, Will Anthropic raise between $75B and $85B in its IPO?, Will there be no change in Fed interest rates after the December 2026…, Anthropic IPO: Closing Price above IPO Price on First Day?, Will Anthropic open below $70 on its first trading day?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these