lastminwin
lastminwin
| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 254,027.8 | 79.6¢ | 84.6¢ | $214.8K | $381.81 | +$12.5K6.2% | |
| 168,368 | 86.8¢ | 85.5¢ | $144K | $47.08 | -$2.1K-1.5% | |
| 133,093 | 96.1¢ | 97¢ | $129K | $5.89 | +$1.1K0.9% | |
| 118,825 | 78¢ | 94.5¢ | $112.3K | $288.76 | +$19.6K21.2% | |
| 119,999.9 | 64.1¢ | 67.1¢ | $80.5K | $0 | +$3.5K4.5% | |
| 81,167.6 | 90¢ | 92.9¢ | $75.4K | $10.46 | +$2.3K3.2% | |
| 88,436.7 | 85.9¢ | 83.3¢ | $73.7K | $0 | -$2.3K-3.0% | |
| 77,074.2 | 87.6¢ | 90.6¢ | $69.9K | $45.32 | +$2.3K3.4% | |
| 69,866.4 | 96.4¢ | 96.5¢ | $67.4K | $0.11382 | +$23.870.0% | |
| 69,999.9 | 93.8¢ | 93.4¢ | $65.4K | $0.40152 | -$269.59-0.4% | |
| 141,048 | 42.7¢ | 45.6¢ | $64.2K | $629.91 | +$4K6.6% | |
| 63,982.5 | 97.2¢ | 98.2¢ | $62.8K | $0.43611 | +$613.961.0% | |
| 55,948.2 | 92.8¢ | 95.8¢ | $53.6K | $2.4 | +$1.7K3.2% | |
| 54,999.9 | 87.9¢ | 82¢ | $45.1K | $73.71 | -$3.3K-6.8% | |
| 49,999.8 | 84.8¢ | 84.8¢ | $42.4K | $0 | -$24.95-0.1% | |
| 40,000 | 72¢ | 77.5¢ | $31K | $0 | +$2.2K7.6% | |
| 40,000 | 79¢ | 73.8¢ | $29.5K | $0 | -$2.1K-6.7% | |
| 129,617.4 | 17.2¢ | 20.9¢ | $27.1K | $61.13 | +$4.7K21.2% | |
| 28,960.4 | 84.7¢ | 90.1¢ | $26.1K | $26.78 | +$1.6K6.4% | |
| 15,926.9 | 85.3¢ | 85.9¢ | $13.7K | $0 | +$83.650.6% | |
| 79,999.8 | 15.1¢ | 12.5¢ | $10K | $22.46 | -$2.1K-17.3% | |
| 54,061.2 | 20¢ | 14.5¢ | $7.8K | $0 | -$3K-27.4% | |
| 145,253.1 | 5.1¢ | 5.3¢ | $7.6K | $26.76 | +$158.792.1% | |
| 199,711.8 | 2.6¢ | 2.9¢ | $5.7K | $28.34 | +$467.79.0% | |
| 129,999.9 | 12.5¢ | 3.7¢ | $4.7K | $1.72 | -$11.5K-70.7% | |
| 56,149.6 | 17.2¢ | 6.5¢ | $3.6K | $0 | -$6K-62.1% | |
| 76,429 | 3¢ | 4.6¢ | $3.5K | $9.08 | +$1.2K51.7% | |
| 135,835.6 | 1.7¢ | 2.6¢ | $3.5K | $23.6 | +$1.1K46.2% | |
| 200,000 | 0.2¢ | 1.7¢ | $3.3K | $7.27 | +$2.9K725.6% | |
| 19,999.8 | 16¢ | 13.5¢ | $2.7K | $0 | -$499.99-15.6% | |
| 10,000 | 24.7¢ | 26¢ | $2.6K | $67.89 | +$125.195.1% | |
| 189,288.3 | 1.4¢ | 1.4¢ | $2.6K | $6.65 | -$115.25-4.3% | |
| 27,152.9 | 8.5¢ | 9.4¢ | $2.5K | $21.57 | +$220.139.5% | |
| 158,931.8 | 1¢ | 1¢ | $1.5K | $34.36 | -$139.2-8.4% | |
| 91,338.5 | 4.6¢ | 1.6¢ | $1.4K | $0 | -$2.8K-66.4% | |
| 85,000 | 2.6¢ | 1.5¢ | $1.2K | $26.55 | -$996.25-44.7% | |
| 79,999.9 | 6¢ | 1.4¢ | $1.1K | $0 | -$3.7K-76.7% | |
| 700,000 | 0.3¢ | 0.2¢ | $1.1K | $83.75 | -$1K-50.0% | |
| 78,343.3 | 0.5¢ | 1.3¢ | $979.29 | $6.39 | +$560.59133.9% | |
| 149,845.4 | 0.5¢ | 0.7¢ | $974 | $13.63 | +$147.4417.8% | |
| 641,894.3 | 0.1¢ | 0.2¢ | $962.84 | $21.13 | +$330.5352.3% | |
| 203,615.6 | 0.5¢ | 0.4¢ | $916.27 | $27.65 | -$27.53-2.9% | |
| 82,645.8 | 0.8¢ | 1¢ | $785.13 | $10.81 | +$142.8822.2% | |
| 665.5 | 93¢ | 96¢ | $638.58 | $1.73 | +$19.633.2% | |
| 59,998 | 1.5¢ | 1¢ | $569.98 | $0 | -$329.99-36.7% | |
| 60,000 | 0.8¢ | 0.7¢ | $390 | $0 | -$89.88-18.7% | |
| 55,394.9 | 0.3¢ | 0.7¢ | $360.07 | $0 | +$193.88116.7% | |
| 47,208.9 | 0.9¢ | 0.8¢ | $354.07 | $0 | -$83.56-19.1% | |
| 99,115.6 | 0.4¢ | 0.4¢ | $346.9 | $0.01102 | -$108.12-23.8% | |
| 2,093 | 14¢ | 16.5¢ | $345.35 | $0.68791 | +$52.3317.9% | |
| 40,000 | 0.5¢ | 0.9¢ | $340 | $0.05964 | +$120.0254.6% | |
| 69,171.7 | 1.9¢ | 0.4¢ | $311.27 | $8.3 | -$1K-76.5% | |
| 20,000 | 1.9¢ | 1.3¢ | $250 | $0 | -$130-34.2% | |
| 20,000 | 0.8¢ | 1.3¢ | $250 | $1.04 | +$90.0456.3% | |
| 19,243.7 | 1.2¢ | 1.3¢ | $240.55 | $0.25074 | +$8.373.6% | |
| 260.7 | 70¢ | 81.5¢ | $212.48 | $0 | +$29.9816.4% | |
| 2,474 | 2.5¢ | 4.3¢ | $105.14 | $0 | +$43.2970.0% | |
| 29,999.9 | 2¢ | 0.4¢ | $105 | $0 | -$504.33-82.8% | |
| 49,999.4 | 0.2¢ | 0.2¢ | $100 | $0 | $00.0% | |
| 20,227.8 | 0.2¢ | 0.4¢ | $91.02 | $0 | +$50.57125.0% | |
| 30,000 | 1¢ | 0.3¢ | $75 | $0 | -$234.51-75.8% | |
| 49,999.5 | 0.1¢ | 0.2¢ | $75 | $0 | +$2550.0% | |
| 300 | 25¢ | 24.5¢ | $73.5 | $0.15 | -$1.5-2.0% | |
| 4,411.2 | 0.6¢ | 1.7¢ | $72.79 | $0 | +$46.32175.0% | |
| 53.9 | 94¢ | 96.5¢ | $51.98 | $0 | +$1.352.7% | |
| 49,999.4 | 0.1¢ | 0.1¢ | $25 | $0 | -$25-50.0% | |
| 40.5 | 15¢ | 15.5¢ | $6.28 | $0 | +$0.23.3% | |
| 51.5 | 1.6¢ | 2¢ | $1 | $0 | +$0.1821.9% | |
| 0.8 | 2.5¢ | 5¢ | $0.04 | $12.89 | +$0.0298.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 15¢ | 40.5 | $6.08 | - | 3h ago | |
| BUY | 85¢ | 25,323.7 | $21.5K | - | 3h ago | |
| BUY | 2.8¢ | 12.5 | $0.35 | - | 4h ago | |
| BUY | 0.1¢ | 57,519.9 | $57.52 | - | 10h ago | |
| BUY | 0.7¢ | 23,011.9 | $161.08 | - | 10h ago | |
| BUY | 8.8¢ | 335.2 | $29.5 | - | 11h ago | |
| BUY | 1.3¢ | 60.5 | $0.79 | - | 13h ago |
Polymarket's all-time leaderboard puts lastminwin at $7.9M traded with +$271K P&L, rank #797. PolyInsider's own record covers 11,719 trades across 99 Polymarket markets since Jun 2026, $2.3M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$289K all-time, −$8.8K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, Nov 19, 2026 to Nov 20, 2026, were 25 buys and 0 sells worth $22K across 4 markets. Largest: $8.5K on Will Jean-Luc Mélenchon win the 2027 French presidential election? (No at 85¢) on Nov 19, 2026. Most traded in that window: Will Jean-Luc Mélenchon win the 2027 French presidential el… (17 fills), Will Pete Buttigieg win the 2028 US Presidential Election? (6 fills).
69 open positions worth $1.5M, $1.5M at entry, unrealized +$20K. Largest: Will JD Vance win the 2028 US Presidential Election?, No, 254,028 shares at 80¢ (now 85¢).
Biggest single win on record: $77K.
Markets in these fills: Will Jean-Luc Mélenchon win the 2027 French presidential election?, Will Pete Buttigieg win the 2028 US Presidential Election?, Will Harry Kane win the 2026 BBC Sports Personality of the Year award?, Will Abdul El-Sayed win the 2028 Democratic presidential nomination?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these