Alphax
Alphax
AL| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 1,060 | 53.6¢ | 96.8¢ | $1K | $0 | +$457.7580.6% | |
| 962.4 | 56.6¢ | 62.1¢ | $597.63 | $0 | +$52.879.7% | |
| 335.2 | 90.3¢ | 98.9¢ | $331.32 | $0 | +$28.639.5% | |
| 261 | 89.1¢ | 95.9¢ | $250.17 | $0.5219 | +$17.487.5% | |
| 3,509.1 | 20.5¢ | 3¢ | $105.27 | $9.62 | -$613.05-85.3% | |
| 110.7 | 46.3¢ | 93¢ | $102.98 | $0 | +$51.72100.9% | |
| 50 | 96.1¢ | 96.5¢ | $48.23 | $0 | +$0.170.4% | |
| 30 | 85¢ | 86.5¢ | $25.95 | $0.153 | +$0.451.8% | |
| 9,188.4 | 0.8¢ | 0.3¢ | $22.97 | $2.95 | -$51.48-69.1% | |
| 20 | 93¢ | 99.2¢ | $19.84 | $0 | +$1.246.7% | |
| 41 | 39¢ | 47.5¢ | $19.47 | $0 | +$3.4821.8% | |
| 20 | 97.9¢ | 97¢ | $19.4 | $0.02055 | -$0.18-0.9% | |
| 15.1 | 81¢ | 98.4¢ | $14.82 | $0.21275 | +$2.6121.4% | |
| 20 | 69¢ | 69¢ | $13.8 | $0 | $00.0% | |
| 10 | 97.6¢ | 98.5¢ | $9.85 | $0.00936 | +$0.090.9% | |
| 10 | 86¢ | 94.5¢ | $9.45 | $0 | +$0.859.9% | |
| 6.6 | 89¢ | 96¢ | $6.3 | $0 | +$0.467.9% | |
| 5 | 93¢ | 97.6¢ | $4.88 | $0 | +$0.234.9% | |
| 20 | 23¢ | 21.7¢ | $4.34 | $0 | -$0.26-5.7% | |
| 10 | 53¢ | 37.2¢ | $3.71 | $0 | -$1.58-29.9% | |
| 205.5 | 64.7¢ | 1.2¢ | $2.36 | $0.08704 | -$130.56-98.2% | |
| 6.7 | 3¢ | 6¢ | $0.4 | $0 | +$0.2100.0% | |
| 17 | 28.5¢ | - | - | $0.17268 | - |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 98.8¢ | 9,520 | $9.4K | - | 3d ago | |
| BUY | 96.1¢ | 50 | $48.05 | - | 3d ago | |
| BUY | 97.4¢ | 9,500 | $9.2K | - | 3d ago | |
| BUY | 94¢ | 262.4 | $246.66 | - | 4d ago | |
| BUY | 97.9¢ | 20 | $19.58 | - | 4d ago | |
| BUY | 93¢ | 20 | $18.6 | - | 4d ago | |
| BUY | 56.7¢ | 1,300 | $736.99 | - | 5d ago | |
| BUY | 52¢ | 1,000 | $520 | - | 5d ago | |
| BUY | 51¢ | 500 | $255 | - | 5d ago | |
| BUY | 96.1¢ | 500 | $480.5 | - | 5d ago | |
| SELL | 40¢ | 600 | $240 | - | 5d ago | |
| BUY | 39.1¢ | 534.9 | $208.94 | - | 5d ago |
Polymarket's all-time leaderboard puts Alphax at $20M traded with −$200K P&L, rank #3,277,114. PolyInsider's own record covers 32,275 trades across 1,566 Polymarket markets since Nov 2024, $15M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$200K all-time, −$36K over the past week. Last fill Nov 14, 2026.
The 25 most recent fills, Nov 12, 2026 to Nov 14, 2026, were 22 buys and 3 sells worth $21K across 6 markets. Largest: $4.9K on Will Jesus Christ return before 2027? (No at 99¢) on Nov 14, 2026. Most traded in that window: Jensen Huang announced resignation or removal by November 1… (10 fills), Will Jesus Christ return before 2027? (5 fills), Trump meets with Putin by December 31? (4 fills).
23 open positions worth $2.6K, $2.8K at entry, unrealized −$179. Largest: Will Hamas agree to disarm by December 31?, No, 1,060 shares at 54¢ (now 97¢).
Biggest single win on record: $11K.
Markets in these fills: Jensen Huang announced resignation or removal by November 12, 2026?, Will Jesus Christ return before 2027?, Trump meets with Putin by December 31?, Netanyahu out by end of 2026?, Will the Fed Hike–Pause–Hike in the next three decisions (Sep–Oct–Dec…, Will there be no change in Fed interest rates after the December 2026….
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these