nigiri99
nigiri99
NI| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 340,000 | 84¢ | 94.1¢ | $319.8K | $1.4K | +$34.2K12.0% | |
| 139,291 | 60¢ | 59.5¢ | $82.9K | $1.7K | -$696.46-0.8% | |
| 87,143 | 49¢ | 33.5¢ | $29.2K | $1.1K | -$13.5K-31.6% | |
| 35,969 | 58.8¢ | 78.5¢ | $28.2K | $485.26 | +$7.1K33.6% | |
| 46,665 | 54¢ | 54.5¢ | $25.4K | $613.98 | +$233.320.9% | |
| 30,082 | 77.4¢ | 74.5¢ | $22.4K | $279.13 | -$872.48-3.7% | |
| 23,998 | 53.2¢ | 69¢ | $16.6K | $298.64 | +$3.8K29.8% | |
| 24,324 | 55¢ | 37¢ | $9K | $309.37 | -$4.4K-32.7% | |
| 10,841 | 52.3¢ | 74.5¢ | $8.1K | $135.13 | +$2.4K42.5% | |
| 13,924 | 51.9¢ | 54.5¢ | $7.6K | $173.77 | +$365.025.1% | |
| 10,480 | 62¢ | 65.5¢ | $6.9K | $121.87 | +$365.265.6% | |
| 10,284 | 50.3¢ | 65.5¢ | $6.7K | $128.53 | +$1.6K30.1% | |
| 5,702 | 49.6¢ | 89.5¢ | $5.1K | $71.57 | +$2.3K80.3% | |
| 5,129 | 55.3¢ | 97.4¢ | $5K | $63.38 | +$2.2K75.9% | |
| 5,157 | 73¢ | 90¢ | $4.6K | $50.8 | +$875.9723.3% | |
| 11,730 | 50.5¢ | 38.5¢ | $4.5K | $146.58 | -$1.4K-23.8% | |
| 8,247 | 52¢ | 44.5¢ | $3.7K | $102.92 | -$620.47-14.5% | |
| 16,950 | 34.2¢ | 21.5¢ | $3.6K | $192.29 | -$2.2K-37.2% | |
| 4,517 | 53¢ | 77.5¢ | $3.5K | $56.26 | +$1.1K46.2% | |
| 6,588 | 56.1¢ | 48.5¢ | $3.2K | $81.13 | -$500.11-13.5% | |
| 22,739.2 | 12.1¢ | 13.9¢ | $3.1K | $120.24 | +$398.414.5% | |
| 5,781 | 52.9¢ | 53.5¢ | $3.1K | $72.02 | +$35.991.2% | |
| 5,653 | 51.2¢ | 49.5¢ | $2.8K | $70.58 | -$94.67-3.3% | |
| 5,132 | 53¢ | 51.5¢ | $2.6K | $63.92 | -$76.98-2.8% | |
| 5,000 | 50¢ | 52.5¢ | $2.6K | $62.5 | +$1255.0% | |
| 82,235.7 | 10.1¢ | 2.9¢ | $2.4K | $372.27 | -$5.9K-70.7% | |
| 4,947 | 44.6¢ | 44.5¢ | $2.2K | $57.33 | -$6.59-0.3% | |
| 6,598 | 33¢ | 33¢ | $2.2K | $72.94 | $00.0% | |
| 7,126 | 46.3¢ | 29.5¢ | $2.1K | $88.58 | -$1.2K-36.3% | |
| 3,597 | 52¢ | 56.5¢ | $2K | $44.89 | +$161.878.7% | |
| 30,547 | 23¢ | 6.5¢ | $2K | $270.6 | -$5K-71.8% | |
| 2,319 | 54¢ | 71.5¢ | $1.7K | $28.8 | +$405.8232.4% | |
| 1,592 | 21¢ | 100¢ | $1.6K | $13.21 | +$1.3K376.0% | |
| 3,845 | 45.6¢ | 41¢ | $1.6K | $47.67 | -$176.7-10.1% | |
| 2,068 | 54¢ | 69.5¢ | $1.4K | $25.68 | +$320.5428.7% | |
| 3,302 | 55.8¢ | 43¢ | $1.4K | $40.71 | -$424.03-23.0% | |
| 1,852 | 59¢ | 75.5¢ | $1.4K | $23.7 | +$305.8228.0% | |
| 1,645 | 93.5¢ | 81.5¢ | $1.3K | $5.01 | -$197.15-12.8% | |
| 1,344 | 43¢ | 94¢ | $1.3K | $16.47 | +$685.44118.6% | |
| 1,566 | 58.1¢ | 73.5¢ | $1.2K | $19.06 | +$241.5726.6% | |
| 2,500 | 47.2¢ | 45.5¢ | $1.1K | $31.15 | -$42.36-3.6% | |
| 1,132 | 98.6¢ | 100¢ | $1.1K | $0.80838 | +$15.841.4% | |
| 1,725 | 70¢ | 62.5¢ | $1.1K | $18.11 | -$129.38-10.7% | |
| 1,700 | 60.4¢ | 60.5¢ | $1K | $20.33 | +$2.110.2% | |
| 1,041 | 56¢ | 78¢ | $811.98 | $12.83 | +$229.0239.3% | |
| 800 | 89¢ | 96.5¢ | $772 | $3.92 | +$608.4% | |
| 1,623 | 47.9¢ | 47.5¢ | $770.92 | $94.49 | -$5.96-0.8% | |
| 1,207 | 38.7¢ | 63.5¢ | $766.45 | $14.31 | +$299.8264.3% | |
| 1,450 | 38¢ | 49.5¢ | $717.75 | $17.08 | +$166.7530.3% | |
| 1,045 | 37¢ | 68.5¢ | $715.83 | $12.18 | +$329.1885.1% | |
| 1,680 | 26¢ | 26¢ | $436.8 | $16.16 | $00.0% | |
| 1,056 | 56¢ | 39.5¢ | $417.12 | $13.01 | -$174.24-29.5% | |
| 1,292 | 55.9¢ | 26.5¢ | $342.38 | $15.93 | -$379.44-52.6% | |
| 381 | 69¢ | 83¢ | $316.23 | $4.07 | +$53.3420.3% | |
| 1,701 | 52.7¢ | 18.5¢ | $314.69 | $21.19 | -$582.52-64.9% | |
| 539 | 54¢ | 57¢ | $307.23 | $6.69 | +$16.225.6% | |
| 345 | 29¢ | 88.5¢ | $305.32 | $3.55 | +$205.28205.2% | |
| 385 | 49¢ | 72.5¢ | $279.13 | $4.81 | +$90.4848.0% | |
| 361 | 81¢ | 76¢ | $274.36 | $2.78 | -$18.05-6.2% | |
| 501 | 91¢ | 53.5¢ | $268.04 | $2.05 | -$187.87-41.2% | |
| 344 | 52¢ | 72.5¢ | $249.4 | $4.36 | +$70.5239.4% | |
| 390 | 47¢ | 61.5¢ | $239.85 | $4.86 | +$56.5530.9% | |
| 884 | 47¢ | 26.5¢ | $234.26 | $11.01 | -$181.22-43.6% | |
| 289 | 56.3¢ | 72.5¢ | $209.53 | $3.55 | +$46.7128.7% | |
| 347 | 60¢ | 59.5¢ | $206.47 | $4.16 | -$1.74-0.8% | |
| 188 | 88¢ | 98.8¢ | $185.65 | $0.99264 | +$20.2112.2% | |
| 3,366.8 | 2.5¢ | 5¢ | $166.66 | $10.15 | +$82.7898.7% | |
| 175 | 85¢ | 94.1¢ | $164.68 | $1.12 | +$15.9310.7% | |
| 153 | 71.9¢ | 92.5¢ | $141.53 | $2.03 | +$31.4928.6% | |
| 399 | 43¢ | 35¢ | $139.65 | $4.89 | -$31.92-18.6% | |
| 231 | 61¢ | 56.5¢ | $130.51 | $2.75 | -$10.39-7.4% | |
| 1,837 | 27¢ | 7¢ | $128.59 | $18.1 | -$367.4-74.1% | |
| 255 | 47¢ | 49¢ | $124.95 | $3.18 | +$5.14.3% | |
| 240 | 48.9¢ | 50.5¢ | $121.2 | $3 | +$3.863.3% | |
| 271 | 45¢ | 44.5¢ | $120.59 | $3.35 | -$1.35-1.1% | |
| 119.6 | 89.6¢ | 91.5¢ | $109.43 | $1.42 | +$2.282.1% | |
| 796 | 31¢ | 13¢ | $103.48 | $8.51 | -$143.28-58.1% | |
| 265 | 80.4¢ | 38.5¢ | $102.03 | $2.2 | -$111.04-52.1% | |
| 312 | 31¢ | 30.5¢ | $95.16 | $3.34 | -$1.56-1.6% | |
| 183 | 47¢ | 48.5¢ | $88.75 | $4.52 | +$2.773.2% | |
| 400 | 47¢ | 22¢ | $88 | $4.98 | -$100-53.2% | |
| 208 | 40.8¢ | 38.5¢ | $80.08 | $2.51 | -$4.9-5.8% | |
| 76 | 87¢ | 95.9¢ | $72.88 | $0.42978 | +$6.7610.2% | |
| 54 | 92¢ | 97.1¢ | $52.43 | $0.19872 | +$2.755.5% | |
| 195 | 6¢ | 26¢ | $50.7 | $0.5499 | +$39333.3% | |
| 213 | 42¢ | 20.5¢ | $43.66 | $15.49 | -$45.8-51.2% | |
| 85 | 30.9¢ | 36¢ | $30.6 | $0.90532 | +$4.3516.6% | |
| 561.5 | 5.3¢ | 4.8¢ | $26.67 | $1.41 | -$3.06-10.3% | |
| 65 | 46.7¢ | 34.5¢ | $22.43 | $0.80892 | -$7.92-26.1% | |
| 213 | 12¢ | 9¢ | $19.17 | $1.12 | -$6.39-25.0% | |
| 44 | 82.6¢ | 40.5¢ | $17.82 | $0.31488 | -$18.54-51.0% | |
| 840 | 30¢ | 2¢ | $16.8 | $8.82 | -$235.2-93.3% | |
| 11 | 87¢ | 100¢ | $10.99 | $0.0622 | +$1.4214.9% | |
| 11 | 57¢ | 92.5¢ | $10.18 | $0.1348 | +$3.962.3% | |
| 99 | 10¢ | 9.5¢ | $9.4 | $0.4455 | -$0.49-5.0% | |
| 15 | 30¢ | 59¢ | $8.85 | $0.1575 | +$4.3596.7% | |
| 869 | 2.2¢ | 0.8¢ | $6.95 | $0.93487 | -$12.17-63.6% | |
| 13 | 64¢ | 44.5¢ | $5.79 | $0.14976 | -$2.54-30.5% | |
| 6 | 72¢ | 89.1¢ | $5.35 | $0.06048 | +$1.0323.8% | |
| 6 | 74¢ | 65.5¢ | $3.93 | $0.05772 | -$0.51-11.5% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 84¢ | 340,000 | $285.6K | - | 3h ago | |
| BUY | 58¢ | 1,463 | $848.67 | - | 3h ago | |
| BUY | 54¢ | 2,068 | $1.1K | - | 3h ago | |
| BUY | 54¢ | 49,435 | $26.7K | - | 3h ago | |
| BUY | 33¢ | 5,170 | $1.7K | - | 3h ago | |
| BUY | 45¢ | 676 | $304.2 | - | 3h ago | |
| BUY | 69¢ | 381 | $262.89 | - | 3h ago | |
| BUY | 53¢ | 952 | $504.56 | - | 3h ago | |
| BUY | 49¢ | 15 | $7.35 | - | 3h ago | |
| BUY | 50¢ | 5 | $2.5 | - | 3h ago |
Polymarket's all-time leaderboard puts nigiri99 at $193M traded with −$1.5M P&L, rank #3,281,915. PolyInsider's own record covers 577,069 trades across 41,342 Polymarket markets since Mar 2026, $90M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$1.5M all-time, +$951K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, all on Nov 20, 2026, were 25 buys and 0 sells worth $317K across 4 markets. Largest: $202K on Colts vs. Texans (Texans at 84¢) on Nov 20, 2026. Most traded in that window: Colts vs. Texans (18 fills), Ducks vs. Avalanche (5 fills).
108 open positions worth $652K, $631K at entry, unrealized +$21K. Largest: Colts vs. Texans, Texans, 340,000 shares at 84¢ (now 94¢).
Biggest single win on record: $221K.
Markets in these fills: Colts vs. Texans, Ducks vs. Avalanche, Trail Blazers vs. Bucks: O/U 229.5, Spread: Spurs (-15.5).
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these