macrosteaks
macrosteaks
MA| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 12,211.3 | 70.7¢ | 88.5¢ | $10.8K | $119.33 | +$2.2K25.2% | |
| 8,060 | 94.9¢ | 94.1¢ | $7.6K | $19.39 | -$68.07-0.9% | |
| 7,531.6 | 88¢ | 94.9¢ | $7.1K | $0 | +$515.267.8% | |
| 6,440 | 87.9¢ | 99.7¢ | $6.4K | $34.16 | +$754.613.3% | |
| 7,498.6 | 72¢ | 79.4¢ | $6K | $0 | +$553.9710.3% | |
| 6,160.3 | 95¢ | 94.8¢ | $5.8K | $12.73 | -$17.88-0.3% | |
| 14,711.4 | 32.9¢ | 34¢ | $5K | $59.75 | +$157.263.2% | |
| 7,336.9 | 68¢ | 66.5¢ | $4.9K | $79.28 | -$111.62-2.2% | |
| 4,678.2 | 95.2¢ | 95.5¢ | $4.5K | $6.4 | +$12.350.3% | |
| 8,183.5 | 60.3¢ | 53.8¢ | $4.4K | $74.71 | -$538.19-10.9% | |
| 4,140.8 | 94.2¢ | 99.1¢ | $4.1K | $11.24 | +$199.445.1% | |
| 5,896.5 | 61¢ | 65.5¢ | $3.9K | $69.06 | +$265.897.4% | |
| 7,474 | 84.6¢ | 50.5¢ | $3.8K | $48.69 | -$2.5K-40.3% | |
| 6,396.4 | 52.5¢ | 57.5¢ | $3.7K | $50.54 | +$320.589.5% | |
| 3,654.5 | 32.9¢ | 96.2¢ | $3.5K | $32.29 | +$2.3K192.0% | |
| 3,378.8 | 89.2¢ | 92.4¢ | $3.1K | $12.84 | +$107.33.6% | |
| 3,008 | 96.2¢ | 97.1¢ | $2.9K | $5.44 | +$25.950.9% | |
| 2,590.1 | 26.3¢ | 99.9¢ | $2.6K | $7.81 | +$1.9K279.8% | |
| 3,156 | 91.9¢ | 80.1¢ | $2.5K | $11.72 | -$374.46-12.9% | |
| 3,009.5 | 65.5¢ | 82.7¢ | $2.5K | $26.65 | +$517.3626.3% | |
| 2,479.8 | 80.5¢ | 97.6¢ | $2.4K | $17.41 | +$421.9621.1% | |
| 2,808 | 65.8¢ | 82.5¢ | $2.3K | $24.98 | +$467.7225.3% | |
| 2,500.8 | 67.4¢ | 92.5¢ | $2.3K | $0 | +$626.6437.2% | |
| 4,512 | 89¢ | 49¢ | $2.2K | $22.07 | -$1.8K-44.9% | |
| 2,445.2 | 85.5¢ | 88¢ | $2.2K | $10.1 | +$60.112.9% | |
| 2,466 | 76.3¢ | 85¢ | $2.1K | $21.85 | +$214.311.4% | |
| 1,919.4 | 94.9¢ | 99.4¢ | $1.9K | $4.63 | +$86.054.7% | |
| 1,940.4 | 94.4¢ | 95.6¢ | $1.9K | $2.05 | +$22.741.2% | |
| 1,801 | 92¢ | 97.5¢ | $1.8K | $0 | +$98.155.9% | |
| 1,623.9 | 68.1¢ | 94.6¢ | $1.5K | $14.06 | +$429.6438.9% | |
| 1,986 | 73.6¢ | 76.5¢ | $1.5K | $19.28 | +$57.333.9% | |
| 3,461.4 | 26.7¢ | 41.8¢ | $1.4K | $31.71 | +$521.5656.5% | |
| 1,713 | 77¢ | 83.5¢ | $1.4K | $9.1 | +$111.358.4% | |
| 2,810.2 | 57.6¢ | 50¢ | $1.4K | $30.28 | -$214.62-13.3% | |
| 1,445 | 88.9¢ | 94.5¢ | $1.4K | $2.53 | +$81.186.3% | |
| 2,000 | 63.5¢ | 65.5¢ | $1.3K | $23.18 | +$393.1% | |
| 1,320 | 87.1¢ | 97.3¢ | $1.3K | $7.32 | +$134.3911.7% | |
| 1,290.1 | 80.7¢ | 93.1¢ | $1.2K | $9.72 | +$159.7415.3% | |
| 1,217.4 | 94.6¢ | 98.7¢ | $1.2K | $2.98 | +$49.794.3% | |
| 1,723 | 77.7¢ | 69.6¢ | $1.2K | $10.02 | -$139.78-10.4% | |
| 1,760.2 | 41.9¢ | 66.5¢ | $1.2K | $21.36 | +$433.0758.7% | |
| 1,149.7 | 91.9¢ | 96.6¢ | $1.1K | $2.99 | +$54.025.1% | |
| 1,147 | 95¢ | 96.5¢ | $1.1K | $0.086117 | +$16.631.5% | |
| 1,100 | 97.2¢ | 99.1¢ | $1.1K | $1.5 | +$20.92.0% | |
| 1,815.9 | 49.3¢ | 59.5¢ | $1.1K | $1.77 | +$185.0220.7% | |
| 1,108.9 | 81.1¢ | 97.3¢ | $1.1K | $4.95 | +$179.0519.9% | |
| 1,200.5 | 78.6¢ | 88¢ | $1.1K | $2.3 | +$113.3912.0% | |
| 14,904.5 | 28.7¢ | 6.5¢ | $968.79 | $113.62 | -$3.3K-77.3% | |
| 1,927.4 | 38.5¢ | 49.5¢ | $954.07 | $19.67 | +$212.5928.7% | |
| 926 | 97.1¢ | 100¢ | $925.54 | $1.04 | +$26.392.9% | |
| 1,022.3 | 78.4¢ | 89.8¢ | $917.52 | $7.89 | +$115.7714.4% | |
| 993.9 | 92.1¢ | 89.3¢ | $887.08 | $3.59 | -$28.8-3.1% | |
| 3,653 | 15.4¢ | 24¢ | $876.72 | $17.86 | +$312.9455.5% | |
| 1,118.9 | 73¢ | 78¢ | $872.73 | $11.01 | +$55.396.8% | |
| 905 | 89.8¢ | 96.2¢ | $870.63 | $2.47 | +$58.017.1% | |
| 1,197 | 76¢ | 72.5¢ | $867.83 | $8.73 | -$41.89-4.6% | |
| 874.9 | 95.8¢ | 98.9¢ | $865.25 | $1.74 | +$273.2% | |
| 880.3 | 95.8¢ | 97.7¢ | $860.03 | $1.78 | +$16.992.0% | |
| 863 | 83¢ | 98.7¢ | $851.77 | $6.03 | +$135.7119.0% | |
| 889.4 | 91.7¢ | 94.5¢ | $840.53 | $3.37 | +$24.543.0% | |
| 850.9 | 91.9¢ | 98.6¢ | $838.52 | $1.9 | +$56.887.3% | |
| 830 | 96¢ | 100¢ | $829.59 | $1.6 | +$32.944.1% | |
| 822 | 97.5¢ | 100¢ | $821.62 | $0.802419 | +$20.172.5% | |
| 3,981.1 | 21.4¢ | 20.5¢ | $816.13 | $33.47 | -$35.84-4.2% | |
| 925.1 | 81¢ | 87.5¢ | $809.44 | $4.78 | +$59.918.0% | |
| 871 | 80.3¢ | 91.5¢ | $796.95 | $6.86 | +$97.1613.9% | |
| 1,333.8 | 44.6¢ | 59.5¢ | $793.58 | $15.87 | +$199.1733.5% | |
| 803.2 | 96.3¢ | 98.8¢ | $793.15 | $1.42 | +$19.382.5% | |
| 781.1 | 82.3¢ | 99¢ | $772.91 | $5.6 | +$130.4220.3% | |
| 3,087.6 | 17.6¢ | 24.6¢ | $758.01 | $17.92 | +$214.2639.4% | |
| 770.4 | 93.9¢ | 96.3¢ | $741.5 | $0.02102 | +$17.862.5% | |
| 775 | 97.1¢ | 91.1¢ | $705.99 | $1.11 | -$46.12-6.1% | |
| 1,387.7 | 44.1¢ | 50¢ | $693.83 | $3.68 | +$82.1713.4% | |
| 3,356.6 | 16¢ | 20.5¢ | $688.11 | $8.81 | +$150.0827.9% | |
| 677.4 | 86.9¢ | 97.5¢ | $660.16 | $3.59 | +$71.7612.2% | |
| 6,625.7 | 9.7¢ | 10¢ | $659.26 | $14.11 | +$18.612.9% | |
| 721 | 83.9¢ | 90.5¢ | $652.51 | $2.01 | +$47.427.8% | |
| 670 | 92¢ | 96.2¢ | $644.19 | $1.97 | +$27.814.5% | |
| 672.8 | 90.2¢ | 94.5¢ | $635.83 | $2.96 | +$28.744.7% | |
| 652.6 | 94.5¢ | 97¢ | $632.68 | $1.35 | +$15.732.5% | |
| 625 | 95.1¢ | 99.5¢ | $621.57 | $1.42 | +$27.454.6% | |
| 615 | 83.2¢ | 100¢ | $614.69 | $4.28 | +$102.8820.1% | |
| 1,273 | 35¢ | 48¢ | $611.04 | $11.58 | +$165.4937.1% | |
| 636 | 92.6¢ | 95.3¢ | $605.79 | $2.17 | +$17.032.9% | |
| 679.3 | 75.8¢ | 89¢ | $604.61 | $3.47 | +$89.6617.4% | |
| 1,316 | 64.2¢ | 44¢ | $579.03 | $8.95 | -$265.66-31.5% | |
| 585.1 | 91.1¢ | 98.2¢ | $574.28 | $1.14 | +$41.017.7% | |
| 728.2 | 68.7¢ | 76¢ | $553.47 | $7.81 | +$52.9310.6% | |
| 567.1 | 95.2¢ | 96.8¢ | $548.94 | $0.53344 | +$8.891.6% | |
| 570 | 94¢ | 95.3¢ | $542.91 | $1.61 | +$7.131.3% | |
| 640 | 97.2¢ | 84.5¢ | $540.8 | $0.8556 | -$81.6-13.1% | |
| 565 | 94.1¢ | 95¢ | $536.75 | $1.25 | +$4.870.9% | |
| 577 | 85¢ | 92.9¢ | $536.02 | $2.93 | +$45.389.2% | |
| 582 | 85.1¢ | 92¢ | $535.44 | $3.7 | +$40.428.2% | |
| 1,263.1 | 23.4¢ | 42.2¢ | $533.02 | $1.67 | +$238.0580.7% | |
| 503 | 76.8¢ | 99¢ | $497.97 | $3.34 | +$111.6728.9% | |
| 517.2 | 95.9¢ | 95.9¢ | $496 | $0.91959 | -$0.08-0.0% | |
| 512 | 88.4¢ | 96.1¢ | $492.03 | $2.1 | +$39.398.7% | |
| 875.4 | 61.3¢ | 56¢ | $490.21 | $6.22 | -$46.61-8.7% | |
| 511 | 95.3¢ | 95.3¢ | $486.73 | $0.912739 | -$0.3-0.1% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 72¢ | 5 | $3.6 | - | 21h ago | |
| BUY | 84¢ | 537.4 | $451.35 | - | 22h ago | |
| SELL | 85¢ | 498 | $423.3 | - | 22h ago | |
| BUY | 79.8¢ | 283.9 | $226.51 | - | 22h ago | |
| BUY | 82¢ | 10 | $8.19 | - | 22h ago | |
| BUY | 23¢ | 40 | $9.19 | - | 22h ago | |
| BUY | 92¢ | 8 | $7.36 | - | 22h ago | |
| BUY | 51.7¢ | 170.2 | $88.06 | - | 23h ago | |
| BUY | 22¢ | 42 | $9.24 | - | 23h ago | |
| SELL | 12¢ | 19 | $2.28 | - | 23h ago | |
| BUY | 29.3¢ | 184.3 | $53.94 | - | 23h ago | |
| SELL | 78¢ | 5 | $3.9 | - | 23h ago | |
| BUY | 50.2¢ | 814.2 | $408.82 | - | 23h ago | |
| SELL | 42¢ | 175.1 | $73.55 | - | 23h ago | |
| SELL | 2.5¢ | 204 | $5.02 | - | 23h ago |
Polymarket's all-time leaderboard puts macrosteaks at $20M traded with −$64K P&L, rank #3,282,372. PolyInsider's own record covers 193,957 trades across 15,663 Polymarket markets since Nov 2024, $8.8M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$67K all-time, +$567 over the past week. Last fill Nov 22, 2026.
The 25 most recent fills, Nov 21, 2026 to Nov 22, 2026, were 18 buys and 7 sells worth $1.8K across 9 markets. Largest: $423 on Will Indiana Hoosiers Win the 2026 Big Ten Championship? (No at 85¢) on Nov 22, 2026. Most traded in that window: Will Indiana Hoosiers Win the 2026 Big Ten Championship? (7 fills), Will "Mo Bamba" by Sheck Wes be on the radio in GTA VI at l… (7 fills), Will Tennessee Make the 2026-27 CFB Playoffs? (5 fills).
1,064 open positions worth $234K, $235K at entry, unrealized −$184. Largest: Will Jensen Huang be the #1 searched person on Google this year?, No, 12,211 shares at 71¢ (now 89¢).
Biggest single win on record: $24K.
Markets in these fills: Will Indiana Hoosiers Win the 2026 Big Ten Championship?, Will "Mo Bamba" by Sheck Wes be on the radio in GTA VI at launch?, Will Tennessee Make the 2026-27 CFB Playoffs?, Will "Obsession" be the #2 US Netflix movie this week?, Will Pressha - Jill Scott win Best R&B Song at the 69th Annual GRAMMY…, Will Quinshon Judkins have 1,000+ rushing yards in the 2026-27 NFL re….
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these