arjennnnn
arjennnnn
AR| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 322,287.7 | 86.2¢ | 89.5¢ | $288.4K | $2.2K | +$10.8K3.9% | |
| 12,110.3 | 95.7¢ | 96.1¢ | $11.6K | $0 | +$53.250.5% | |
| 2,000 | 90¢ | 93.5¢ | $1.9K | $0 | +$703.9% | |
| 2,000 | 64.2¢ | 66.8¢ | $1.3K | $9.4 | +$52.54.1% | |
| 1,139.4 | 98¢ | 98.5¢ | $1.1K | $0 | +$4.760.4% | |
| 688.2 | 94.5¢ | 98.3¢ | $676.14 | $6.23 | +$25.814.0% | |
| 500 | 87.7¢ | 94.8¢ | $473.99 | $0.72823 | +$35.488.1% | |
| 384.9 | 89.8¢ | 97.8¢ | $376.45 | $0.4816 | +$30.788.9% | |
| 337.1 | 95.4¢ | 98.4¢ | $331.71 | $0 | +$10.243.2% | |
| 335.6 | 87.4¢ | 93.5¢ | $313.78 | $1.48 | +$20.376.9% | |
| 289 | 92¢ | 93.5¢ | $270.09 | $1.55 | +$4.191.6% | |
| 79.9 | 99.4¢ | 99.7¢ | $79.62 | $0.00462 | +$0.190.2% | |
| 71.4 | 98.9¢ | 100¢ | $71.34 | $0.00798 | +$0.771.1% | |
| 53.6 | 96.5¢ | 99.5¢ | $53.34 | $0 | +$1.613.1% | |
| 53 | 92.5¢ | 99¢ | $52.47 | $0.03619 | +$3.427.0% | |
| 20.1 | 99.3¢ | 99.7¢ | $20.05 | $0.00139 | +$0.080.4% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 89.4¢ | 8,014.2 | $7.2K | - | 16h ago | |
| BUY | 96.7¢ | 161.3 | $156 | - | 23h ago | |
| SELL | 99.4¢ | 157.4 | $156.42 | - | 1d ago | |
| BUY | 92.5¢ | 53 | $49.05 | - | 1d ago | |
| BUY | 80¢ | 41.7 | $33.39 | - | 1d ago | |
| BUY | 93¢ | 33.8 | $31.41 | - | 1d ago | |
| BUY | 99.4¢ | 79.9 | $79.43 | - | 1d ago | |
| BUY | 99.3¢ | 20.1 | $19.97 | - | 1d ago | |
| BUY | 98.9¢ | 71.4 | $70.57 | - | 1d ago | |
| BUY | 99.8¢ | 2,939.5 | $2.9K | - | 1d ago | |
| SELL | 99.6¢ | 2,000 | $2K | - | 2d ago | |
| BUY | 90.3¢ | 635.2 | $573.67 | - | 2d ago | |
| BUY | 88¢ | 7.1 | $6.25 | - | 2d ago | |
| BUY | 99.7¢ | 333.3 | $332.34 | - | 2d ago | |
| BUY | 89¢ | 1,000 | $890 | - | 2d ago |
Polymarket's all-time leaderboard puts arjennnnn at $19M traded with +$160K P&L, rank #1,320. PolyInsider's own record covers 17,290 trades across 1,518 Polymarket markets since Nov 2024, $16M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$170K all-time, +$30K over the past week. Last fill Nov 22, 2026.
The 25 most recent fills, Nov 20, 2026 to Nov 22, 2026, were 22 buys and 3 sells worth $14K across 12 markets. Largest: $5.5K on Will the Fed increase interest rates by 25 bps after the December 2026 meeting? (Yes at 89¢) on Nov 21, 2026. Most traded in that window: Will "The Hunger Games: Sunrise on the Reaping" Opening Wee… (5 fills), Will the Fed increase interest rates by 25 bps after the De… (4 fills), Fourth Jensen Huang affair reported by November 20? (3 fills).
16 open positions worth $307K, $296K at entry, unrealized +$11K. Largest: Will the Fed increase interest rates by 25 bps after the December 2026 meeting?, Yes, 322,288 shares at 86¢ (now 90¢).
Biggest single win on record: $248K.
Markets in these fills: Will "The Hunger Games: Sunrise on the Reaping" Opening Weekend Box O…, Will the Fed increase interest rates by 25 bps after the December 202…, Fourth Jensen Huang affair reported by November 20?, Iran full airspace closure by November 30, 2026?, Russia x Ukraine energy ceasefire agreement by November 30, 2026?, Counter-Strike: Sangal vs Luminosity (BO5) - Stake Ranked Episode 6 P….
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these