Dragontree
Dragontree
DR| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 11,110 | 92.3¢ | 96.9¢ | $10.8K | $508.27 | +$514.995.0% | |
| 8,312.2 | 77.3¢ | 78.5¢ | $6.5K | $67.23 | +$101.751.6% | |
| 15,192.7 | 0.9¢ | 26¢ | $3.9K | $67.65 | +$3.8K2676.9% | |
| 3,698.6 | 90.8¢ | 98.8¢ | $3.7K | $0 | +$294.668.8% | |
| 3,752 | 83.3¢ | 88.7¢ | $3.3K | $0.7434 | +$204.186.5% | |
| 3,465.8 | 86.1¢ | 93.5¢ | $3.2K | $0 | +$257.338.6% | |
| 106,332.4 | 2.8¢ | 2.9¢ | $3K | $116.75 | +$270.9% | |
| 5,520.3 | 66.3¢ | 48.5¢ | $2.7K | $106.4 | -$982.23-26.8% | |
| 2,942.1 | 93.4¢ | 87¢ | $2.6K | $7.21 | -$189.65-6.9% | |
| 3,381.7 | 73.2¢ | 65.5¢ | $2.2K | $26.56 | -$259.27-10.5% | |
| 15,192.7 | 0.9¢ | 14.5¢ | $2.2K | $0 | +$2.1K1451.6% | |
| 18,483.6 | 34.5¢ | 11.9¢ | $2.2K | $0 | -$4.2K-65.5% | |
| 20,257.1 | 0.8¢ | 10¢ | $2K | $0.50543 | +$1.9K1225.2% | |
| 11,110 | 10¢ | 10¢ | $1.1K | $0 | $00.0% | |
| 15,192.7 | 0.9¢ | 5.9¢ | $896.37 | $0 | +$754.39531.4% | |
| 14,549.4 | 5.4¢ | 5.8¢ | $836.59 | $36.98 | +$55.067.0% | |
| 1,075 | 75.2¢ | 75.1¢ | $807.83 | $21.06 | -$0.54-0.1% | |
| 134,150.3 | 0.2¢ | 0.5¢ | $737.83 | $11.19 | +$469.64175.1% | |
| 597.5 | 93.3¢ | 98.7¢ | $589.46 | $1.37 | +$31.845.7% | |
| 590.5 | 90.7¢ | 99.7¢ | $588.38 | $10.41 | +$52.789.9% | |
| 89,749.2 | 0.4¢ | 0.7¢ | $583.37 | $14.3 | +$224.4162.5% | |
| 15,192.7 | 0.9¢ | 3.8¢ | $569.72 | $0 | +$427.75301.3% | |
| 555 | 64.2¢ | 88.1¢ | $488.95 | $0 | +$132.6537.2% | |
| 529.3 | 80¢ | 90.5¢ | $478.98 | $0 | +$55.5713.1% | |
| 15,555 | 8.6¢ | 2.8¢ | $435.54 | $0 | -$903.23-67.5% | |
| 562.2 | 89.1¢ | 75.5¢ | $424.48 | $2.18 | -$76.74-15.3% | |
| 138,100.2 | 0.2¢ | 0.3¢ | $414.3 | $11.03 | +$138.2250.1% | |
| 2,222 | 14¢ | 17.5¢ | $388.85 | $0 | +$77.7725.0% | |
| 258,765.4 | 0.2¢ | 0.2¢ | $388.15 | $20.66 | -$129.17-25.0% | |
| 450 | 76¢ | 83.5¢ | $375.75 | $3.28 | +$33.759.9% | |
| 20,827.2 | 1.4¢ | 1.5¢ | $301.99 | $7.21 | +$12.024.1% | |
| 289.6 | 82.4¢ | 100¢ | $289.48 | $33.31 | +$50.9321.4% | |
| 52,501.4 | 0.8¢ | 0.5¢ | $288.76 | $16.86 | -$136.23-32.1% | |
| 15,192.7 | 0.9¢ | 1.8¢ | $281.06 | $0 | +$139.0998.0% | |
| 906.8 | 81¢ | 25.5¢ | $231.24 | $0 | -$503.29-68.5% | |
| 222 | 94.5¢ | 97.2¢ | $215.79 | $0 | +$62.9% | |
| 55,784.9 | 0.2¢ | 0.4¢ | $195.25 | $11.99 | +$83.7275.1% | |
| 446 | 18.2¢ | 42.5¢ | $189.56 | $12.86 | +$108.6134.2% | |
| 15,192.7 | 0.9¢ | 1.2¢ | $174.72 | $0 | +$32.7423.1% | |
| 7,872 | 1.9¢ | 2.1¢ | $161.38 | $1.99 | +$9.826.5% | |
| 790.2 | 54.9¢ | 20¢ | $158.03 | $7.83 | -$275.46-63.5% | |
| 6,506.4 | 7.6¢ | 1.9¢ | $123.62 | $0 | -$370.12-75.0% | |
| 2,292.8 | 34.8¢ | 5.4¢ | $122.66 | $20.79 | -$676.08-84.6% | |
| 15,192.7 | 0.9¢ | 0.8¢ | $121.54 | $0 | -$20.43-14.4% | |
| 15,192.7 | 0.9¢ | 0.8¢ | $121.54 | $0 | -$20.43-14.4% | |
| 15,192.7 | 0.9¢ | 0.6¢ | $91.16 | $0 | -$50.82-35.8% | |
| 15,192.7 | 0.9¢ | 0.6¢ | $91.16 | $0 | -$50.82-35.8% | |
| 3,197.5 | 6¢ | 2.9¢ | $91.13 | $0 | -$100.72-52.5% | |
| 555 | 56¢ | 16¢ | $88.8 | $0 | -$222-71.4% | |
| 15,192.7 | 0.9¢ | 0.5¢ | $83.56 | $0 | -$58.42-41.1% | |
| 15,192.7 | 0.9¢ | 0.5¢ | $83.56 | $0 | -$58.42-41.1% | |
| 19,999.7 | 0.3¢ | 0.4¢ | $70 | $0 | +$15.829.2% | |
| 15,192.7 | 0.9¢ | 0.4¢ | $68.37 | $0 | -$73.61-51.8% | |
| 15,192.7 | 0.9¢ | 0.4¢ | $68.37 | $0 | -$73.61-51.8% | |
| 15,192.7 | 0.9¢ | 0.4¢ | $53.17 | $0 | -$88.8-62.5% | |
| 15,192.7 | 0.9¢ | 0.3¢ | $45.58 | $0 | -$96.4-67.9% | |
| 2,326.2 | 1¢ | 1.8¢ | $41.87 | $0.92116 | +$18.6180.0% | |
| 20,000 | 0.5¢ | 0.2¢ | $40 | $0 | -$64.62-61.8% | |
| 15,192.7 | 0.9¢ | 0.3¢ | $37.98 | $0 | -$103.99-73.2% | |
| 15,192.7 | 0.9¢ | 0.3¢ | $37.98 | $0 | -$103.99-73.2% | |
| 15,192.7 | 0.9¢ | 0.3¢ | $37.98 | $0 | -$103.99-73.2% | |
| 343 | 77¢ | 9.5¢ | $32.59 | $0 | -$231.62-87.7% | |
| 15,192.7 | 0.9¢ | 0.2¢ | $30.39 | $0 | -$111.59-78.6% | |
| 15,192.7 | 0.9¢ | 0.2¢ | $22.79 | $0 | -$119.19-83.9% | |
| 15,192.7 | 0.9¢ | 0.2¢ | $22.79 | $0 | -$119.19-83.9% | |
| 20 | 83¢ | 97.7¢ | $19.54 | $0 | +$2.9417.7% | |
| 307.9 | 44.4¢ | 6¢ | $18.47 | $5.01 | -$118.09-86.5% | |
| 551 | 36.3¢ | 3.2¢ | $17.36 | $7.96 | -$182.49-91.3% | |
| 850 | 9.7¢ | 1.8¢ | $14.87 | $0 | -$67.25-81.9% | |
| 335.5 | 1.6¢ | 4.4¢ | $14.59 | $0.2054 | +$9.38179.8% | |
| 813 | 1¢ | 1.7¢ | $13.82 | $0 | +$5.6970.0% | |
| 573.4 | 15.9¢ | 2.2¢ | $12.33 | $87.02 | -$79.04-86.5% | |
| 7.1 | -56.9¢ | 97.7¢ | $6.96 | $57.8 | +$11.01-271.7% | |
| 56 | 19.7¢ | 8¢ | $4.48 | $62.27 | -$6.56-59.4% | |
| 5 | 54.1¢ | 64¢ | $3.21 | $0 | +$0.518.3% | |
| 33 | 3.1¢ | 3.2¢ | $1.04 | $0 | +$0.021.6% | |
| 5 | 63¢ | 6.9¢ | $0.34 | $0 | -$2.81-89.0% | |
| 6.2 | 0.9¢ | 5.1¢ | $0.31 | $34.7 | +$0.26440.2% | |
| 597 | 52.3¢ | 0.1¢ | $0.3 | $5.96 | -$311.84-99.9% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 3.1¢ | 33 | $1.02 | - | 5h ago | |
| BUY | 5.4¢ | 14,549.4 | $781.53 | - | 9h ago | |
| BUY | 0.2¢ | 3,646.3 | $7.29 | - | 11h ago | |
| BUY | 94.5¢ | 222 | $209.79 | - | 16h ago | |
| SELL | 56¢ | 4,160.2 | $2.3K | - | 18h ago | |
| BUY | 1.9¢ | 7,872 | $151.57 | - | 21h ago |
Polymarket's all-time leaderboard puts Dragontree at $19M traded with +$173K P&L, rank #1,227. PolyInsider's own record covers 26,384 trades across 2,763 Polymarket markets since Jul 2024, $7.6M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$174K all-time, +$595K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 7 buys and 18 sells worth $3.5K across 5 markets. Largest: $2.3K on US x Iran Effective Ceasefire by November 30? (No at 56¢) on Nov 19, 2026. Most traded in that window: US x Iran Effective Ceasefire by November 30? (18 fills), Will Glenn Youngkin win the 2028 Republican presidential no… (3 fills), Will Pete Hegseth be TIME Person of the Year 2026? (2 fills).
79 open positions worth $63K, $62K at entry, unrealized +$768. Largest: Will Anthropic's valuation hit (HIGH) $3.0T by December 31?, No, 11,110 shares at 92¢ (now 97¢).
Biggest single win on record: $47K.
Markets in these fills: US x Iran Effective Ceasefire by November 30?, Will Glenn Youngkin win the 2028 Republican presidential nomination?, Will Pete Hegseth be TIME Person of the Year 2026?, Will Anthropic's IPO valuation be between $1.75T and $2.00T?, US announces end of Iranian blockade by November 30, 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these