neetbets
neetbets
NE| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 47,957 | 97.3¢ | 99.2¢ | $47.5K | $0 | +$874.021.9% | |
| 5,994 | 83.4¢ | 90.8¢ | $5.4K | $0 | +$438.568.8% | |
| 3,795.4 | 46.9¢ | 91.5¢ | $3.5K | $0 | +$1.7K95.2% | |
| 3,996 | 61.5¢ | 77¢ | $3.1K | $0 | +$617.9425.1% | |
| 2,999.9 | 86¢ | 97.2¢ | $2.9K | $0 | +$334.4913.0% | |
| 2,415.2 | 88¢ | 95¢ | $2.3K | $0 | +$168.167.9% | |
| 2,309.3 | 74.5¢ | 97.9¢ | $2.3K | $0 | +$538.2531.3% | |
| 1,926.8 | 95¢ | 98.5¢ | $1.9K | $0 | +$66.283.6% | |
| 1,948.7 | 56¢ | 93.5¢ | $1.8K | $0 | +$731.0867.0% | |
| 1,400.8 | 68.5¢ | 99.5¢ | $1.4K | $0 | +$433.5545.2% | |
| 3,996 | 36¢ | 27.5¢ | $1.1K | $0 | -$339.66-23.6% | |
| 2,625.3 | 35.7¢ | 38¢ | $996.31 | $0 | +$60.136.4% | |
| 999 | 92¢ | 98.3¢ | $982.02 | $0 | +$62.946.8% | |
| 1,000 | 78¢ | 97.5¢ | $975 | $0 | +$19525.0% | |
| 999 | 86¢ | 96.9¢ | $967.53 | $0 | +$108.3912.6% | |
| 1,000 | 71.5¢ | 79¢ | $790 | $0 | +$7510.5% | |
| 750 | 94.1¢ | 98.9¢ | $741.38 | $0 | +$35.635.0% | |
| 675.6 | 88.7¢ | 95.5¢ | $645.19 | $0 | +$45.977.7% | |
| 3,204 | 33.2¢ | 19.2¢ | $613.57 | $0.023264 | -$451.63-42.4% | |
| 500 | 66¢ | 96.4¢ | $481.75 | $0.3366 | +$151.7546.0% | |
| 400 | 86¢ | 97.8¢ | $391.21 | $0 | +$47.213.7% | |
| 400.2 | 97¢ | 96.3¢ | $385.22 | $0 | -$3-0.8% | |
| 327.3 | 92¢ | 94.5¢ | $309.25 | $0 | +$8.182.7% | |
| 2,999 | 22¢ | 9.5¢ | $284.9 | $0 | -$374.88-56.8% | |
| 263 | 70¢ | 98.1¢ | $258 | $0 | +$73.940.1% | |
| 220.8 | 87.2¢ | 97.8¢ | $215.94 | $0.98548 | +$23.3912.1% | |
| 1,498 | 61.4¢ | 13.2¢ | $196.99 | $0 | -$722.79-78.6% | |
| 350 | 46¢ | 43.5¢ | $152.25 | $0 | -$8.75-5.4% | |
| 130.8 | 87¢ | 94.5¢ | $123.58 | $0 | +$9.818.6% | |
| 52,405.6 | 0.1¢ | 0.2¢ | $78.61 | $0 | +$26.250.0% | |
| 1,000 | 45¢ | 6.5¢ | $65 | $0 | -$385-85.6% | |
| 392.3 | 23¢ | 16.5¢ | $64.72 | $0 | -$25.5-28.3% | |
| 27.7 | 93.4¢ | 95¢ | $26.29 | $0 | +$0.431.7% | |
| 22.8 | 19.3¢ | 94.5¢ | $21.55 | $0 | +$17.14388.8% | |
| 276 | 11.2¢ | 6.5¢ | $17.94 | $0 | -$12.85-41.7% | |
| 176.2 | 47¢ | 5.5¢ | $9.69 | $0 | -$73.14-88.3% | |
| 17.2 | 23¢ | 35.5¢ | $6.11 | $0 | +$2.1554.3% | |
| 1.4 | 60¢ | 95.9¢ | $1.3 | $0 | +$0.4959.8% | |
| 4 | 64¢ | 32.5¢ | $1.29 | $0 | -$1.25-49.2% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 33.3¢ | 5,499 | $1.8K | - | 1d ago | |
| SELL | 37.8¢ | 2,295 | $866.48 | - | 1d ago | |
| BUY | 0.1¢ | 184.5 | $0.18 | - | 1d ago | |
| SELL | 0.2¢ | 458.7 | $0.92 | - | 1d ago | |
| BUY | 85.1¢ | 999 | $850.15 | - | 2d ago |
Polymarket's all-time leaderboard puts neetbets at $2.7M traded with +$73K P&L, rank #2,686. PolyInsider's own record covers 9,951 trades across 1,218 Polymarket markets since Jul 2024, $1.9M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$77K all-time, +$10K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 17, 2026 to Nov 19, 2026, were 16 buys and 9 sells worth $3.6K across 3 markets. Largest: $1K on Will Anthropic's market cap be less than $1.25T at market close on IPO day? (Yes at 35¢) on Nov 18, 2026. Most traded in that window: Will Anthropic's market cap be less than $1.25T at market c… (13 fills), Will Barack Obama win the 2028 Democratic presidential nomi… (11 fills).
39 open positions worth $83K, $79K at entry, unrealized +$4.4K. Largest: Will Jesus Christ return before 2027?, No, 47,957 shares at 97¢ (now 99¢).
Biggest single win on record: $4.2K.
Markets in these fills: Will Anthropic's market cap be less than $1.25T at market close on IP…, Will Barack Obama win the 2028 Democratic presidential nomination?, Will there be no new be CEO of NVIDIA by December 31, 2028?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these