poorersob
poorersob
PO| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 31,250.5 | 97.9¢ | 98.2¢ | $30.7K | $1.71 | +$90.710.3% | |
| 14,355 | 94.5¢ | 97.8¢ | $14K | $0 | +$464.313.4% | |
| 7,000 | 97.7¢ | 98.6¢ | $6.9K | $0 | +$57.060.8% | |
| 4,764.6 | 98.9¢ | 99.2¢ | $4.7K | $2.44 | +$10.810.2% | |
| 4,999.7 | 77.5¢ | 93.5¢ | $4.7K | $0 | +$798.1120.6% | |
| 2,890.2 | 99.2¢ | 99.7¢ | $2.9K | $1.6 | +$13.020.5% | |
| 2,029.1 | 98.1¢ | 98.9¢ | $2K | $0 | +$16.20.8% | |
| 1,111 | 99.7¢ | 99.9¢ | $1.1K | $0.00418 | +$1.670.2% | |
| 1,112.5 | 96.3¢ | 98.4¢ | $1.1K | $0 | +$23.162.2% | |
| 1,000 | 54¢ | 91.6¢ | $915.98 | $0 | +$376.0769.7% | |
| 700 | 95¢ | 97.3¢ | $680.75 | $0 | +$15.752.4% | |
| 629 | 97¢ | 98.5¢ | $619.26 | $1.28 | +$9.121.5% | |
| 528.5 | 99.7¢ | 98.5¢ | $520.57 | $0.11854 | -$6.23-1.2% | |
| 500 | 95.2¢ | 98.5¢ | $492.26 | $0.000034 | +$16.253.4% | |
| 500 | 84.7¢ | 97.4¢ | $486.75 | $2.23 | +$63.2514.9% | |
| 222 | 98.7¢ | 97.8¢ | $217 | $0.11393 | -$2.11-1.0% | |
| 20 | 96.1¢ | 97.9¢ | $19.58 | $0.05247 | +$0.361.9% | |
| 14.3 | 93¢ | 95.6¢ | $13.65 | $0.03718 | +$0.372.8% | |
| 9.5 | 96.7¢ | 98.6¢ | $9.37 | $0.01212 | +$0.182.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 98¢ | 90 | $88.2 | - | 3d ago | |
| BUY | 85¢ | 90 | $76.47 | - | 3d ago | |
| BUY | 98.9¢ | 4,764.6 | $4.7K | - | 7d ago | |
| BUY | 97.2¢ | 516.9 | $502.42 | - | 13d ago | |
| BUY | 98.7¢ | 222 | $219.11 | - | 14d ago | |
| BUY | 93¢ | 14.3 | $13.28 | - | 14d ago | |
| BUY | 95¢ | 5,555 | $5.3K | - | 17d ago | |
| BUY | 95¢ | 800 | $760 | - | 17d ago | |
| BUY | 99.2¢ | 2,878.7 | $2.9K | - | 18d ago | |
| BUY | 50¢ | 394.1 | $197.03 | - | 19d ago |
Polymarket's all-time leaderboard puts poorersob at $59M traded with +$335K P&L, rank #633. PolyInsider's own record covers 259,686 trades across 8,442 Polymarket markets since Dec 2025, $31M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$337K all-time, +$54 over the past week. Last fill Nov 16, 2026.
The 25 most recent fills, Oct 31, 2026 to Nov 16, 2026, were 25 buys and 0 sells worth $15K across 8 markets. Largest: $3.3K on Will Jesus Christ return before 2027? (No at 99¢) on Nov 12, 2026. Most traded in that window: Bitcoin Up or Down - October 31, 1:55AM-2:00AM ET (9 fills), Will Jesus Christ return before 2027? (5 fills), New "Stranger Things" episode released by December 31? (3 fills).
19 open positions worth $72K, $70K at entry, unrealized +$1.9K. Largest: New "Stranger Things" episode released by December 31?, No, 31,251 shares at 98¢ (now 98¢).
Biggest single win on record: $8.1K.
Markets in these fills: Bitcoin Up or Down - October 31, 1:55AM-2:00AM ET, Will Jesus Christ return before 2027?, New "Stranger Things" episode released by December 31?, Will the Democratic Party control the House after the 2026 Midterm el…, Will One Nation win the most seats in the next Victorian state electi…, Ethereum Up or Down - November 16, 4:45AM-4:50AM ET.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these