ifyouloveme
ifyouloveme
IF| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 55,000 | 50¢ | 84.6¢ | $46.5K | $0 | +$19K69.1% | |
| 11,111 | 99.2¢ | 99.2¢ | $11K | $4.41 | -$5.55-0.1% | |
| 55,000 | 50¢ | 15.5¢ | $8.5K | $0 | -$19K-69.1% | |
| 222,222.1 | 1.6¢ | 2.9¢ | $6.3K | $124.43 | +$2.9K83.0% | |
| 3,497.1 | 72.3¢ | 88¢ | $3.1K | $9.52 | +$548.8721.7% | |
| 3,083.7 | 97.3¢ | 98.9¢ | $3K | $1.09 | +$48.441.6% | |
| 2,785.2 | 46.7¢ | 96.6¢ | $2.7K | $20.32 | +$1.4K106.8% | |
| 3,431.2 | 75.1¢ | 78.2¢ | $2.7K | $0 | +$104.594.1% | |
| 2,864.5 | 88.6¢ | 88.9¢ | $2.5K | $6.41 | +$7.80.3% | |
| 2,538.1 | 98.5¢ | 100¢ | $2.5K | $1.87 | +$36.81.5% | |
| 2,268.8 | 88.2¢ | 94.6¢ | $2.1K | $3.32 | +$144.917.2% | |
| 2,195.5 | 91.1¢ | 94.5¢ | $2.1K | $0 | +$74.793.7% | |
| 1,791.2 | 75.4¢ | 95.2¢ | $1.7K | $22.9 | +$354.7726.3% | |
| 10,901.5 | 13.8¢ | 15.3¢ | $1.7K | $35.03 | +$162.6710.8% | |
| 1,626 | 86.1¢ | 97.7¢ | $1.6K | $9.65 | +$187.0413.4% | |
| 1,524.7 | 82¢ | 95.5¢ | $1.5K | $1.97 | +$206.3716.5% | |
| 1,189.1 | 96.7¢ | 99¢ | $1.2K | $0 | +$26.212.3% | |
| 500,000 | 0.2¢ | 0.2¢ | $1K | $39.92 | +$0.420.0% | |
| 1,446.6 | 39¢ | 59.5¢ | $860.73 | $7.28 | +$296.9452.7% | |
| 877.4 | 74.1¢ | 87.5¢ | $767.73 | $10.13 | +$11818.2% | |
| 864.6 | 86¢ | 88¢ | $760.83 | $2.81 | +$17.432.3% | |
| 762.6 | 76.1¢ | 86.5¢ | $659.65 | $3.26 | +$79.3413.7% | |
| 100,000 | 0.4¢ | 0.7¢ | $650 | $15.94 | +$250.0462.5% | |
| 963.7 | 57.1¢ | 67¢ | $645.71 | $6.11 | +$95.1717.3% | |
| 604.4 | 98.1¢ | 97.5¢ | $588.94 | $0.45353 | -$3.64-0.6% | |
| 11,111.1 | 5.4¢ | 5.3¢ | $583.33 | $22.7 | -$16.66-2.8% | |
| 558 | 27.4¢ | 98.5¢ | $549.33 | $4.44 | +$396.55259.6% | |
| 884.5 | 50.2¢ | 60.5¢ | $535.11 | $3.88 | +$91.0120.5% | |
| 660.8 | 75.7¢ | 74¢ | $488.97 | $0 | -$10.98-2.2% | |
| 419.3 | 95.3¢ | 97.1¢ | $407.13 | $0 | +$7.351.8% | |
| 454.5 | 65¢ | 89¢ | $404.54 | $4.14 | +$109.0936.9% | |
| 12,963 | 2.4¢ | 3.1¢ | $401.85 | $12.15 | +$90.7529.2% | |
| 802.1 | 62.4¢ | 49.5¢ | $397.02 | $3.64 | -$103.48-20.7% | |
| 320.9 | 68.4¢ | 95.9¢ | $307.77 | $4.63 | +$88.2140.2% | |
| 310.4 | 96.7¢ | 99.1¢ | $307.45 | $0.18346 | +$7.192.4% | |
| 323.7 | 39.7¢ | 91¢ | $294.53 | $1.17 | +$166.07129.3% | |
| 294.1 | 34¢ | 95.7¢ | $281.32 | $0 | +$181.32181.3% | |
| 264.4 | 82.4¢ | 99.9¢ | $264.04 | $0 | +$46.0221.1% | |
| 222.2 | 90¢ | 97.8¢ | $217.22 | $0 | +$17.228.6% | |
| 309.1 | 61¢ | 69¢ | $213.28 | $2.93 | +$24.813.2% | |
| 218 | 96.5¢ | 97.1¢ | $211.57 | $0.29451 | +$1.20.6% | |
| 212.9 | 70.5¢ | 98.9¢ | $210.49 | $1.77 | +$60.3240.2% | |
| 337.1 | 59.3¢ | 59.9¢ | $201.94 | $4.77 | +$1.951.0% | |
| 303.1 | 66¢ | 66¢ | $200.04 | $0 | +$0.050.0% | |
| 547.3 | 19.3¢ | 36.5¢ | $199.78 | $1.02 | +$93.9488.8% | |
| 200 | 48¢ | 97.6¢ | $195.1 | $1.99 | +$99.1103.2% | |
| 22,222.2 | 1¢ | 0.9¢ | $188.89 | $8.8 | -$33.31-15.0% | |
| 220.1 | 83.7¢ | 84.5¢ | $186.01 | $0 | +$1.740.9% | |
| 188 | 61¢ | 97.6¢ | $183.49 | $1.79 | +$68.8160.0% | |
| 91,407.2 | 0.2¢ | 0.2¢ | $182.81 | $0.00241 | +$00.0% | |
| 384.6 | 52¢ | 43.5¢ | $167.3 | $0 | -$32.69-16.3% | |
| 188 | 83.3¢ | 87.5¢ | $164.5 | $1.05 | +$7.945.1% | |
| 258.7 | 58.1¢ | 60.9¢ | $157.57 | $1.67 | +$7.354.9% | |
| 192.3 | 76.8¢ | 79.5¢ | $152.88 | $1.72 | +$5.283.6% | |
| 173.5 | 74.9¢ | 85.5¢ | $148.31 | $0 | +$18.4514.2% | |
| 128.4 | 37¢ | 97.1¢ | $124.64 | $1.2 | +$77.12162.3% | |
| 120 | 51¢ | 99.4¢ | $119.22 | $1.2 | +$58.0294.8% | |
| 119 | 84¢ | 99.4¢ | $118.33 | $0.63995 | +$18.3318.3% | |
| 222.2 | 45¢ | 51.5¢ | $114.44 | $0 | +$14.4414.4% | |
| 226.5 | 57.9¢ | 50.5¢ | $114.36 | $4.12 | -$16.8-12.8% | |
| 2,600.2 | 6.9¢ | 4.3¢ | $110.51 | $0 | -$69.69-38.7% | |
| 222.4 | 25¢ | 47.5¢ | $105.64 | $1.67 | +$50.0690.0% | |
| 311.7 | 52.2¢ | 33.5¢ | $104.42 | $0.7834 | -$58.43-35.9% | |
| 112.4 | 89¢ | 92¢ | $103.36 | $0 | +$3.373.4% | |
| 329.1 | 45.5¢ | 30.5¢ | $100.38 | $2.76 | -$49.51-33.0% | |
| 108.7 | 92¢ | 91.6¢ | $99.56 | $0 | -$0.43-0.4% | |
| 2,327.6 | 12.9¢ | 4.1¢ | $95.43 | $0 | -$204.57-68.2% | |
| 595.5 | 18.1¢ | 15.5¢ | $92.31 | $2.77 | -$15.19-14.1% | |
| 180.6 | 30.6¢ | 51¢ | $92.12 | $0 | +$36.9366.9% | |
| 1,620.8 | 12.3¢ | 5.5¢ | $89.15 | $7.01 | -$110.9-55.4% | |
| 100 | 91¢ | 82.5¢ | $82.5 | $0.3276 | -$8.5-9.3% | |
| 1,724.1 | 5.8¢ | 4.8¢ | $81.9 | $0 | -$18.1-18.1% | |
| 90 | 66.7¢ | 85.1¢ | $76.51 | $0 | +$16.5127.5% | |
| 70 | 91¢ | 91.5¢ | $64.05 | $0.22932 | +$0.350.5% | |
| 916.7 | 13.6¢ | 6.5¢ | $59.58 | $0 | -$65.42-52.3% | |
| 58.7 | 96.8¢ | 98.9¢ | $57.98 | $0.07266 | +$1.22.1% | |
| 1,026.8 | 7.2¢ | 5.6¢ | $56.99 | $0 | -$17.3-23.3% | |
| 150 | 39¢ | 36.5¢ | $54.75 | $2.28 | -$3.75-6.4% | |
| 53.5 | 92¢ | 96.9¢ | $51.83 | $0.15756 | +$2.65.3% | |
| 51 | 95.9¢ | 99.4¢ | $50.69 | $0.08021 | +$1.783.6% | |
| 47.4 | 87¢ | 98.2¢ | $46.53 | $1.86 | +$5.2912.8% | |
| 500 | 13¢ | 9¢ | $45 | $3.96 | -$20-30.8% | |
| 588.2 | 17¢ | 7.5¢ | $44.12 | $6.64 | -$55.88-55.9% | |
| 200 | 25¢ | 21¢ | $42 | $0.302 | -$8-16.0% | |
| 142.9 | 35¢ | 24¢ | $34.28 | $0 | -$15.71-31.4% | |
| 1,158.8 | 7.6¢ | 2.7¢ | $31.29 | $0 | -$57.44-64.7% | |
| 88.4 | 17¢ | 32¢ | $28.28 | $0.49881 | +$13.2688.2% | |
| 250 | 29.6¢ | 11¢ | $27.5 | $2.08 | -$46.5-62.8% | |
| 497.8 | 18.9¢ | 5.4¢ | $26.63 | $0 | -$67.45-71.7% | |
| 45.8 | 96.3¢ | 57.6¢ | $26.35 | $0.06554 | -$17.74-40.2% | |
| 311.3 | 73.2¢ | 7¢ | $21.79 | $1.74 | -$206.21-90.4% | |
| 38.8 | 42¢ | 52.5¢ | $20.35 | $3.7 | +$4.0725.0% | |
| 3,833.5 | 0.4¢ | 0.4¢ | $17.25 | $0 | +$1.9212.5% | |
| 20 | 65¢ | 82.5¢ | $16.5 | $0.182 | +$3.526.9% | |
| 21.9 | 36.7¢ | 61.5¢ | $13.45 | $0.20327 | +$5.4267.5% | |
| 282.3 | 38.9¢ | 3.2¢ | $9.03 | $0 | -$100.89-91.8% | |
| 9 | 92¢ | 98.1¢ | $8.82 | $0.02649 | +$0.546.6% | |
| 22.2 | 23.6¢ | 38.5¢ | $8.54 | $0.16001 | +$3.363.0% | |
| 49.2 | 60¢ | 4.5¢ | $2.21 | $0 | -$27.29-92.5% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 0.4¢ | 3,072.2 | $12.29 | - | 19m ago | |
| BUY | 99.2¢ | 11,111 | $11K | - | 4h ago | |
| BUY | 99.8¢ | 5,010 | $5K | - | 7h ago | |
| BUY | 99.2¢ | 3,882.8 | $3.9K | - | 7h ago | |
| SELL | 8.1¢ | 4,156.7 | $334.73 | - | 7h ago | |
| BUY | 43.5¢ | 3,625.2 | $1.6K | - | 7h ago |
Polymarket's all-time leaderboard puts ifyouloveme at $3.1M traded with +$63K P&L, rank #3,058. PolyInsider's own record covers 6,995 trades across 962 Polymarket markets since Aug 2026, $732K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$69K all-time, +$278 over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, Nov 19, 2026 to Nov 20, 2026, were 17 buys and 8 sells worth $22K across 3 markets. Largest: $11K on Will Jesus Christ return before 2027? (No at 99¢) on Nov 20, 2026. Most traded in that window: Will Anthropic's market cap be less than $1.25T at market c… (22 fills), Will Tom Cotton win the 2028 Republican presidential nomina… (2 fills).
99 open positions worth $118K, $110K at entry, unrealized +$7.5K. Largest: Will JD Vance win the 2028 US Presidential Election?, No, 55,000 shares at 50¢ (now 85¢).
Biggest single win on record: $5.6K.
Markets in these fills: Will Anthropic's market cap be less than $1.25T at market close on IP…, Will Tom Cotton win the 2028 Republican presidential nomination?, Will Jesus Christ return before 2027?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these