NO
nope3050
Profit / Loss
-$1,563.98
Past week · Change in position P&L
Sep 27Oct 4
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| Sep 27, 12:00 AM | $0.00 |
| Sep 28, 12:00 AM | $460.38 |
| Sep 29, 12:00 AM | $845.89 |
| Sep 30, 12:00 AM | $133.07 |
| Oct 1, 12:00 AM | -$862.04 |
| Oct 2, 12:00 AM | -$333.76 |
| Oct 3, 12:00 AM | -$1,896.86 |
| Oct 4, 12:00 AM | -$1,469.52 |
| Oct 4, 09:43 AM | -$1,563.98 |
Active positions · Now-
Open position P&L-
Open exposure-
Portfolio value-
Positions-
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…