TruongMyLan
TruongMyLan
TR| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 9,781.3 | 88.6¢ | 90.5¢ | $8.9K | $0.000014 | +$182.442.1% | |
| 9,351.9 | 83.8¢ | 86.5¢ | $8.1K | $7.36 | +$249.953.2% | |
| 7,959.9 | 62.1¢ | 90.1¢ | $7.2K | $87.78 | +$2.2K45.1% | |
| 10,807.2 | 77.5¢ | 63.7¢ | $6.9K | $0 | -$1.5K-17.8% | |
| 5,477.1 | 53.2¢ | 62.5¢ | $3.4K | $18.25 | +$508.3917.4% | |
| 4,269.3 | 3.6¢ | 78.5¢ | $3.4K | $0 | +$3.2K2083.6% | |
| 2,901 | 93.3¢ | 92.2¢ | $2.7K | $0 | -$31.91-1.2% | |
| 7,586.3 | 50.4¢ | 29¢ | $2.2K | $0 | -$1.6K-42.5% | |
| 2,500 | 78¢ | 85.5¢ | $2.1K | $0 | +$187.59.6% | |
| 2,500 | 66.2¢ | 61¢ | $1.5K | $0 | -$131.25-7.9% | |
| 9,622.1 | 33.5¢ | 12.1¢ | $1.2K | $0.35056 | -$2.1K-63.9% | |
| 2,612.1 | 41.2¢ | 42.6¢ | $1.1K | $3.04 | +$37.663.5% | |
| 1,232.4 | 26.1¢ | 71.1¢ | $875.6 | $12.66 | +$553.37171.7% | |
| 38,500.9 | 20.7¢ | 1.8¢ | $673.77 | $33.28 | -$7.3K-91.5% | |
| 786.2 | 73¢ | 74¢ | $581.76 | $0 | +$7.861.4% | |
| 500 | 55¢ | 99.3¢ | $496.48 | $0 | +$221.4980.5% | |
| 500 | 91¢ | 89.5¢ | $447.49 | $0 | -$7.5-1.6% | |
| 4,237.4 | 22.5¢ | 10¢ | $421.63 | $0.126331 | -$530.87-55.7% | |
| 500 | 84¢ | 73.7¢ | $368.5 | $0 | -$51.5-12.3% | |
| 336.7 | 74.7¢ | 98.9¢ | $332.97 | $3.18 | +$81.632.5% | |
| 899.4 | 53¢ | 36¢ | $323.77 | $11.2 | -$152.89-32.1% | |
| 273.7 | 92¢ | 91.1¢ | $249.23 | $0 | -$2.6-1.0% | |
| 255 | 61.8¢ | 90¢ | $229.5 | $0 | +$7245.7% | |
| 222.2 | 91¢ | 96.4¢ | $214.12 | $0 | +$11.895.9% | |
| 10,324.1 | 6.1¢ | 1.8¢ | $191 | $0.05387 | -$441.45-69.8% | |
| 260 | 44.5¢ | 65.8¢ | $170.95 | $0 | +$55.2547.8% | |
| 236 | 83.8¢ | 72¢ | $169.95 | $2.09 | -$27.97-14.1% | |
| 224.9 | 45¢ | 63.5¢ | $142.83 | $0.000057 | +$41.6141.1% | |
| 500 | 46¢ | 22¢ | $110 | $0 | -$120-52.2% | |
| 349 | 25.1¢ | 30¢ | $104.7 | $4.56 | +$17.0719.5% | |
| 1,500 | 21¢ | 6.8¢ | $102 | $0 | -$213-67.6% | |
| 2,000 | 53¢ | 3.3¢ | $65 | $0 | -$994.99-93.9% | |
| 383.4 | 20¢ | 16.5¢ | $63.06 | $0 | -$13.61-17.8% | |
| 4,026.9 | 46.3¢ | 1.4¢ | $54.36 | $0 | -$1.8K-97.1% | |
| 201 | 19.9¢ | 23.7¢ | $47.54 | $2.24 | +$7.5418.8% | |
| 2,005.8 | 2¢ | 2.4¢ | $47.14 | $2.74 | +$7.1417.8% | |
| 2,000 | 9¢ | 1.6¢ | $32 | $0 | -$148-82.2% | |
| 4,269.3 | 3.6¢ | 0.7¢ | $29.89 | $0 | -$123.59-80.5% | |
| 4,026.9 | 0.8¢ | 0.7¢ | $26.17 | $0 | -$5.03-16.1% | |
| 4,026.9 | 0.8¢ | 0.5¢ | $22.15 | $0 | -$9.05-29.0% | |
| 621.6 | 11.4¢ | 3.3¢ | $20.2 | $0 | -$50.66-71.5% | |
| 727.7 | 1.3¢ | 2.6¢ | $18.56 | $0.65849 | +$9.0294.7% | |
| 3,868.5 | 0.8¢ | 0.4¢ | $17.41 | $0 | -$12.56-41.9% | |
| 4,026.9 | 0.8¢ | 0.4¢ | $14.09 | $0 | -$17.11-54.8% | |
| 1,023.1 | 1.2¢ | 1.1¢ | $11.25 | $0.48518 | -$1.02-8.3% | |
| 4,269.3 | 3.6¢ | 0.3¢ | $10.67 | $0 | -$142.8-93.0% | |
| 4,026.9 | 0.8¢ | 0.3¢ | $10.07 | $0 | -$21.13-67.7% | |
| 4,026.9 | 0.8¢ | 0.3¢ | $10.07 | $0 | -$21.13-67.7% | |
| 5,000 | 14.7¢ | 0.2¢ | $10 | $0 | -$723.33-98.6% | |
| 10.2 | 76¢ | 95.7¢ | $9.74 | $0 | +$225.9% | |
| 24 | 5¢ | 38.9¢ | $9.34 | $0 | +$8.14678.0% | |
| 4,026.9 | 0.8¢ | 0.2¢ | $8.05 | $0 | -$23.15-74.2% | |
| 22.8 | 22¢ | 28¢ | $6.37 | $0 | +$1.3727.3% | |
| 4,026.9 | 0.8¢ | 0.2¢ | $6.04 | $0 | -$25.16-80.6% | |
| 4,026.9 | 0.8¢ | 0.2¢ | $6.04 | $0 | -$25.16-80.6% | |
| 4,026.9 | 0.8¢ | 0.2¢ | $6.04 | $0 | -$25.16-80.6% | |
| 4,026.9 | 0.8¢ | 0.2¢ | $6.04 | $0 | -$25.16-80.6% | |
| 4,026.9 | 0.8¢ | 0.2¢ | $6.04 | $0 | -$25.16-80.6% | |
| 4,026.9 | 0.8¢ | 0.2¢ | $6.04 | $0 | -$25.16-80.6% | |
| 4,026.9 | 0.8¢ | 0.2¢ | $6.04 | $0 | -$25.16-80.6% | |
| 55 | 0.1¢ | 10.2¢ | $5.61 | $0.00274 | +$5.5610108.1% | |
| 3,231.7 | 3.5¢ | 0.2¢ | $4.85 | $0 | -$108.72-95.7% | |
| 861.6 | 14.8¢ | 0.5¢ | $4.74 | $0 | -$123.17-96.3% | |
| 1,350.4 | 4.2¢ | 0.3¢ | $3.38 | $2.72 | -$53.34-94.0% | |
| 68.4 | 3.3¢ | 4.4¢ | $2.97 | $0.15274 | +$0.7231.8% | |
| 4,269.3 | 3.6¢ | 0.1¢ | $2.13 | $0 | -$151.34-98.6% | |
| 4,269.3 | 3.6¢ | 0.1¢ | $2.13 | $0 | -$151.34-98.6% | |
| 17.4 | 54¢ | 11.9¢ | $2.06 | $0 | -$7.33-78.1% | |
| 4,026.9 | 35.8¢ | 0.1¢ | $2.01 | $0 | -$1.4K-99.9% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 4,026.9 | 0.8¢ | 0.1¢ | $2.01 | $0 | -$29.19-93.5% | |
| 223 | 81¢ | 0.9¢ | $2.01 | $1.37 | -$178.62-98.9% | |
| 3,231.7 | 3.5¢ | 0.1¢ | $1.62 | $0 | -$111.95-98.6% | |
| 2,107 | 3.5¢ | 0.1¢ | $1.05 | $0 | -$72.99-98.6% | |
| 353.8 | 10.5¢ | 0.3¢ | $0.88 | $0 | -$36.4-97.6% | |
| 153 | 1.1¢ | 0.5¢ | $0.84 | $0.01148 | -$0.79-48.5% | |
| 310 | 5.4¢ | 0.2¢ | $0.47 | $0 | -$16.27-97.2% | |
| 115.6 | 2.5¢ | 0.4¢ | $0.4 | $0 | -$2.49-86.0% | |
| 59.9 | 0.2¢ | 0.3¢ | $0.18 | $0.00523 | +$0.0771.4% | |
| 29 | 4¢ | 0.2¢ | $0.04 | $0 | -$1.12-96.3% | |
| 56 | 2.6¢ | 0.1¢ | $0.03 | $0 | -$1.43-98.1% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 88.6¢ | 9,781.3 | $8.7K | - | 7h ago | |
| SELL | 77¢ | 13.8 | $10.66 | - | 7h ago | |
| SELL | 50¢ | 555 | $277.5 | - | 7h ago | |
| SELL | 97.1¢ | 4,000 | $3.9K | - | 10h ago | |
| BUY | 1.3¢ | 727.7 | $9.53 | - | 10h ago | |
| BUY | 2¢ | 2,005.8 | $40 | - | 10h ago | |
| BUY | 19.9¢ | 201 | $40 | - | 10h ago | |
| SELL | 89.3¢ | 1,360.6 | $1.2K | - | 10h ago |
Polymarket's all-time leaderboard puts TruongMyLan at $5.3M traded with +$142K P&L, rank #1,454. PolyInsider's own record covers 11,961 trades across 1,181 Polymarket markets since Jul 2025, $2.8M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$128K all-time, +$45K over the past week. Last fill Nov 17, 2026.
The 25 most recent fills, all on Nov 17, 2026, were 20 buys and 5 sells worth $14K across 5 markets. Largest: $3.9K on Will Bitcoin reach $100,000 by December 31, 2026? (No at 97¢) on Nov 17, 2026. Most traded in that window: Will Predict.fun launch a token by November 30, 2026? (19 fills), Will 4 Jensen Huang affairs be reported by December 31? (2 fills), Will Jensen Huang rejoin NVIDIA by December 31, 2026? (2 fills).
99 open positions worth $55K, $69K at entry, unrealized −$14K. Largest: Will Predict.fun launch a token by November 30, 2026?, No, 9,781 shares at 89¢ (now 91¢).
Biggest single win on record: $41K.
Markets in these fills: Will Predict.fun launch a token by November 30, 2026?, Will 4 Jensen Huang affairs be reported by December 31?, Will Jensen Huang rejoin NVIDIA by December 31, 2026?, Will Bitcoin reach $100,000 by December 31, 2026?, Predict.fun FDV above $100M one day after launch?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these