AgricultureSecretary
AgricultureSecretary
AG| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 146,000 | 50¢ | 65.8¢ | $96K | $0 | +$23K31.5% | |
| 146,000 | 50¢ | 34.3¢ | $50K | $0 | -$23K-31.5% | |
| 100,000 | 11¢ | 14.2¢ | $14.2K | $0 | +$3.3K29.8% | |
| 3,201.4 | 95¢ | 99.1¢ | $3.2K | $7.6 | +$131.264.3% | |
| 4,000 | 62¢ | 59.5¢ | $2.4K | $9.32 | -$100-4.0% | |
| 7,777.8 | 34.6¢ | 27.4¢ | $2.1K | $0.46774 | -$563.13-20.9% | |
| 64,207.6 | 66.7¢ | 1.5¢ | $931.01 | $1.3K | -$41.9K-97.8% | |
| 2,500 | 39¢ | 27.5¢ | $687.5 | $0 | -$287.5-29.5% | |
| 500 | 13¢ | 95.8¢ | $479 | $0 | +$414636.9% | |
| 10,000 | 4.9¢ | 4.5¢ | $445 | $0 | -$45-9.2% | |
| 1,000 | 18¢ | 23.9¢ | $239 | $0 | +$5932.8% | |
| 7,777 | 9¢ | 2.7¢ | $206.09 | $0 | -$493.84-70.6% | |
| 4,000 | 5.8¢ | 5.1¢ | $206 | $0 | -$26-11.2% | |
| 1,232.2 | 10¢ | 12.5¢ | $154.02 | $0 | +$30.825.0% | |
| 1,400 | 20¢ | 9.5¢ | $133 | $0 | -$147-52.5% | |
| 2,000 | 16¢ | 6.5¢ | $130 | $0 | -$190-59.4% | |
| 2,000 | 16¢ | 6.5¢ | $130 | $0 | -$190-59.4% | |
| 627.8 | 19.9¢ | 20.2¢ | $126.5 | $0 | +$1.571.3% | |
| 5,555.5 | 9.9¢ | 1.7¢ | $94.44 | $0 | -$454.85-82.8% | |
| 2,000 | 16¢ | 2.5¢ | $50 | $0 | -$269.33-84.3% | |
| 258.3 | 54.6¢ | 17.8¢ | $46.11 | $2.56 | -$94.87-67.3% | |
| 3,000 | 16¢ | 1.4¢ | $40.5 | $0 | -$439.47-91.6% | |
| 248.3 | 18¢ | 15.5¢ | $38.49 | $0 | -$6.21-13.9% | |
| 451.9 | 8¢ | 6.5¢ | $29.37 | $0 | -$6.78-18.8% | |
| 875.9 | 11.9¢ | 2.9¢ | $25.84 | $4.6 | -$78.63-75.3% | |
| 10,000 | 1¢ | 0.2¢ | $15 | $0 | -$85-85.0% | |
| 25.3 | 1¢ | 50¢ | $12.63 | $0 | +$12.374900.0% | |
| 273.6 | 8¢ | 4.3¢ | $11.76 | $0 | -$10.12-46.3% | |
| 525.5 | 7.9¢ | 1.3¢ | $6.57 | $0 | -$34.91-84.2% | |
| 125.7 | 19.4¢ | 4.2¢ | $5.22 | $0 | -$19.15-78.6% | |
| 10.1 | 1¢ | 50¢ | $5.05 | $0 | +$4.954899.9% | |
| 60 | 10¢ | 6¢ | $3.6 | $0.27 | -$2.4-40.0% | |
| 5.1 | 1¢ | 50¢ | $2.53 | $0 | +$2.474899.7% | |
| 51 | 4.9¢ | 2.1¢ | $1.07 | $0 | -$1.42-57.1% | |
| 1 | 1¢ | 71.5¢ | $0.72 | $0 | +$0.717048.8% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 99¢ | 0.5 | $0.47 | - | 1d ago | |
| BUY | 99¢ | 500 | $495 | - | 1d ago | |
| BUY | 96.5¢ | 1,339 | $1.3K | - | 1d ago | |
| BUY | 94.6¢ | 68.3 | $64.64 | - | 1d ago | |
| BUY | 34.4¢ | 2,777.8 | $955.55 | - | 1d ago | |
| BUY | 18¢ | 248.3 | $44.69 | - | 1d ago | |
| BUY | 19.9¢ | 94.8 | $18.87 | - | 1d ago |
Polymarket's all-time leaderboard puts AgricultureSecretary at $50M traded with +$597K P&L, rank #360. PolyInsider's own record covers 51,606 trades across 13,559 Polymarket markets since Jun 2024, $43M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$559K all-time, −$1.6K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 18, 2026 to Nov 19, 2026, were 25 buys and 0 sells worth $2.9K across 6 markets. Largest: $577 on Warriors vs. Mavericks: 3Q O/U 53.5 (Under at 99¢) on Nov 19, 2026. Most traded in that window: Will Anthropic's market cap be less than $1.25T at market c… (8 fills), Will Anthropic’s market cap be between 0.9T and 1.2T at mar… (8 fills), Warriors vs. Mavericks: 3Q O/U 53.5 (6 fills).
35 open positions worth $172K, $214K at entry, unrealized −$42K. Largest: Will J.D. Vance win the 2028 Republican presidential nomination?, No, 146,000 shares at 50¢ (now 66¢).
Biggest single win on record: $116K.
Markets in these fills: Will Anthropic's market cap be less than $1.25T at market close on IP…, Will Anthropic’s market cap be between 0.9T and 1.2T at market close…, Warriors vs. Mavericks: 3Q O/U 53.5, 1H Spread: Suns (-3.5), Akron vs. UMass: 4Q Moneyline, Israel x Iran ceasefire continues through November 30?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these