DonationsReceiver
DonationsReceiver
DO| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 24,005 | 50¢ | 84.6¢ | $20.3K | $0 | +$8.3K69.1% | |
| 13,358.5 | 87.7¢ | 89.4¢ | $11.9K | $7.46 | +$221.271.9% | |
| 11,106.9 | 96.4¢ | 97.4¢ | $10.8K | $0 | +$105.471.0% | |
| 7,012.6 | 97.7¢ | 98.4¢ | $6.9K | $0 | +$44.30.6% | |
| 24,005 | 50¢ | 15.5¢ | $3.7K | $0 | -$8.3K-69.1% | |
| 3,332.3 | 98.8¢ | 99.9¢ | $3.3K | $0 | +$34.991.1% | |
| 2,942.7 | 96.7¢ | 97.4¢ | $2.9K | $0 | +$19.130.7% | |
| 2,772.6 | 96.1¢ | 98¢ | $2.7K | $0 | +$50.541.9% | |
| 711.3 | 67.1¢ | 77.5¢ | $551.24 | $0 | +$74.1215.5% | |
| 500 | 93¢ | 96.2¢ | $480.99 | $0 | +$163.4% | |
| 3,274.1 | 7.8¢ | 7.2¢ | $235.73 | $0 | -$18.59-7.3% | |
| 2,025.8 | 0.5¢ | 5.6¢ | $112.43 | $0 | +$102.81067.9% | |
| 50,917.1 | 0.2¢ | 0.1¢ | $25.46 | $0.700106 | -$58.52-69.7% | |
| 1,945.3 | 1.2¢ | 1.3¢ | $24.32 | $0 | +$0.030.1% | |
| 10 | 88¢ | 98¢ | $9.79 | $0 | +$0.9911.3% | |
| 8.3 | 88¢ | 90.5¢ | $7.52 | $0 | +$0.212.8% | |
| 1,304.8 | 0.4¢ | 0.5¢ | $7.18 | $0 | +$1.9637.5% | |
| 5 | 95.1¢ | 98.9¢ | $4.95 | $0.07646 | +$0.194.0% | |
| 5 | 0¢ | 34.5¢ | $1.73 | $0 | +$1.730.0% | |
| 1 | 79¢ | 98.7¢ | $0.99 | $0 | +$0.224.9% | |
| 0.8 | 90¢ | 96.1¢ | $0.8 | $0 | +$0.056.8% | |
| 1 | 48¢ | 8.5¢ | $0.09 | $0 | -$0.4-82.3% | |
| 1 | 9¢ | 1.5¢ | $0.01 | $0 | -$0.08-84.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 97.9¢ | 438 | $428.8 | - | 1d ago | |
| SELL | 89.5¢ | 77.9 | $69.73 | - | 1d ago | |
| BUY | 95.5¢ | 1,107.9 | $1.1K | - | 2d ago | |
| BUY | 98.8¢ | 3,332.3 | $3.3K | - | 2d ago | |
| BUY | 0.4¢ | 186.4 | $0.75 | - | 2d ago | |
| BUY | 87.2¢ | 11,246.1 | $9.8K | - | 2d ago | |
| BUY | 96.7¢ | 1,137.9 | $1.1K | - | 2d ago |
Polymarket's all-time leaderboard puts DonationsReceiver at $8.8M traded with +$41K P&L, rank #4,466. PolyInsider's own record covers 7,670 trades across 418 Polymarket markets since Jul 2025, $6.2M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$42K all-time, −$39 over the past week. Last fill Nov 18, 2026.
The 25 most recent fills, Nov 17, 2026 to Nov 18, 2026, were 24 buys and 1 sell worth $16K across 6 markets. Largest: $2.8K on Will there be no new be CEO of NVIDIA by December 31, 2028? (No at 85¢) on Nov 17, 2026. Most traded in that window: Will there be no new be CEO of NVIDIA by December 31, 2028? (13 fills), Will Friedrich Merz be the next leader out before 2027? (4 fills), Will Anthropic IPO by December 31, 2026? (3 fills).
23 open positions worth $64K, $63K at entry, unrealized +$596. Largest: Will JD Vance win the 2028 US Presidential Election?, No, 24,005 shares at 50¢ (now 85¢).
Biggest single win on record: $74K.
Markets in these fills: Will there be no new be CEO of NVIDIA by December 31, 2028?, Will Friedrich Merz be the next leader out before 2027?, Will Anthropic IPO by December 31, 2026?, Israeli Knesset election annulled?, Will Aleksandar Vučić be the next Prime Minister of Serbia?, Will the Iranian regime fall before 2027?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these