mona.lisa
mona.lisa
MO| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 10,000 | 98.6¢ | 99.2¢ | $9.9K | $6.9 | +$550.6% | |
| 312.1 | 12.1¢ | 2¢ | $6.09 | $1.33 | -$31.79-83.9% | |
| 100 | 2¢ | 0.7¢ | $0.65 | $0 | -$1.35-67.5% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 8.3¢ | 43 | $3.58 | - | 5d ago | |
| BUY | 1¢ | 200 | $2 | - | 6d ago | |
| BUY | 98.6¢ | 10,000 | $9.9K | - | 6d ago | |
| BUY | 2¢ | 100 | $2 | - | 12d ago | |
| BUY | 12.1¢ | 355.1 | $43.1 | - | 12d ago | |
| SELL | 7¢ | 2,000 | $140 | - | 16d ago | |
| BUY | 28.5¢ | 2,000 | $570 | - | 26d ago | |
| BUY | 66¢ | 1,000 | $660 | - | 26d ago | |
| BUY | 0.2¢ | 1,000 | $2 | - | 26d ago | |
| BUY | 66¢ | 1,000 | $660 | - | 57d ago | |
| BUY | 1¢ | 218.8 | $2.19 | - | 2mo ago | |
| SELL | 0.8¢ | 140.8 | $1.15 | - | 3mo ago | |
| BUY | 7.1¢ | 140.8 | $10 | - | 3mo ago | |
| SELL | 0.3¢ | 3.3 | $0.01 | - | 5mo ago | |
| BUY | 30¢ | 3.3 | $1 | - | 5mo ago | |
| SELL | 60.6¢ | 88 | $53.34 | - | 6mo ago | |
| BUY | 56.8¢ | 88 | $50 | - | 6mo ago |
Polymarket's all-time leaderboard puts mona.lisa at $517K traded with −$2.6K P&L, rank #3,207,116. PolyInsider's own record covers 806 trades across 166 Polymarket markets since Sep 2024, $271K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$2.6K all-time, +$52 over the past week. Last fill Nov 14, 2026.
The 25 most recent fills, May 19, 2026 to Nov 14, 2026, were 19 buys and 6 sells worth $12K across 10 markets. Largest: $9.9K on Will Jesus Christ return before 2027? (No at 99¢) on Nov 13, 2026. Most traded in that window: Will the next governing coalition of New Zealand include La… (6 fills), 2026 Balance of Power: R Senate, D House (5 fills), Will the Democratic Party control the Senate after the 2026… (4 fills).
3 open positions worth $9.9K, $9.9K at entry, unrealized +$22. Largest: Will Jesus Christ return before 2027?, No, 10,000 shares at 99¢ (now 99¢).
Biggest single win on record: $3K.
Markets in these fills: Will the next governing coalition of New Zealand include Labour + Gre…, 2026 Balance of Power: R Senate, D House, Will the Democratic Party control the Senate after the 2026 Midterm e…, Will Francesca Hong win Waukesha County in the Wisconsin Democratic G…, E. Jean Carroll arrested by June 30?, Will Ed Gallrein be the Republican nominee for KY-04?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these