ImJustKen
ImJustKen
IM| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 194,359.3 | 78.3¢ | 97.5¢ | $189.4K | $736.29 | +$37.2K24.4% | |
| 42,024.7 | 91.5¢ | 91.1¢ | $38.3K | $298.88 | -$183.84-0.5% | |
| 32,425.6 | 5.2¢ | 89.8¢ | $29.1K | $18.43 | +$27.4K1630.8% | |
| 26,767.9 | 89.9¢ | 91.5¢ | $24.5K | $116.26 | +$424.441.8% | |
| 27,725.8 | 84.7¢ | 83.1¢ | $23K | $0.93184 | -$446.77-1.9% | |
| 296,645.7 | 3.9¢ | 6.5¢ | $19.1K | $208.54 | +$7.5K64.3% | |
| 12,508.1 | 92.2¢ | 95.5¢ | $11.9K | $8.75 | +$416.883.6% | |
| 109,991.2 | 10¢ | 9.4¢ | $10.3K | $0.3155 | -$668.42-6.1% | |
| 9,788.6 | 83¢ | 85.5¢ | $8.4K | $0 | +$246.063.0% | |
| 6,079.3 | 87¢ | 98¢ | $6K | $8.92 | +$663.7312.5% | |
| 9,063.7 | 57.2¢ | 63.5¢ | $5.8K | $0 | +$567.9210.9% | |
| 310,495.8 | 12.8¢ | 1.8¢ | $5.7K | $1.3K | -$33.9K-85.5% | |
| 515,223.4 | 0.7¢ | 1¢ | $4.9K | $152.15 | +$1.4K40.0% | |
| 299,425.2 | 1.7¢ | 1.6¢ | $4.6K | $17.65 | -$430.29-8.5% | |
| 5,280.4 | 68.7¢ | 86¢ | $4.5K | $85.45 | +$911.625.1% | |
| 8,961.7 | 46.8¢ | 47.5¢ | $4.3K | $12.38 | +$64.891.5% | |
| 27,042.7 | 30.8¢ | 14.5¢ | $3.9K | $60.81 | -$4.4K-52.9% | |
| 40,802.5 | 29.8¢ | 9¢ | $3.7K | $16.25 | -$8.5K-69.8% | |
| 63,803 | 1.2¢ | 5.3¢ | $3.3K | $0 | +$2.6K344.5% | |
| 3,713.4 | 77¢ | 89.5¢ | $3.3K | $0 | +$464.1816.2% | |
| 117,386.4 | 17.1¢ | 2.8¢ | $3.2K | $0 | -$16.8K-83.9% | |
| 3,109.9 | 86¢ | 98.5¢ | $3.1K | $0 | +$386.9114.5% | |
| 56,634.4 | 17.4¢ | 5.4¢ | $3.1K | $0 | -$6.8K-68.9% | |
| 21,347.7 | 17.5¢ | 14.1¢ | $3K | $44.78 | -$723.22-19.3% | |
| 3,311.2 | 37¢ | 88.5¢ | $2.9K | $130.01 | +$1.7K139.2% | |
| 3,176.5 | 76.5¢ | 91.5¢ | $2.9K | $0 | +$475.9219.6% | |
| 101,417.8 | 2.7¢ | 2.9¢ | $2.9K | $28.94 | +$194.257.2% | |
| 2,938.3 | 83.4¢ | 97.8¢ | $2.9K | $0 | +$422.3817.2% | |
| 70,074.2 | 0.7¢ | 3.8¢ | $2.6K | $0 | +$2.1K401.2% | |
| 3,043.4 | 40.9¢ | 85.5¢ | $2.6K | $29.48 | +$1.4K109.2% | |
| 3,088.9 | 74.6¢ | 78.5¢ | $2.4K | $10.92 | +$121.645.3% | |
| 1,528,581.1 | 0.1¢ | 0.2¢ | $2.3K | $60.98 | +$718.2745.6% | |
| 70,079.5 | 0.7¢ | 3.3¢ | $2.3K | $0 | +$1.8K334.4% | |
| 149,999.3 | 6.3¢ | 1.5¢ | $2.2K | $0 | -$7.3K-77.1% | |
| 1,967.7 | 65¢ | 99.5¢ | $2K | $0 | +$677.8653.0% | |
| 3,110 | 51¢ | 59.5¢ | $1.9K | $0 | +$264.3516.7% | |
| 5,033.4 | 61.8¢ | 34¢ | $1.7K | $29.1 | -$1.4K-45.0% | |
| 1,724.4 | 83.8¢ | 93.5¢ | $1.6K | $7.05 | +$166.6611.5% | |
| 1,555 | 82.9¢ | 99.7¢ | $1.5K | $0 | +$260.3120.2% | |
| 1,560 | 76¢ | 98.1¢ | $1.5K | $0.03648 | +$344.7629.1% | |
| 15,119.8 | 11.9¢ | 10¢ | $1.5K | $3.38 | -$287.81-16.1% | |
| 9,471.4 | 15.4¢ | 15.5¢ | $1.5K | $117.82 | +$4.750.3% | |
| 5,861 | 14.9¢ | 22.5¢ | $1.3K | $10.76 | +$446.6651.2% | |
| 1,794.7 | 64.9¢ | 67.5¢ | $1.2K | $0.34125 | +$45.853.9% | |
| 7,596 | 46.4¢ | 15.5¢ | $1.2K | $58.88 | -$2.3K-66.6% | |
| 1,954 | 50.2¢ | 57.5¢ | $1.1K | $7.62 | +$142.6114.5% | |
| 55,157.4 | 1.3¢ | 2¢ | $1.1K | $0 | +$367.0751.8% | |
| 1,555 | 79¢ | 68.5¢ | $1.1K | $0 | -$164.05-13.4% | |
| 6,370.4 | 46.3¢ | 15.5¢ | $987.4 | $71.21 | -$2K-66.5% | |
| 57,491.1 | 11¢ | 1.7¢ | $977.35 | $0 | -$5.3K-84.5% | |
| 1,554.9 | 63¢ | 61.5¢ | $956.28 | $0 | -$23.32-2.4% | |
| 944.3 | 96.8¢ | 97.9¢ | $924.45 | $1.47 | +$10.521.2% | |
| 921.4 | 72.9¢ | 98¢ | $903.01 | $0 | +$231.5234.5% | |
| 990.4 | 71.7¢ | 91¢ | $901.3 | $8.7 | +$191.1426.9% | |
| 1,444.2 | 39¢ | 59.5¢ | $859.29 | $40.93 | +$295.8352.5% | |
| 862.3 | 88.1¢ | 96.8¢ | $834.26 | $0 | +$74.439.8% | |
| 797.9 | 88.5¢ | 99.3¢ | $792.27 | $1.41 | +$86.1312.2% | |
| 93,079.5 | 0.8¢ | 0.9¢ | $791.18 | $0 | +$84.8912.0% | |
| 9,967.4 | 23.8¢ | 7.5¢ | $747.56 | $48.14 | -$1.6K-68.5% | |
| 766.4 | 77.8¢ | 97.1¢ | $743.76 | $0 | +$147.5824.8% | |
| 1,557.7 | 51.7¢ | 45¢ | $700.98 | $1.4 | -$104.64-13.0% | |
| 706.6 | 61.2¢ | 96.9¢ | $684.7 | $0 | +$252.558.4% | |
| 689.5 | 68.9¢ | 98.7¢ | $680.23 | $0 | +$205.1343.2% | |
| 844.1 | 76¢ | 77.5¢ | $654.17 | $0 | +$12.662.0% | |
| 85,839.5 | 0.7¢ | 0.8¢ | $643.8 | $0 | +$26.74.3% | |
| 657.4 | 96¢ | 97.3¢ | $639.34 | $1.25 | +$81.3% | |
| 2,592.1 | 57.6¢ | 24.5¢ | $635.06 | $0 | -$857.98-57.5% | |
| 622.9 | 91¢ | 98.4¢ | $612.96 | $0 | +$46.18.1% | |
| 93,079.5 | 0.8¢ | 0.7¢ | $605.02 | $0 | -$101.27-14.3% | |
| 89,151.7 | 0.9¢ | 0.7¢ | $579.49 | $0 | -$189.98-24.7% | |
| 10,329.2 | 10¢ | 5.5¢ | $568.1 | $0 | -$464.81-45.0% | |
| 803 | 69.4¢ | 69¢ | $554.04 | $6.74 | -$3.2-0.6% | |
| 555 | 92¢ | 98.6¢ | $547.23 | $0 | +$36.637.2% | |
| 555 | 86¢ | 95.6¢ | $530.3 | $0 | +$5311.1% | |
| 1,290.7 | 37.7¢ | 40.5¢ | $522.74 | $0 | +$35.637.3% | |
| 448.6 | 56.2¢ | 97.6¢ | $437.85 | $0 | +$185.6573.6% | |
| 427.1 | 20.3¢ | 97.2¢ | $415.17 | $0 | +$328.57379.4% | |
| 429.6 | 93¢ | 95.3¢ | $409.37 | $0 | +$9.882.5% | |
| 1,555 | 14.4¢ | 25.3¢ | $392.64 | $0 | +$168.7275.3% | |
| 3,705.2 | 7¢ | 10.5¢ | $389.05 | $0 | +$129.6850.0% | |
| 4,914.3 | 12.8¢ | 7.4¢ | $366.11 | $0 | -$262.86-41.8% | |
| 7,500 | 40¢ | 4.5¢ | $337.5 | $0 | -$2.7K-88.8% | |
| 93,079.5 | 0.8¢ | 0.4¢ | $325.78 | $0 | -$380.51-53.9% | |
| 93,079.5 | 0.8¢ | 0.4¢ | $325.78 | $0 | -$380.51-53.9% | |
| 333 | 89¢ | 97.4¢ | $324.36 | $0 | +$27.979.4% | |
| 24,018.5 | 10.2¢ | 1.4¢ | $324.25 | $10.8 | -$2.1K-86.7% | |
| 354.3 | 39.8¢ | 91.5¢ | $324.18 | $0 | +$183.06129.7% | |
| 646,921.5 | 0.1¢ | 0.1¢ | $323.46 | $25.79 | -$322.9-50.0% | |
| 197,396.6 | 4.3¢ | 0.2¢ | $296.09 | $295.17 | -$8.1K-96.5% | |
| 11,061.4 | 3.7¢ | 2.7¢ | $293.13 | $15.81 | -$117.45-28.6% | |
| 301.4 | 94.8¢ | 97¢ | $292.19 | $0.74284 | +$6.482.3% | |
| 289.7 | 88.1¢ | 98.8¢ | $286.18 | $0 | +$31.0812.2% | |
| 5,303.8 | 16.4¢ | 4.8¢ | $254.58 | $2.34 | -$616.18-70.8% | |
| 1,878.6 | 65¢ | 13¢ | $244.22 | $0 | -$976.89-80.0% | |
| 251.5 | 81¢ | 94.5¢ | $237.65 | $0 | +$33.9516.7% | |
| 222.9 | 86.6¢ | 89.8¢ | $200.12 | $0 | +$7.133.7% | |
| 200 | 90.1¢ | 98.7¢ | $197.29 | $0 | +$17.19.5% | |
| 4,240.2 | 12.8¢ | 4.7¢ | $197.17 | $21.06 | -$346.09-63.7% | |
| 46,943.8 | 0.7¢ | 0.4¢ | $164.3 | $0 | -$186.93-53.2% | |
| 8,398.2 | 9¢ | 2¢ | $163.77 | $22.75 | -$593.25-78.4% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 15.4¢ | 4,786.3 | $737.09 | - | 7h ago | |
| SELL | 98.3¢ | 896.6 | $881.32 | - | 17h ago | |
| BUY | 82¢ | 672.5 | $551.43 | - | 1d ago |
Polymarket's all-time leaderboard puts ImJustKen at $502M traded with +$2.4M P&L, rank #64. PolyInsider's own record covers 608,551 trades across 9,901 Polymarket markets since Jan 2022, $151M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$2.3M all-time, +$27K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 18, 2026 to Nov 19, 2026, were 23 buys and 2 sells worth $2.2K across 3 markets. Largest: $866 on Fannie Mae IPO before 2027? (No at 98¢) on Nov 19, 2026. Most traded in that window: Will JD Vance win the 2028 US Presidential Election? (22 fills), Fannie Mae IPO before 2027? (2 fills).
220 open positions worth $494K, $533K at entry, unrealized −$39K. Largest: Will Samuel Alito announce his retirement by December 31, 2026?, No, 194,359 shares at 78¢ (now 97¢).
Biggest single win on record: $1.3M.
Markets in these fills: Will JD Vance win the 2028 US Presidential Election?, Fannie Mae IPO before 2027?, Will Julianne Moore win Best Actress at the 99th Academy Awards?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these