Parz1vaI
Parz1vaI
PA| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 47,374.3 | 63.2¢ | 85.5¢ | $40.5K | $427.55 | +$10.6K35.2% | |
| 25,106.1 | 68.4¢ | 65.5¢ | $16.4K | $0 | -$722.68-4.2% | |
| 15,189.2 | 94.5¢ | 95.8¢ | $14.6K | $0 | +$199.341.4% | |
| 13,340 | 75.1¢ | 92.1¢ | $12.3K | $156.48 | +$2.3K22.6% | |
| 13,944.2 | 66¢ | 85.5¢ | $11.9K | $87.38 | +$2.7K29.6% | |
| 15,038 | 76.5¢ | 74.4¢ | $11.2K | $0 | -$323.81-2.8% | |
| 10,229.4 | 78.3¢ | 78.2¢ | $8K | $31.06 | -$7.86-0.1% | |
| 12,221 | 65.6¢ | 59.9¢ | $7.3K | $0 | -$700.47-8.7% | |
| 8,461.3 | 76.4¢ | 73.5¢ | $6.2K | $0 | -$242.48-3.8% | |
| 6,798.4 | 59.9¢ | 89.9¢ | $6.1K | $126.1 | +$2K50.2% | |
| 6,000 | 89.1¢ | 93.4¢ | $5.6K | $3.56 | +$255.014.8% | |
| 5,621.4 | 90¢ | 92¢ | $5.2K | $30.15 | +$110.542.2% | |
| 5,712.5 | 72.2¢ | 85.5¢ | $4.9K | $60.03 | +$762.0318.5% | |
| 5,272.2 | 90.1¢ | 92.2¢ | $4.9K | $24.18 | +$105.682.2% | |
| 4,451.1 | 86.8¢ | 93¢ | $4.1K | $0 | +$275.457.1% | |
| 3,976.7 | 73.3¢ | 99.9¢ | $4K | $71.74 | +$1.1K36.3% | |
| 3,986 | 82.9¢ | 87.5¢ | $3.5K | $25.4 | +$184.65.6% | |
| 14,924.7 | 30¢ | 20.7¢ | $3.1K | $5.05 | -$1.4K-31.3% | |
| 6,232.1 | 54.1¢ | 48.5¢ | $3K | $499.76 | -$347.98-10.3% | |
| 3,390.2 | 83¢ | 83.5¢ | $2.8K | $18.98 | +$16.960.6% | |
| 2,916.4 | 82.8¢ | 92.5¢ | $2.7K | $0 | +$282.1211.7% | |
| 2,626.2 | 85.4¢ | 93.5¢ | $2.5K | $19.03 | +$212.769.5% | |
| 6,381 | 36¢ | 37.5¢ | $2.4K | $476.72 | +$94.824.1% | |
| 3,673.1 | 61.2¢ | 59.5¢ | $2.2K | $18.71 | -$63.6-2.8% | |
| 4,730.7 | 39.6¢ | 42.9¢ | $2K | $0 | +$155.548.3% | |
| 2,047.9 | 82.2¢ | 94.7¢ | $1.9K | $12.01 | +$25515.1% | |
| 10,483.4 | 43.9¢ | 18¢ | $1.9K | $0 | -$2.7K-59.1% | |
| 1,751 | 94¢ | 99.2¢ | $1.7K | $10.52 | +$91.035.5% | |
| 6,419.7 | 22.1¢ | 24.5¢ | $1.6K | $0 | +$153.1510.8% | |
| 1,647.3 | 80.6¢ | 91.5¢ | $1.5K | $5.78 | +$179.4813.5% | |
| 1,283.4 | 86.8¢ | 96.8¢ | $1.2K | $0.0168 | +$128.0911.5% | |
| 1,156.8 | 87.8¢ | 98.3¢ | $1.1K | $4.72 | +$120.6711.9% | |
| 1,186.3 | 70.4¢ | 80.5¢ | $954.93 | $0 | +$119.6214.3% | |
| 25,870.1 | 6.4¢ | 3.7¢ | $944.26 | $0 | -$722.19-43.3% | |
| 1,850.4 | 70.6¢ | 50¢ | $925.21 | $0 | -$381.78-29.2% | |
| 826 | 83.8¢ | 93.5¢ | $772.32 | $5.62 | +$80.5311.6% | |
| 770.6 | 94.1¢ | 95.7¢ | $737.03 | $0.1198 | +$11.691.6% | |
| 728.6 | 94.5¢ | 96.8¢ | $704.96 | $0.55941 | +$16.272.4% | |
| 758.1 | 87.1¢ | 91.5¢ | $693.62 | $10.15 | +$33.515.1% | |
| 844.9 | 75.4¢ | 76¢ | $642.15 | $6.76 | +$4.590.7% | |
| 840.9 | 63.3¢ | 74.5¢ | $626.45 | $21.55 | +$93.8217.6% | |
| 1,188.5 | 61.5¢ | 51.5¢ | $612.07 | $13.46 | -$119.23-16.3% | |
| 2,302.8 | 59.7¢ | 26.5¢ | $610.24 | $22.16 | -$764.89-55.6% | |
| 740.3 | 74.6¢ | 76.5¢ | $566.34 | $9.82 | +$14.012.5% | |
| 592.5 | 71¢ | 95¢ | $562.85 | $4.88 | +$142.1933.8% | |
| 623.1 | 71.6¢ | 86.5¢ | $538.99 | $366.92 | +$93.0520.9% | |
| 8,006.2 | 23¢ | 5.2¢ | $416.32 | $0 | -$1.4K-77.4% | |
| 5,318 | 2.8¢ | 7.4¢ | $396.19 | $0.25967 | +$247.3166.1% | |
| 1,721.4 | 16.1¢ | 21.1¢ | $362.34 | $31.61 | +$84.6730.5% | |
| 636.9 | 52.7¢ | 55.9¢ | $355.7 | $0 | +$19.785.9% | |
| 309.1 | 71¢ | 94.9¢ | $293.37 | $2.55 | +$73.933.7% | |
| 294.6 | 82.8¢ | 98.7¢ | $290.64 | $1.68 | +$46.7619.2% | |
| 293.4 | 81.6¢ | 83¢ | $243.35 | $1.76 | +$3.961.7% | |
| 280 | 75¢ | 82.5¢ | $231 | $0 | +$2110.0% | |
| 340 | 71¢ | 64¢ | $217.57 | $3.5 | -$23.8-9.9% | |
| 323.8 | 45.9¢ | 66.5¢ | $215.35 | $0 | +$66.7945.0% | |
| 200.3 | 88.9¢ | 93.5¢ | $187.31 | $0 | +$9.275.2% | |
| 195.2 | 84.2¢ | 90.8¢ | $177.27 | $0 | +$12.897.8% | |
| 625.3 | 65.1¢ | 24.5¢ | $153.19 | $0 | -$254.02-62.4% | |
| 167.4 | 71¢ | 91¢ | $152.36 | $1.72 | +$33.4928.2% | |
| 284.4 | 53.4¢ | 52.5¢ | $149.33 | $3.48 | -$2.63-1.7% | |
| 142 | 93.9¢ | 99.4¢ | $141.08 | $0 | +$7.745.8% | |
| 152.8 | 94¢ | 90¢ | $137.49 | $0.34464 | -$6.11-4.3% | |
| 167.4 | 84.9¢ | 81¢ | $135.57 | $0.85844 | -$6.52-4.6% | |
| 136.2 | 96.4¢ | 94.9¢ | $129.23 | $0 | -$2.02-1.5% | |
| 161 | 85¢ | 73.5¢ | $118.33 | $0 | -$18.52-13.5% | |
| 414 | 31.9¢ | 27.5¢ | $113.85 | $4.49 | -$18.03-13.7% | |
| 309.2 | 52.3¢ | 35.5¢ | $109.75 | $5.4 | -$52.04-32.2% | |
| 732.3 | 22¢ | 14.5¢ | $106.19 | $111.86 | -$54.95-34.1% | |
| 105.3 | 96.2¢ | 98.5¢ | $103.66 | $0 | +$2.392.4% | |
| 155 | 48.3¢ | 64.5¢ | $99.95 | $5.06 | +$25.0733.5% | |
| 99.6 | 89.9¢ | 98.9¢ | $98.49 | $0.36189 | +$8.9210.0% | |
| 163.5 | 51.3¢ | 58¢ | $94.84 | $0 | +$1113.1% | |
| 83.8 | 77.8¢ | 97.7¢ | $81.87 | $0 | +$16.6425.5% | |
| 103 | 77¢ | 72.5¢ | $74.67 | $0 | -$4.63-5.8% | |
| 198.4 | 50.8¢ | 34¢ | $67.44 | $28.63 | -$33.32-33.1% | |
| 58 | 68¢ | 99.9¢ | $57.91 | $0.50483 | +$18.4746.8% | |
| 1,412.4 | 21¢ | 3.2¢ | $44.49 | $0 | -$252.11-85.0% | |
| 200.9 | 19.4¢ | 19.5¢ | $39.18 | $1.57 | +$0.280.7% | |
| 40 | 86¢ | 93.5¢ | $37.4 | $0.2408 | +$38.7% | |
| 35.6 | 67¢ | 97.9¢ | $34.84 | $0.13266 | +$10.9846.0% | |
| 2,044.4 | 6.9¢ | 1.7¢ | $34.75 | $0 | -$105.34-75.2% | |
| 32.1 | 87¢ | 98.4¢ | $31.56 | $0 | +$3.6413.0% | |
| 100 | 23¢ | 24.5¢ | $24.5 | $0.5313 | +$1.56.5% | |
| 20 | 85¢ | 96.4¢ | $19.28 | $0.102 | +$2.2813.4% | |
| 806.4 | 2.1¢ | 2.2¢ | $17.74 | $0.54206 | +$0.563.3% | |
| 17 | 89¢ | 95.4¢ | $16.23 | $0 | +$1.097.2% | |
| 40 | 48¢ | 29.5¢ | $11.8 | $0.4992 | -$7.4-38.5% | |
| 10 | 86¢ | 98.9¢ | $9.89 | $0 | +$1.2915.0% | |
| 10.1 | 79.1¢ | 96.3¢ | $9.75 | $62.91 | +$1.7421.8% | |
| 5 | 95.6¢ | 99.2¢ | $4.97 | $0.01051 | +$0.183.7% | |
| 1,167.2 | 0.3¢ | 0.4¢ | $4.09 | $0.11741 | +$0.410.8% | |
| 120 | 0.6¢ | 1.9¢ | $2.28 | $0 | +$1.56216.7% | |
| 0.4 | 1¢ | 87.5¢ | $0.34 | $0 | +$0.348646.9% | |
| 0.1 | 85.8¢ | 90.5¢ | $0.09 | $27.92 | +$05.5% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 52.7¢ | 636.9 | $335.92 | - | 16h ago | |
| BUY | 20.6¢ | 2,047.3 | $421.85 | - | 16h ago | |
| SELL | 97.3¢ | 245.2 | $238.53 | - | 16h ago | |
| BUY | 78.3¢ | 10,229.4 | $8K | - | 16h ago | |
| BUY | 94.4¢ | 3,333 | $3.1K | - | 17h ago | |
| SELL | 65¢ | 5,758.1 | $3.7K | - | 17h ago | |
| SELL | 38¢ | 32.3 | $12.27 | - | 17h ago |
Polymarket's all-time leaderboard puts Parz1vaI at $77M traded with +$925K P&L, rank #218. PolyInsider's own record covers 114,555 trades across 6,220 Polymarket markets since Aug 2024, $38M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$919K all-time, +$81K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 22 buys and 3 sells worth $16K across 5 markets. Largest: $4.3K on Will Anthropic's market cap be between $1.5T and $1.75T at market close on IPO… (No at 78¢) on Nov 19, 2026. Most traded in that window: Will Anthropic's market cap be less than $1.25T at market c… (18 fills), Will IShowSpeed finish GTA VI by November 22? (4 fills).
95 open positions worth $214K, $201K at entry, unrealized +$13K. Largest: Next White House Press Secretary announced by November 30, 2026?, No, 47,374 shares at 63¢ (now 86¢).
Biggest single win on record: $93K.
Markets in these fills: Will Anthropic's market cap be less than $1.25T at market close on IP…, Will IShowSpeed finish GTA VI by November 22?, Will Samuel Alito announce his retirement by December 31, 2026?, Israel x Iran ceasefire continues through December 31?, Next White House Press Secretary announced by December 31, 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these