iutwpfal
iutwpfal
IU| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 6,824.2 | 48.2¢ | 68¢ | $4.6K | $71.82 | +$1.4K41.2% | |
| 3,699.3 | 93.5¢ | 98¢ | $3.6K | $13.78 | +$167.764.9% | |
| 7,157.7 | 31.4¢ | 47.5¢ | $3.4K | $106.04 | +$1.2K51.5% | |
| 11,494.5 | 15.5¢ | 26.9¢ | $3.1K | $66.04 | +$1.3K73.4% | |
| 3,175.5 | 86.8¢ | 90¢ | $2.9K | $12.84 | +$102.333.7% | |
| 5,051.8 | 35.3¢ | 53.5¢ | $2.7K | $47.26 | +$918.3551.5% | |
| 4,616.5 | 18.3¢ | 51¢ | $2.4K | $47.65 | +$1.5K179.1% | |
| 1,897.9 | 91.1¢ | 96.8¢ | $1.8K | $9.08 | +$107.796.2% | |
| 2,111.2 | 60.5¢ | 82¢ | $1.7K | $29.72 | +$454.8535.6% | |
| 5,975.7 | 15.9¢ | 28.2¢ | $1.7K | $53.17 | +$738.7677.8% | |
| 7,167.7 | 60.2¢ | 21.5¢ | $1.5K | $97.22 | -$2.8K-64.3% | |
| 1,696.6 | 80¢ | 90.5¢ | $1.5K | $0 | +$178.1413.1% | |
| 9,772.7 | 7¢ | 13¢ | $1.3K | $53.86 | +$581.7484.5% | |
| 983.6 | 91¢ | 96.9¢ | $952.6 | $3.18 | +$57.056.4% | |
| 6,344.4 | 14.9¢ | 14¢ | $888.21 | $29.45 | -$55.52-5.9% | |
| 1,270.3 | 41.6¢ | 68¢ | $863.82 | $12.33 | +$335.0363.4% | |
| 1,172.6 | 64.5¢ | 72¢ | $844.24 | $26.75 | +$87.9611.6% | |
| 1,068.7 | 59¢ | 73.5¢ | $785.47 | $0 | +$155.4324.7% | |
| 766.8 | 92¢ | 94.9¢ | $727.69 | $2.26 | +$22.273.2% | |
| 874.4 | 70.3¢ | 81¢ | $708.23 | $7.14 | +$93.6515.2% | |
| 733 | 76.6¢ | 95.5¢ | $700.02 | $5.02 | +$138.7124.7% | |
| 615.4 | 94¢ | 98.2¢ | $604.03 | $0 | +$25.34.4% | |
| 656.2 | 43.8¢ | 86.5¢ | $567.6 | $11.36 | +$280.0697.4% | |
| 549.8 | 85.8¢ | 96¢ | $527.77 | $1.06 | +$5611.9% | |
| 530.8 | 82.5¢ | 91.5¢ | $485.72 | $19.85 | +$47.7510.9% | |
| 590.1 | 63.7¢ | 67¢ | $395.34 | $5.46 | +$19.465.2% | |
| 401.3 | 70.3¢ | 94¢ | $377.22 | $0 | +$95.0133.7% | |
| 605.2 | 11.3¢ | 61.5¢ | $372.17 | $0 | +$303.6442.7% | |
| 389.1 | 71.3¢ | 93.2¢ | $362.63 | $6.95 | +$85.2830.7% | |
| 405.9 | 72.8¢ | 87.5¢ | $355.18 | $2.95 | +$59.7520.2% | |
| 469 | 42.9¢ | 61.1¢ | $286.57 | $5.55 | +$85.4142.5% | |
| 379.3 | 57.7¢ | 70.5¢ | $267.41 | $3.7 | +$48.4822.1% | |
| 525.5 | 39.9¢ | 49¢ | $257.51 | $5.04 | +$47.9322.9% | |
| 375.7 | 52.3¢ | 67¢ | $251.74 | $3.75 | +$55.0628.0% | |
| 295 | 72.5¢ | 85¢ | $250.75 | $2.35 | +$3717.3% | |
| 472 | 44.2¢ | 50.5¢ | $238.35 | $4.64 | +$29.6114.2% | |
| 1,766.3 | 14.5¢ | 12.8¢ | $225.21 | $4.4 | -$30.16-11.8% | |
| 236.8 | 87.2¢ | 91.3¢ | $216.05 | $5.39 | +$9.654.7% | |
| 477.6 | 36.2¢ | 32.5¢ | $155.23 | $4.39 | -$17.51-10.1% | |
| 175 | 79.5¢ | 85.5¢ | $149.63 | $0.73247 | +$10.537.6% | |
| 969.3 | 41.2¢ | 13.5¢ | $130.86 | $0 | -$268.6-67.2% | |
| 135 | 81.5¢ | 96.9¢ | $130.81 | $0 | +$20.7518.9% | |
| 135.9 | 81.4¢ | 88.5¢ | $120.23 | $0.82256 | +$9.648.7% | |
| 647.5 | 11.6¢ | 16.5¢ | $106.83 | $5.47 | +$31.8242.4% | |
| 98.4 | 79.4¢ | 94.5¢ | $92.97 | $2.79 | +$14.8819.1% | |
| 93.5 | 90¢ | 94¢ | $87.89 | $0.3366 | +$3.744.4% | |
| 75.7 | 81.5¢ | 95.6¢ | $72.39 | $2.59 | +$10.6717.3% | |
| 254 | 24.9¢ | 28¢ | $71.12 | $1.9 | +$7.7612.2% | |
| 3,799.4 | 1.7¢ | 1.8¢ | $66.49 | $2.54 | +$1.92.9% | |
| 18,657.8 | 0.2¢ | 0.4¢ | $65.3 | $0.32551 | +$23.857.3% | |
| 130 | 44.4¢ | 45.5¢ | $59.15 | $1.09 | +$1.382.4% | |
| 19,261 | 0.3¢ | 0.3¢ | $48.15 | $2.55 | -$16.19-25.2% | |
| 300.9 | 13¢ | 15¢ | $45.13 | $1.25 | +$5.9915.3% | |
| 45 | 99.1¢ | 100¢ | $44.98 | $0.02953 | +$0.40.9% | |
| 45 | 99.9¢ | 99.9¢ | $44.93 | $0.00319 | -$0.02-0.0% | |
| 45 | 99.7¢ | 99.9¢ | $44.93 | $0.00836 | +$0.050.1% | |
| 45 | 96¢ | 98.6¢ | $44.35 | $0.12288 | +$1.152.7% | |
| 48.3 | 56.8¢ | 87.5¢ | $42.27 | $17.42 | +$14.8153.9% | |
| 40 | 99¢ | 99.7¢ | $39.88 | $0.0297 | +$0.280.7% | |
| 40 | 97¢ | 90.1¢ | $36.04 | $0.04656 | -$2.76-7.1% | |
| 162.5 | 12.9¢ | 21.5¢ | $34.94 | $56.9 | +$13.9166.1% | |
| 367.2 | 0¢ | 9.5¢ | $34.89 | $0 | +$34.890.0% | |
| 35 | 2.9¢ | 84¢ | $29.4 | $0 | +$28.42840.0% | |
| 836.8 | 9.3¢ | 2.8¢ | $23.43 | $2.84 | -$54.75-70.0% | |
| 1,681.5 | 1¢ | 1¢ | $16.82 | $0.65293 | +$0.332.0% | |
| 12.7 | 92.1¢ | 91.1¢ | $11.54 | $0 | -$0.12-1.0% | |
| 20 | 50¢ | 57¢ | $11.4 | $0.20 | +$1.414.0% | |
| 67.8 | 14.3¢ | 14.5¢ | $9.82 | $2.38 | +$0.151.6% | |
| 396.2 | 0.9¢ | 1.4¢ | $5.55 | $0.13744 | +$2.0860.0% | |
| 5.4 | 74.2¢ | 95.1¢ | $5.13 | $0 | +$1.1328.1% | |
| 5 | 99¢ | 99.4¢ | $4.97 | $0.00198 | +$0.020.4% | |
| 472.3 | 0.8¢ | 1¢ | $4.72 | $0.14993 | +$0.9425.0% | |
| 75.1 | 5.9¢ | 5.1¢ | $3.83 | $0 | -$0.6-13.6% | |
| 35 | 2.9¢ | 8¢ | $2.8 | $0 | +$1.8180.0% | |
| 35 | 2.9¢ | 2.8¢ | $0.98 | $0 | -$0.02-2.0% | |
| 1 | 50¢ | 87¢ | $0.87 | $48.11 | +$0.3774.0% | |
| 1,701.8 | 0.2¢ | 0.1¢ | $0.85 | $0.13586 | -$2.55-75.0% | |
| 321.4 | 0.6¢ | 0.3¢ | $0.8 | $0.0513 | -$1.15-58.9% | |
| 5 | 25¢ | 15.5¢ | $0.78 | $0 | -$0.47-38.0% | |
| 26 | 4¢ | 2.7¢ | $0.69 | $0.03992 | -$0.35-33.7% | |
| 0.6 | 92.9¢ | 97.4¢ | $0.54 | $0 | +$0.024.8% | |
| 5 | 20¢ | 10¢ | $0.5 | $0 | -$0.5-50.0% | |
| 11.1 | 28¢ | 4¢ | $0.44 | $0 | -$2.67-85.7% | |
| 35 | 2.9¢ | 0.7¢ | $0.23 | $0 | -$0.77-77.2% | |
| 35 | 2.9¢ | 0.6¢ | $0.21 | $0 | -$0.79-79.0% | |
| 35 | 2.9¢ | 0.5¢ | $0.17 | $0 | -$0.82-82.5% | |
| 35 | 2.9¢ | 0.4¢ | $0.14 | $0 | -$0.86-86.0% | |
| 35 | 2.9¢ | 0.4¢ | $0.14 | $0 | -$0.86-86.0% | |
| 35 | 2.9¢ | 0.3¢ | $0.1 | $0 | -$0.89-89.5% | |
| 35 | 2.9¢ | 0.3¢ | $0.1 | $0 | -$0.89-89.5% | |
| 35 | 2.9¢ | 0.3¢ | $0.1 | $0 | -$0.89-89.5% | |
| 35 | 2.9¢ | 0.3¢ | $0.1 | $0 | -$0.89-89.5% | |
| 35 | 2.9¢ | 0.2¢ | $0.07 | $0 | -$0.93-93.0% | |
| 121.1 | 1.7¢ | 0.1¢ | $0.06 | $0.00594 | -$2.02-97.1% | |
| 35 | 2.9¢ | 0.2¢ | $0.05 | $0 | -$0.95-94.7% | |
| 35 | 2.9¢ | 0.1¢ | $0.02 | $0 | -$0.98-98.2% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 1.7¢ | 3,799.4 | $64.59 | - | 26m ago | |
| BUY | 13¢ | 300.9 | $39.14 | - | 38m ago | |
| BUY | 39.9¢ | 565.5 | $225.54 | - | 54m ago | |
| BUY | 18.3¢ | 4,616.5 | $843.53 | - | 58m ago | |
| SELL | 33¢ | 20 | $6.6 | - | 2h ago | |
| BUY | 82.8¢ | 1,319.5 | $1.1K | - | 2h ago | |
| BUY | 84.5¢ | 130 | $109.8 | - | 2h ago | |
| BUY | 90¢ | 93.5 | $84.15 | - | 2h ago | |
| BUY | 14¢ | 900 | $126 | - | 4h ago | |
| BUY | 55.8¢ | 120 | $67 | - | 10h ago | |
| BUY | 65.2¢ | 55 | $35.85 | - | 11h ago | |
| BUY | 0.1¢ | 10 | $0.01 | - | 11h ago | |
| BUY | 21.7¢ | 1,527.7 | $330.8 | - | 12h ago | |
| BUY | 90.8¢ | 60 | $54.48 | - | 12h ago | |
| SELL | 32¢ | 151.7 | $48.53 | - | 13h ago | |
| BUY | 90¢ | 443.2 | $398.86 | - | 13h ago | |
| BUY | 88.5¢ | 244 | $215.81 | - | 13h ago |
Polymarket's all-time leaderboard puts iutwpfal at $5M traded with +$103K P&L, rank #1,940. PolyInsider's own record covers 18,514 trades across 1,288 Polymarket markets since Jan 2026, $2.3M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$110K all-time, +$4.7K over the past week. Last fill Nov 17, 2026.
The 25 most recent fills, all on Nov 17, 2026, were 23 buys and 2 sells worth $3.7K across 13 markets. Largest: $1.1K on Will the next Qwen Max model (3.9+) debut at a score of at least 1460 by June 3… (Yes at 83¢) on Nov 17, 2026. Most traded in that window: Will GPT Astra 6.1+ debut in the top 10 of the Text Arena l… (6 fills), Will the next Fable model (5.2+) debut at a score of at lea… (5 fills), Will the next Fable model (5.2+) debut in the top 5 of the… (3 fills).
96 open positions worth $47K, $39K at entry, unrealized +$7.8K. Largest: Will the next Fable model (5.2+) debut at a score of at least 1520 by June 30,…, No, 6,824 shares at 48¢ (now 68¢).
Biggest single win on record: $7K.
Markets in these fills: Will GPT Astra 6.1+ debut in the top 10 of the Text Arena leaderboard…, Will the next Fable model (5.2+) debut at a score of at least 1510 by…, Will the next Fable model (5.2+) debut in the top 5 of the Text Arena…, Will GPT Astra 6.1+ debut at a score of at least 1460 by June 30, 202…, Will J.B. Pritzker win the 2028 Democratic presidential nomination?, Will the next Claude Opus model (5.6+) debut at a score of at least 1….
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these