DavidTrezeguet
DavidTrezeguet
DA| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 17,442 | 95.3¢ | 98.3¢ | $17.1K | $26.35 | +$519.963.1% | |
| 13,286 | 95.3¢ | 97.9¢ | $13K | $0 | +$340.322.7% | |
| 9,514.2 | 96.1¢ | 98.7¢ | $9.4K | $0 | +$2382.6% | |
| 11,196.3 | 87.3¢ | 76.6¢ | $8.6K | $19.25 | -$1.2K-12.3% | |
| 9,674.4 | 93.6¢ | 84.8¢ | $8.2K | $0 | -$848.53-9.4% | |
| 16,682.4 | 81.1¢ | 47.5¢ | $7.9K | $18.42 | -$5.6K-41.4% | |
| 3,400 | 99¢ | 98.9¢ | $3.4K | $2.36 | -$5.09-0.2% | |
| 3,239.9 | 92.3¢ | 91.3¢ | $3K | $6.91 | -$34.02-1.1% | |
| 9,459.3 | 64.3¢ | 29.5¢ | $2.8K | $25.03 | -$3.3K-54.1% | |
| 2,246.4 | 91.5¢ | 94.7¢ | $2.1K | $0 | +$70.763.4% | |
| 8,791 | 10¢ | 21.3¢ | $1.9K | $0 | +$988.99112.5% | |
| 1,362 | 94.4¢ | 97.1¢ | $1.3K | $5.08 | +$36.752.9% | |
| 1,211.2 | 87¢ | 94.9¢ | $1.1K | $0 | +$95.689.1% | |
| 1,105.3 | 88¢ | 98.8¢ | $1.1K | $0.03818 | +$119.3712.3% | |
| 17,629.5 | 42.1¢ | 5.9¢ | $1K | $122.91 | -$6.4K-85.9% | |
| 1,018.4 | 96.1¢ | 98.9¢ | $1K | $2.65 | +$27.652.8% | |
| 10,561 | 66.5¢ | 9.2¢ | $971.61 | $4.42 | -$6.1K-86.2% | |
| 1,156.6 | 92¢ | 83.5¢ | $965.8 | $0 | -$98.31-9.2% | |
| 11,505 | 70.9¢ | 6.7¢ | $770.84 | $61.81 | -$7.4K-90.6% | |
| 16,263 | 35.8¢ | 4.5¢ | $731.84 | $23.56 | -$5.1K-87.4% | |
| 561.6 | 97.6¢ | 98.9¢ | $555.11 | $0.9296 | +$7.151.3% | |
| 10,000 | 8¢ | 5.5¢ | $550 | $0 | -$250-31.3% | |
| 8,791 | 10¢ | 5.4¢ | $470.32 | $0 | -$408.78-46.5% | |
| 42,841.4 | 1.2¢ | 1.1¢ | $449.83 | $15.57 | -$53.32-10.6% | |
| 5,000 | 7¢ | 8.5¢ | $425 | $0 | +$7521.4% | |
| 10,000.4 | 24.9¢ | 2.9¢ | $285.01 | $44.42 | -$2.2K-88.5% | |
| 3,481.5 | 7.1¢ | 6.5¢ | $226.3 | $37.27 | -$21.48-8.7% | |
| 9,999.9 | 11.8¢ | 2.2¢ | $220 | $11.86 | -$956.2-81.3% | |
| 164 | 95.5¢ | 97.8¢ | $160.42 | $0 | +$3.772.4% | |
| 6,385 | 3.6¢ | 2.5¢ | $156.43 | $15.33 | -$70.86-31.2% | |
| 8,791 | 10¢ | 1.2¢ | $101.1 | $0 | -$778-88.5% | |
| 8,876.1 | 9.9¢ | 0.4¢ | $39.94 | $0 | -$839.48-95.5% | |
| 306.7 | 80.7¢ | 12¢ | $36.8 | $3.34 | -$210.84-85.1% | |
| 8,852.5 | 9.9¢ | 0.4¢ | $30.98 | $0 | -$848.29-96.5% | |
| 16,321.9 | 5.4¢ | 0.2¢ | $24.48 | $0.26816 | -$862.1-97.2% | |
| 8,456 | 1.1¢ | 0.2¢ | $16.91 | $3.52 | -$80.11-82.6% | |
| 10,045.5 | 8.8¢ | 0.2¢ | $15.07 | $0.04767 | -$865.27-98.3% | |
| 228 | 74.1¢ | 5.6¢ | $12.77 | $0 | -$156.2-92.4% | |
| 11.8 | 93¢ | 99.2¢ | $11.7 | $0 | +$0.736.6% | |
| 32.5 | 24.9¢ | 25.4¢ | $8.24 | $0.24309 | +$0.151.8% | |
| 10,000 | 0¢ | 0.1¢ | $5 | $0 | +$50.0% | |
| 8,791 | 10¢ | 0.1¢ | $4.4 | $0 | -$874.7-99.5% | |
| 1,000 | 1.5¢ | 0.2¢ | $1.5 | $0.591 | -$13.5-90.0% | |
| 22 | 7¢ | 0.6¢ | $0.13 | $0.04286 | -$1.4-91.4% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 0.1¢ | 1,254.5 | $1.25 | - | 19h ago | |
| BUY | 0.4¢ | 85.1 | $0.34 | - | 19h ago | |
| BUY | 0.1¢ | 7,530.9 | $7.53 | - | 19h ago | |
| BUY | 0.3¢ | 61.5 | $0.18 | - | 19h ago | |
| BUY | 46.2¢ | 1,350 | $623.3 | - | 21h ago | |
| BUY | 71.9¢ | 1,350 | $970.05 | - | 21h ago | |
| BUY | 2.6¢ | 2,000 | $51.89 | - | 1d ago | |
| SELL | 75¢ | 8,260.9 | $6.2K | - | 1d ago | |
| BUY | 63¢ | 8,260.9 | $5.2K | - | 1d ago | |
| SELL | 7¢ | 15,000 | $1.1K | - | 1d ago |
Polymarket's all-time leaderboard puts DavidTrezeguet at $70M traded with −$263K P&L, rank #3,281,271. PolyInsider's own record covers 117,563 trades across 663 Polymarket markets since Sep 2024, $37M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$303K all-time, +$23 over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 18, 2026 to Nov 19, 2026, were 22 buys and 3 sells worth $14K across 4 markets. Largest: $6.2K on Variational FDV above $800M one day after launch? (Yes at 75¢) on Nov 18, 2026. Most traded in that window: Will Anthropic's market cap be between $2.75T and $3.0T at… (19 fills), Variational FDV above $800M one day after launch? (3 fills), Will Bitcoin reach $80,000 in November? (2 fills).
44 open positions worth $90K, $133K at entry, unrealized −$43K. Largest: Clarity Act (H.R.3633) signed into law in 2026?, No, 17,442 shares at 95¢ (now 98¢).
Biggest single win on record: $1.5M.
Markets in these fills: Will Anthropic's market cap be between $2.75T and $3.0T at market clo…, Variational FDV above $800M one day after launch?, Will Bitcoin reach $80,000 in November?, Will the Fed increase interest rates by 25 bps after the December 202….
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these