scottilicious
scottilicious
SC| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 41,659.8 | 94¢ | 97.5¢ | $40.6K | $0 | +$1.5K3.7% | |
| 35,759.5 | 92¢ | 89.9¢ | $32.1K | $104.89 | -$780.3-2.4% | |
| 29,719.7 | 82¢ | 97.1¢ | $28.8K | $0 | +$4.5K18.4% | |
| 17,524.3 | 97.9¢ | 99.7¢ | $17.5K | $0 | +$310.531.8% | |
| 12,159.7 | 97.4¢ | 98.7¢ | $12K | $0 | +$157.931.3% | |
| 11,865 | 93.5¢ | 93.4¢ | $11.1K | $0 | -$15.65-0.1% | |
| 7,125.4 | 66¢ | 95.1¢ | $6.8K | $0 | +$2.1K44.2% | |
| 122,293.1 | 1.9¢ | 4.6¢ | $5.6K | $93.44 | +$3.2K133.4% | |
| 178,616.1 | 3.9¢ | 2.7¢ | $4.7K | $228.72 | -$2.2K-32.0% | |
| 2,817.3 | 79.7¢ | 96.4¢ | $2.7K | $78.34 | +$471.321.0% | |
| 6,920.3 | 47.6¢ | 33.5¢ | $2.3K | $18.14 | -$975.57-29.6% | |
| 20,000 | 30¢ | 6.5¢ | $1.3K | $0 | -$4.7K-78.3% | |
| 13,561.2 | 18¢ | 7.1¢ | $969.63 | $0 | -$1.5K-60.3% | |
| 1,370.4 | 40.2¢ | 63.7¢ | $873.65 | $0 | +$322.0758.4% | |
| 862 | 80¢ | 98.3¢ | $847.32 | $0 | +$157.7422.9% | |
| 20,798.2 | 2.5¢ | 3.8¢ | $779.93 | $0 | +$266.8852.0% | |
| 6,231.8 | 25.3¢ | 12.5¢ | $778.97 | $47.11 | -$797.88-50.6% | |
| 8,114.5 | 72¢ | 9¢ | $730.3 | $17.93 | -$5.1K-87.5% | |
| 23,930.2 | 2.7¢ | 2¢ | $466.64 | $0 | -$168.95-26.6% | |
| 500 | 56.8¢ | 54.4¢ | $272.25 | $0 | -$11.75-4.1% | |
| 72,302.5 | 1.5¢ | 0.4¢ | $253.06 | $0 | -$808.12-76.2% | |
| 78 | 75¢ | 97¢ | $75.66 | $0.585 | +$17.1629.3% | |
| 1,420.6 | 94¢ | 3.7¢ | $51.85 | $0 | -$1.3K-96.1% | |
| 100,000 | 0.1¢ | 0.1¢ | $50 | $4 | -$49.9-50.0% | |
| 1,227.3 | 6.7¢ | 3.5¢ | $42.34 | $5.39 | -$40.17-48.7% | |
| 153.9 | 12.5¢ | 7.1¢ | $10.93 | $0.67123 | -$8.24-43.0% | |
| 1,682.6 | 3.7¢ | 0.4¢ | $5.89 | $7.66 | -$56.37-90.5% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 11.2¢ | 39,761.8 | $4.4K | - | 1d ago | |
| BUY | 11.8¢ | 39,761.8 | $4.7K | - | 1d ago | |
| BUY | 95.7¢ | 64,122.7 | $61.4K | - | 10d ago | |
| BUY | 2.1¢ | 30,289.3 | $622.59 | - | 10d ago | |
| BUY | 92¢ | 35,759.5 | $32.9K | - | 12d ago | |
| BUY | 97.9¢ | 17,524.3 | $17.2K | - | 12d ago | |
| BUY | 97.4¢ | 12,159.7 | $11.8K | - | 12d ago | |
| BUY | 94¢ | 41,659.8 | $39.2K | - | 12d ago | |
| BUY | 93.5¢ | 11,865 | $11.1K | - | 12d ago | |
| BUY | 82¢ | 29,719.7 | $24.4K | - | 12d ago | |
| SELL | 93¢ | 29,519.7 | $27.5K | - | 15d ago | |
| SELL | 99.9¢ | 100,000 | $99.9K | - | 15d ago |
Polymarket's all-time leaderboard puts scottilicious at $74M traded with +$1.7M P&L, rank #103. PolyInsider's own record covers 25,151 trades across 1,318 Polymarket markets since Oct 2020, $67M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$1.7M all-time, +$4K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 4, 2026 to Nov 19, 2026, were 13 buys and 12 sells worth $335K across 10 markets. Largest: $100K on Will the Democratic Party control the House after the 2026 Midterm elections? (Yes at 100¢) on Nov 4, 2026. Most traded in that window: Will Mary Peltola win the Alaska Senate race in 2026? (10 fills), US announces end of Iranian blockade by November 15, 2026? (4 fills), Will François Hollande win the 2027 French presidential ele… (3 fills).
27 open positions worth $172K, $177K at entry, unrealized −$5.6K. Largest: Iran agrees to end enrichment of uranium by December 31?, No, 41,660 shares at 94¢ (now 98¢).
Biggest single win on record: $53K.
Markets in these fills: Will Mary Peltola win the Alaska Senate race in 2026?, US announces end of Iranian blockade by November 15, 2026?, Will François Hollande win the 2027 French presidential election?, Will there be no new be CEO of NVIDIA by December 31, 2028?, Will Nicolás Maduro be the leader of Venezuela end of 2026?, US-Iran Final Nuclear Deal by November 30, 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these