classified
classified
CL| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 150,000 | 50¢ | 73.8¢ | $110.6K | $0 | +$35.6K47.5% | |
| 41,608.6 | 96.8¢ | 97.7¢ | $40.6K | $0 | +$360.910.9% | |
| 150,000 | 50¢ | 26.3¢ | $39.4K | $0 | -$35.6K-47.5% | |
| 48,820.6 | 70.2¢ | 71.5¢ | $34.9K | $0 | +$614.161.8% | |
| 26,988.3 | 20¢ | 92.5¢ | $25K | $311 | +$19.6K362.5% | |
| 22,217.4 | 84.3¢ | 96.4¢ | $21.4K | $133.83 | +$2.7K14.3% | |
| 54,060.2 | 39.6¢ | 37.5¢ | $20.3K | $0 | -$1.2K-5.4% | |
| 19,301.1 | 92.3¢ | 95.5¢ | $18.4K | $0 | +$620.593.5% | |
| 16,120 | 99.1¢ | 99.3¢ | $16K | $0.00696 | +$21.720.1% | |
| 13,750.5 | 98.1¢ | 98.7¢ | $13.6K | $0 | +$75.640.6% | |
| 10,000 | 92¢ | 93.5¢ | $9.4K | $0 | +$150.011.6% | |
| 4,489.6 | 95.4¢ | 99.2¢ | $4.5K | $0 | +$168.923.9% | |
| 3,191.6 | 99.9¢ | 99.9¢ | $3.2K | $8.63 | -$0.46-0.0% | |
| 26,573.4 | 19.5¢ | 11.6¢ | $3.1K | $0 | -$2.1K-40.7% | |
| 28,780.8 | 11.5¢ | 7.5¢ | $2.2K | $0 | -$1.1K-34.7% | |
| 2,000 | 89¢ | 92.5¢ | $1.9K | $0 | +$703.9% | |
| 32,506.4 | 20¢ | 4.8¢ | $1.6K | $36.54 | -$4.9K-76.0% | |
| 5,240.5 | 27.2¢ | 22.5¢ | $1.2K | $0 | -$248.09-17.4% | |
| 2,110.8 | 53.4¢ | 55.5¢ | $1.2K | $0 | +$43.963.9% | |
| 1,053.7 | 97.8¢ | 98.2¢ | $1K | $0 | +$3.640.4% | |
| 3,000 | 31.7¢ | 30.5¢ | $914.99 | $0 | -$35-3.7% | |
| 21,503.6 | 2¢ | 2.6¢ | $559.09 | $0.40323 | +$122.0927.9% | |
| 480.3 | 76¢ | 98.4¢ | $472.36 | $0 | +$107.3429.4% | |
| 676 | 30.3¢ | 66.5¢ | $449.54 | $0 | +$244.68119.4% | |
| 1,000 | 45¢ | 44.5¢ | $445 | $0 | -$5-1.1% | |
| 9,054.3 | 5.7¢ | 4.5¢ | $407.45 | $0 | -$105.1-20.5% | |
| 498.8 | 76¢ | 77.5¢ | $386.54 | $0 | +$7.482.0% | |
| 439.5 | 80¢ | 83.5¢ | $367.01 | $0 | +$15.384.4% | |
| 20,000 | 2.7¢ | 1.4¢ | $270 | $0 | -$276.46-50.6% | |
| 597.7 | 39.3¢ | 38.5¢ | $230.13 | $5.71 | -$5.01-2.1% | |
| 3,354.4 | 7.3¢ | 6.5¢ | $218.04 | $0 | -$28.08-11.4% | |
| 250 | 74.8¢ | 81.5¢ | $203.75 | $0 | +$16.658.9% | |
| 5,000 | 0.4¢ | 1.6¢ | $80 | $0.00697 | +$60300.0% | |
| 515.8 | 35¢ | 11.5¢ | $59.31 | $0 | -$121.2-67.1% | |
| 390 | 18¢ | 13¢ | $50.7 | $0 | -$19.5-27.8% | |
| 38.2 | 99.7¢ | 99.7¢ | $38.12 | $31.61 | $00.0% | |
| 572.5 | 7¢ | 5.5¢ | $31.48 | $0 | -$8.59-21.4% | |
| 20,809.9 | 20¢ | 0.2¢ | $31.21 | $7.33 | -$4.1K-99.3% | |
| 86.4 | 28¢ | 32¢ | $27.66 | $0 | +$3.4614.3% | |
| 1,090.9 | 0.8¢ | 1.6¢ | $17.45 | $0 | +$8.5996.8% | |
| 558 | 0.8¢ | 2.1¢ | $11.72 | $0 | +$7.18158.3% | |
| 375 | 11.9¢ | 3.1¢ | $11.63 | $0 | -$32.9-73.9% | |
| 407.7 | 6¢ | 2.5¢ | $9.99 | $0 | -$14.47-59.2% | |
| 10 | 81¢ | 98.3¢ | $9.83 | $0 | +$1.7321.4% | |
| 19,262.5 | 2.8¢ | 0.1¢ | $9.63 | $0 | -$525.42-98.2% | |
| 19,262.5 | 2.8¢ | 0.1¢ | $9.63 | $0 | -$525.42-98.2% | |
| 19,262.5 | 2.8¢ | 0.1¢ | $9.63 | $0 | -$525.42-98.2% | |
| 424.1 | 4¢ | 2.1¢ | $8.69 | $0 | -$8.27-48.8% | |
| 3,071.2 | 0.8¢ | 0.3¢ | $7.68 | $0 | -$17.29-69.2% | |
| 16.7 | 15¢ | 30.5¢ | $5.08 | $0.18972 | +$2.58103.3% | |
| 3,071.2 | 0.8¢ | 0.2¢ | $4.61 | $0 | -$20.36-81.5% | |
| 3,071.2 | 0.8¢ | 0.2¢ | $4.61 | $0 | -$20.36-81.5% | |
| 3,071.2 | 0.8¢ | 0.2¢ | $4.61 | $0 | -$20.36-81.5% | |
| 3,071.2 | 0.8¢ | 0.2¢ | $4.61 | $0 | -$20.36-81.5% | |
| 3,071.2 | 0.8¢ | 0.2¢ | $4.61 | $0 | -$20.36-81.5% | |
| 10 | 41¢ | 44.5¢ | $4.45 | $0 | +$0.358.5% | |
| 2,071.2 | 0.8¢ | 0.2¢ | $3.11 | $0 | -$13.73-81.5% | |
| 3,071.2 | 0.8¢ | 0.1¢ | $3.07 | $0 | -$21.9-87.7% | |
| 3,071.2 | 0.8¢ | 0.1¢ | $3.07 | $0 | -$21.9-87.7% | |
| 3,071.2 | 0.8¢ | 0.1¢ | $3.07 | $0 | -$21.9-87.7% | |
| 3,071.2 | 0.8¢ | 0.1¢ | $3.07 | $0 | -$21.9-87.7% | |
| 3,071.2 | 0.8¢ | 0.1¢ | $3.07 | $0 | -$21.9-87.7% | |
| 3,071.2 | 0.8¢ | 0.1¢ | $3.07 | $0 | -$21.9-87.7% | |
| 3,071.2 | 0.8¢ | 0.1¢ | $3.07 | $0 | -$21.9-87.7% | |
| 3,071.2 | 0.8¢ | 0.1¢ | $3.07 | $0 | -$21.9-87.7% | |
| 3,071.2 | 0.8¢ | 0.1¢ | $3.07 | $0 | -$21.9-87.7% | |
| 3,071.2 | 0.8¢ | 0.1¢ | $3.07 | $0 | -$21.9-87.7% | |
| 3,071.2 | 0.8¢ | 0.1¢ | $3.07 | $0 | -$21.9-87.7% | |
| 3,071.2 | 0.8¢ | 0.1¢ | $3.07 | $0 | -$21.9-87.7% | |
| 3,071.2 | 0.8¢ | 0.1¢ | $3.07 | $0 | -$21.9-87.7% | |
| 3,071.2 | 0.8¢ | 0.1¢ | $3.07 | $0 | -$21.9-87.7% | |
| 3,071.2 | 0.8¢ | 0.1¢ | $3.07 | $0 | -$21.9-87.7% | |
| 3,071.2 | 0.8¢ | 0.1¢ | $3.07 | $0 | -$21.9-87.7% | |
| 2,940.7 | 0.8¢ | 0.1¢ | $2.94 | $0 | -$20.97-87.7% | |
| 3,053.3 | 0.8¢ | 0.1¢ | $1.53 | $0 | -$23.3-93.8% | |
| 3,005.5 | 0.8¢ | 0.1¢ | $1.5 | $0 | -$22.93-93.9% | |
| 4 | 15¢ | 9.5¢ | $0.38 | $0 | -$0.22-36.7% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 98.1¢ | 12,866.6 | $12.6K | - | 3h ago | |
| BUY | 31.6¢ | 2,375.3 | $750.11 | - | 5h ago | |
| SELL | 0.3¢ | 2,315.2 | $6.95 | - | 5h ago | |
| BUY | 80¢ | 439.5 | $351.62 | - | 6h ago | |
| BUY | 99.1¢ | 5,000 | $5K | - | 6h ago | |
| BUY | 92¢ | 956.2 | $879.74 | - | 6h ago | |
| SELL | 1.9¢ | 6,301.5 | $119.73 | - | 6h ago | |
| SELL | 38¢ | 1,000 | $380 | - | 6h ago | |
| BUY | 5¢ | 60.2 | $3.01 | - | 6h ago |
Polymarket's all-time leaderboard puts classified at $115M traded with +$793K P&L, rank #262. PolyInsider's own record covers 141,559 trades across 1,433 Polymarket markets since Mar 2025, $50M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$801K all-time, +$12K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, Nov 19, 2026 to Nov 20, 2026, were 20 buys and 5 sells worth $20K across 4 markets. Largest: $5.2K on Israel x Iran ceasefire continues through November 20? (Yes at 98¢) on Nov 19, 2026. Most traded in that window: Israel x Iran ceasefire continues through November 20? (14 fills), US x Iran Effective Ceasefire by November 22? (8 fills), Will the Fed decrease interest rates by 25 bps after the De… (2 fills).
77 open positions worth $375K, $366K at entry, unrealized +$8.5K. Largest: Will Jon Ossoff win the 2028 Democratic presidential nomination?, No, 150,000 shares at 50¢ (now 74¢).
Biggest single win on record: $420K.
Markets in these fills: Israel x Iran ceasefire continues through November 20?, US x Iran Effective Ceasefire by November 22?, Will the Fed decrease interest rates by 25 bps after the December 202…, Will Bitcoin dip to $10,000 by December 31, 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these