Hannah-Montana
Hannah-Montana
HA| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 14,362.9 | 58.4¢ | 63.5¢ | $9.1K | $0 | +$739.378.8% | |
| 9,067.3 | 24.9¢ | 37¢ | $3.4K | $67.67 | +$1.1K48.6% | |
| 4,462.3 | 74.7¢ | 73.8¢ | $3.3K | $0 | -$43.5-1.3% | |
| 2,903.6 | 88.2¢ | 97.3¢ | $2.8K | $11.83 | +$264.8710.3% | |
| 3,104.1 | 60.8¢ | 88¢ | $2.7K | $0.000001 | +$843.3444.7% | |
| 3,632.9 | 32.2¢ | 66.5¢ | $2.4K | $0 | +$1.2K106.6% | |
| 2,334.3 | 89.8¢ | 92.4¢ | $2.2K | $8.55 | +$59.532.8% | |
| 2,290 | 78.4¢ | 71.2¢ | $1.6K | $14.91 | -$166.61-9.3% | |
| 1,487.1 | 71.6¢ | 94.4¢ | $1.4K | $0 | +$338.2331.8% | |
| 1,562.5 | 74.2¢ | 89.5¢ | $1.4K | $0 | +$239.0720.6% | |
| 1,419.8 | 55¢ | 77.5¢ | $1.1K | $0 | +$319.4540.9% | |
| 1,135.6 | 73¢ | 93.5¢ | $1.1K | $8.95 | +$232.828.1% | |
| 1,064.7 | 63.7¢ | 86¢ | $915.67 | $9.85 | +$237.4135.0% | |
| 958.7 | 69.6¢ | 78¢ | $747.79 | $7.77 | +$80.212.0% | |
| 1,074.8 | 58.9¢ | 47.5¢ | $510.51 | $10.41 | -$122.22-19.3% | |
| 721.7 | 70.4¢ | 68.2¢ | $491.81 | $5.41 | -$16.54-3.3% | |
| 2,750.5 | 25.3¢ | 15.5¢ | $426.32 | $8.33 | -$268.94-38.7% | |
| 454.1 | 72¢ | 82¢ | $372.39 | $0 | +$45.4113.9% | |
| 782.5 | 61.7¢ | 42¢ | $328.66 | $7.39 | -$154.26-31.9% | |
| 406.8 | 35.5¢ | 60.5¢ | $246.11 | $1.84 | +$101.7370.5% | |
| 217.5 | 76¢ | 98.8¢ | $214.89 | $0 | +$49.5930.0% | |
| 161 | 82¢ | 100¢ | $160.92 | $0.95054 | +$28.921.9% | |
| 585.3 | 24¢ | 24.5¢ | $143.4 | $1.09 | +$2.932.1% | |
| 173.3 | 62¢ | 51.5¢ | $89.24 | $0 | -$18.19-16.9% | |
| 371.3 | 58.8¢ | 21.5¢ | $79.84 | $0 | -$138.47-63.4% | |
| 75.5 | 50¢ | 97.6¢ | $73.69 | $0 | +$35.9495.2% | |
| 5,668.2 | 0.6¢ | 0.8¢ | $42.51 | $0 | +$8.525.0% | |
| 41 | 90¢ | 100¢ | $40.98 | $0.1476 | +$4.0811.1% | |
| 6,771.7 | 0.4¢ | 0.3¢ | $20.32 | $0.27467 | -$5.32-20.7% | |
| 20 | 34¢ | 94.5¢ | $18.9 | $0.17952 | +$12.1177.9% | |
| 178.5 | 11.6¢ | 10.5¢ | $18.74 | $0.732222 | -$1.96-9.5% | |
| 20.8 | 77.8¢ | 85.5¢ | $17.77 | $0 | +$1.599.8% | |
| 20 | 45¢ | 22.5¢ | $4.5 | $0.198 | -$4.5-50.0% | |
| 59.6 | 17¢ | 5.5¢ | $3.28 | $0 | -$6.86-67.6% | |
| 5.1 | 24.9¢ | 64.5¢ | $3.26 | $0.00916 | +$2158.8% | |
| 112.9 | 6.9¢ | 0.9¢ | $1.02 | $0.29209 | -$6.83-87.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 24¢ | 585.3 | $140.48 | - | 1d ago | |
| BUY | 61.7¢ | 782.5 | $482.92 | - | 1d ago | |
| BUY | 58.9¢ | 1,074.8 | $632.74 | - | 1d ago | |
| BUY | 12.9¢ | 115.5 | $14.95 | - | 1d ago | |
| SELL | 26¢ | 811 | $210.85 | - | 1d ago | |
| BUY | 64¢ | 50 | $32 | - | 1d ago | |
| BUY | 88.2¢ | 2,903.6 | $2.6K | - | 1d ago | |
| BUY | 0.6¢ | 297.5 | $1.78 | - | 1d ago | |
| BUY | 89.8¢ | 2,334.3 | $2.1K | - | 2d ago | |
| SELL | 20.1¢ | 856.9 | $172.47 | - | 2d ago |
Polymarket's all-time leaderboard puts Hannah-Montana at $2.6M traded with −$8.3K P&L, rank #3,255,296. PolyInsider's own record covers 6,000 trades across 548 Polymarket markets since Sep 2024, $1.2M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$3.4K all-time, +$2.8K over the past week. Last fill Nov 18, 2026.
The 25 most recent fills, Nov 17, 2026 to Nov 18, 2026, were 23 buys and 2 sells worth $6.3K across 9 markets. Largest: $2.1K on Will Jensen Huang rejoin NVIDIA by December 31, 2026? (No at 90¢) on Nov 17, 2026. Most traded in that window: Will Meta have the best AI model at the end of December 202… (7 fills), Will Javokhir Sindarov win the 2026 World Chess Championshi… (5 fills), Will the next GPT Terra model (5.7+) debut at a score of at… (3 fills).
36 open positions worth $37K, $32K at entry, unrealized +$5K. Largest: Will Zoran Janković win the 2026 Ljubljana mayoral election?, Yes, 14,363 shares at 58¢ (now 64¢).
Biggest single win on record: $5.9K.
Markets in these fills: Will Meta have the best AI model at the end of December 2026?, Will Javokhir Sindarov win the 2026 World Chess Championship?, Will the next GPT Terra model (5.7+) debut at a score of at least 145…, Will OpenRouter process 240T or more tokens the week of November 16?, Will Google have the second highest OpenRouter market share the week…, Will OpenAI have the third highest OpenRouter market share the week o….
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these