MrNoItAll
MrNoItAll
MR| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 48,629.3 | 93.1¢ | 96.5¢ | $46.9K | $0 | +$1.7K3.7% | |
| 26,581.3 | 92.4¢ | 93.5¢ | $24.9K | $0 | +$305.051.2% | |
| 20,802.2 | 94.6¢ | 98.5¢ | $20.5K | $30.77 | +$803.264.1% | |
| 8,337.9 | 98.5¢ | 98.6¢ | $8.2K | $0 | +$8.750.1% | |
| 6,777.8 | 95.1¢ | 98.2¢ | $6.7K | $0 | +$208.483.2% | |
| 6,630.8 | 96.7¢ | 98¢ | $6.5K | $0 | +$82.331.3% | |
| 6,294.3 | 90.3¢ | 94.9¢ | $6K | $20.41 | +$283.715.0% | |
| 5,738 | 94¢ | 95.5¢ | $5.5K | $0 | +$83.21.5% | |
| 4,904.4 | 93¢ | 98.9¢ | $4.9K | $7.29 | +$288.686.3% | |
| 4,960.8 | 94¢ | 97.4¢ | $4.8K | $7.19 | +$170.63.7% | |
| 4,599.8 | 94.7¢ | 97.3¢ | $4.5K | $0 | +$116.272.7% | |
| 4,422.8 | 87¢ | 97.6¢ | $4.3K | $14.74 | +$469.212.2% | |
| 4,342.4 | 92.1¢ | 93.1¢ | $4K | $0 | +$42.091.1% | |
| 4,217.4 | 96.2¢ | 94.5¢ | $4K | $4.39 | -$69.62-1.7% | |
| 3,977.9 | 97.4¢ | 97.7¢ | $3.9K | $0 | +$10.380.3% | |
| 3,926.3 | 96.3¢ | 98.6¢ | $3.9K | $0 | +$86.442.3% | |
| 3,682.1 | 94.2¢ | 97.9¢ | $3.6K | $5.06 | +$136.713.9% | |
| 3,664.2 | 98.3¢ | 98.2¢ | $3.6K | $1.65 | -$3.79-0.1% | |
| 3,580.8 | 96.6¢ | 98.4¢ | $3.5K | $4.66 | +$62.361.8% | |
| 3,231.1 | 87.2¢ | 98.7¢ | $3.2K | $13.19 | +$368.3713.1% | |
| 3,218.1 | 89.4¢ | 96.4¢ | $3.1K | $12.2 | +$223.727.8% | |
| 3,192.7 | 78.6¢ | 92.9¢ | $3K | $13.6 | +$454.0818.1% | |
| 2,825.4 | 97¢ | 98.9¢ | $2.8K | $2.28 | +$52.281.9% | |
| 2,760 | 96.8¢ | 98.5¢ | $2.7K | $0 | +$48.11.8% | |
| 2,636.5 | 92.7¢ | 98.9¢ | $2.6K | $0 | +$164.726.7% | |
| 2,471.8 | 93.3¢ | 97.3¢ | $2.4K | $0 | +$98.354.3% | |
| 2,530.4 | 92.8¢ | 93.5¢ | $2.4K | $6.71 | +$17.360.7% | |
| 2,576.9 | 90.4¢ | 91.5¢ | $2.4K | $0 | +$28.471.2% | |
| 2,375 | 96.9¢ | 97.2¢ | $2.3K | $2.87 | +$7.50.3% | |
| 2,341 | 92.3¢ | 95.1¢ | $2.2K | $8.32 | +$65.683.0% | |
| 2,196.5 | 97.8¢ | 98.4¢ | $2.2K | $0 | +$12.840.6% | |
| 2,120.9 | 95.1¢ | 99.2¢ | $2.1K | $0 | +$86.254.3% | |
| 1,957.9 | 96.4¢ | 94.6¢ | $1.9K | $0 | -$34.6-1.8% | |
| 1,888.5 | 97.5¢ | 98¢ | $1.8K | $0 | +$8.660.5% | |
| 1,740.9 | 95.8¢ | 95.8¢ | $1.7K | $3.47 | -$1.48-0.1% | |
| 1,774.2 | 69.5¢ | 92.5¢ | $1.6K | $4.71 | +$407.633.0% | |
| 1,666 | 95¢ | 96.5¢ | $1.6K | $3.17 | +$24.161.5% | |
| 1,656.6 | 92.9¢ | 96.8¢ | $1.6K | $4.21 | +$65.434.3% | |
| 1,838 | 86.7¢ | 86.5¢ | $1.6K | $8.45 | -$4.5-0.3% | |
| 1,451 | 96.3¢ | 95.5¢ | $1.4K | $1.89 | -$12.06-0.9% | |
| 1,388.7 | 88.6¢ | 98.7¢ | $1.4K | $4.97 | +$139.5411.3% | |
| 1,387.2 | 94.9¢ | 98¢ | $1.4K | $2.35 | +$42.973.3% | |
| 1,460.5 | 91.9¢ | 92.3¢ | $1.3K | $4.36 | +$6.080.5% | |
| 1,369 | 91¢ | 97.8¢ | $1.3K | $0 | +$92.417.4% | |
| 1,369 | 96.5¢ | 97.4¢ | $1.3K | $0 | +$12.320.9% | |
| 1,343.3 | 94.8¢ | 99¢ | $1.3K | $2.63 | +$574.5% | |
| 1,369 | 94.3¢ | 95¢ | $1.3K | $3.68 | +$8.90.7% | |
| 1,321.5 | 89¢ | 96¢ | $1.3K | $4.47 | +$91.987.8% | |
| 1,369 | 89¢ | 90¢ | $1.2K | $0 | +$13.691.1% | |
| 1,216.9 | 97.3¢ | 98.4¢ | $1.2K | $1.28 | +$13.41.1% | |
| 1,154.8 | 96.7¢ | 99.8¢ | $1.2K | $1.05 | +$34.673.1% | |
| 1,125.1 | 98.6¢ | 98.3¢ | $1.1K | $0.7828 | -$3.19-0.3% | |
| 1,092.9 | 96¢ | 99.1¢ | $1.1K | $1.67 | +$33.123.2% | |
| 1,187.7 | 91¢ | 87.9¢ | $1K | $0 | -$37.41-3.5% | |
| 6,083.6 | 93.5¢ | 16.8¢ | $1K | $0 | -$4.7K-82.0% | |
| 1,058.8 | 87.6¢ | 95.5¢ | $1K | $0 | +$83.389.0% | |
| 1,053.2 | 91.4¢ | 90.6¢ | $953.67 | $3.32 | -$8.5-0.9% | |
| 994.3 | 88.8¢ | 90.5¢ | $899.8 | $0 | +$16.411.9% | |
| 899 | 98.2¢ | 97.8¢ | $879.22 | $0.78113 | -$3.87-0.4% | |
| 897.2 | 89.7¢ | 96.9¢ | $868.94 | $3.3 | +$64.398.0% | |
| 910.4 | 96.1¢ | 94.6¢ | $861.27 | $1.25 | -$13.52-1.5% | |
| 850.4 | 95.9¢ | 97.4¢ | $828.32 | $0 | +$13.121.6% | |
| 801.4 | 91.4¢ | 98.2¢ | $786.97 | $2.47 | +$54.657.5% | |
| 805.7 | 91¢ | 97.2¢ | $782.72 | $2.09 | +$49.166.7% | |
| 804.4 | 88.1¢ | 96.3¢ | $774.68 | $3.33 | +$65.89.3% | |
| 695.1 | 98.6¢ | 99.6¢ | $692.3 | $0 | +$6.641.0% | |
| 639.1 | 75.6¢ | 98¢ | $625.96 | $0.32449 | +$142.8729.6% | |
| 611.8 | 97.4¢ | 98.6¢ | $602.93 | $0.77548 | +$7.051.2% | |
| 595 | 92.7¢ | 97.9¢ | $582.18 | $1.54 | +$30.875.6% | |
| 571.3 | 96.3¢ | 99.4¢ | $567.85 | $0 | +$17.543.2% | |
| 569 | 81¢ | 99.7¢ | $567.29 | $0 | +$106.423.1% | |
| 570.2 | 96.9¢ | 99.3¢ | $566.2 | $0.68742 | +$13.752.5% | |
| 601.4 | 95.6¢ | 94.1¢ | $565.92 | $0.99858 | -$9.2-1.6% | |
| 569 | 96¢ | 96.9¢ | $551.36 | $1.09 | +$5.120.9% | |
| 542.7 | 99.8¢ | 99.8¢ | $541.63 | $0.0429 | -$0.01-0.0% | |
| 578.9 | 85.3¢ | 91.5¢ | $529.65 | $0.69247 | +$35.727.2% | |
| 580.7 | 84.4¢ | 91¢ | $528.43 | $0 | +$38.187.8% | |
| 533.9 | 87.6¢ | 96.9¢ | $517.08 | $0 | +$49.1210.5% | |
| 520.8 | 97¢ | 96.9¢ | $504.65 | $0.60619 | -$0.52-0.1% | |
| 540.5 | 90.3¢ | 92.4¢ | $499.44 | $1.28 | +$11.392.3% | |
| 517.7 | 93.5¢ | 95.6¢ | $494.69 | $1.25 | +$10.442.2% | |
| 545.5 | 94.8¢ | 88.5¢ | $482.76 | $1.06 | -$34.1-6.6% | |
| 482 | 99¢ | 99.6¢ | $479.83 | $0.3504 | +$2.890.6% | |
| 469 | 99¢ | 99.9¢ | $468.3 | $0.00537 | +$3.990.9% | |
| 512 | 81.7¢ | 90¢ | $460.79 | $2.84 | +$42.4410.1% | |
| 478.1 | 95.7¢ | 95.5¢ | $456.57 | $0 | -$1.05-0.2% | |
| 462.6 | 96.9¢ | 97.5¢ | $450.99 | $0.56332 | +$2.980.7% | |
| 458 | 89.9¢ | 97.1¢ | $444.49 | $1.65 | +$32.627.9% | |
| 444.2 | 92¢ | 96.8¢ | $429.74 | $1.3 | +$21.225.2% | |
| 446.4 | 85.8¢ | 94.5¢ | $421.88 | $0.73906 | +$38.7610.1% | |
| 433.2 | 95.4¢ | 96.7¢ | $418.69 | $0.74827 | +$5.451.3% | |
| 445.3 | 91.6¢ | 93.2¢ | $414.98 | $1.34 | +$7.061.7% | |
| 427 | 96.3¢ | 97¢ | $414.19 | $0.76687 | +$3.120.8% | |
| 432.6 | 87.9¢ | 95.5¢ | $413.1 | $0.13536 | +$32.868.6% | |
| 422.2 | 84.6¢ | 95.9¢ | $404.87 | $2.04 | +$47.613.3% | |
| 404.6 | 93.7¢ | 98.3¢ | $397.73 | $0 | +$18.574.9% | |
| 374 | 92.1¢ | 98.9¢ | $369.88 | $1.09 | +$25.587.4% | |
| 373.4 | 96.4¢ | 98.7¢ | $368.5 | $0.52266 | +$8.712.4% | |
| 365.1 | 96.6¢ | 99.4¢ | $362.77 | $0 | +$9.912.8% | |
| 390.2 | 92.1¢ | 92¢ | $359.02 | $1.12 | -$0.56-0.2% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 95.7¢ | 1,138 | $1.1K | - | 12h ago | |
| BUY | 98.1¢ | 7.2 | $7.07 | - | 13h ago | |
| BUY | 95¢ | 95.9 | $91.09 | - | 13h ago | |
| SELL | 93¢ | 3,369 | $3.1K | - | 15h ago | |
| SELL | 84¢ | 1,369 | $1.1K | - | 16h ago | |
| BUY | 98.1¢ | 2,938 | $2.9K | - | 16h ago | |
| SELL | 91.4¢ | 5,759.3 | $5.3K | - | 16h ago | |
| BUY | 97¢ | 569 | $551.93 | - | 16h ago | |
| BUY | 98.9¢ | 13.6 | $13.49 | - | 16h ago | |
| SELL | 90.4¢ | 2,419.3 | $2.2K | - | 16h ago | |
| BUY | 96.8¢ | 83.8 | $81.12 | - | 17h ago | |
| BUY | 99.9¢ | 240 | $239.77 | - | 17h ago | |
| BUY | 99.9¢ | 199.6 | $199.44 | - | 17h ago | |
| BUY | 99.9¢ | 1.9 | $1.85 | - | 17h ago |
Polymarket's all-time leaderboard puts MrNoItAll at $3.9M traded with +$43K P&L, rank #4,310. PolyInsider's own record covers 8,148 trades across 808 Polymarket markets since Jan 2026, $3.6M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$47K all-time, +$1.1K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 18 buys and 7 sells worth $17K across 9 markets. Largest: $3.3K on Iran full airspace closure by November 30, 2026? (No at 91¢) on Nov 19, 2026. Most traded in that window: Will Trump meet with Kim Jong Un by November 30, 2026? (6 fills), Will Trump meet with Kim Jong Un in 2026? (4 fills), Will Trump say "Iran" during his trilateral meeting with Xi… (4 fills).
151 open positions worth $269K, $265K at entry, unrealized +$4K. Largest: Kharg Island no longer under Iranian control by December 31?, No, 48,629 shares at 93¢ (now 97¢).
Biggest single win on record: $4.2K.
Markets in these fills: Will Trump meet with Kim Jong Un by November 30, 2026?, Will Trump meet with Kim Jong Un in 2026?, Will Trump say "Iran" during his trilateral meeting with Xi and Putin?, Israel x Iran ceasefire continues through November 22?, Will Donald Trump visit South Korea in 2026?, Iran full airspace closure by November 30, 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these