yen4u
yen4u
YE| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 42,421.8 | 85.1¢ | 92.5¢ | $39.2K | $0 | +$3.2K8.8% | |
| 35,797.2 | 89.6¢ | 89.1¢ | $31.9K | $93.29 | -$178.16-0.6% | |
| 30,735.9 | 86.8¢ | 97.6¢ | $30K | $175.1 | +$3.3K12.4% | |
| 28,258.3 | 81.4¢ | 85.5¢ | $24.2K | $152.33 | +$1.2K5.1% | |
| 18,753.3 | 76.4¢ | 87.5¢ | $16.4K | $94.53 | +$2.1K14.4% | |
| 13,334 | 18.5¢ | 95.5¢ | $12.7K | $0 | +$10.3K415.8% | |
| 10,459.3 | 90.2¢ | 99.8¢ | $10.4K | $0 | +$999.9610.6% | |
| 10,546.4 | 86¢ | 96.5¢ | $10.2K | $31.41 | +$1.1K12.1% | |
| 11,351.3 | 65.3¢ | 89.5¢ | $10.2K | $126.02 | +$2.7K37.0% | |
| 9,872.8 | 95.7¢ | 96¢ | $9.5K | $14.22 | +$30.560.3% | |
| 32,317.8 | 6.4¢ | 26.3¢ | $8.5K | $77.63 | +$6.4K311.3% | |
| 9,303.3 | 35.8¢ | 88.3¢ | $8.2K | $80.8 | +$4.9K146.5% | |
| 10,127.1 | 67.1¢ | 72.5¢ | $7.3K | $96.6 | +$545.438.0% | |
| 10,199.5 | 65¢ | 69.5¢ | $7.1K | $92.15 | +$459.016.9% | |
| 7,217.3 | 77.9¢ | 94¢ | $6.8K | $0 | +$1.2K20.7% | |
| 6,302.2 | 97.2¢ | 98.6¢ | $6.2K | $6.5 | +$90.971.5% | |
| 5,593.5 | 48.4¢ | 90.5¢ | $5.1K | $20.63 | +$2.4K87.1% | |
| 4,210.1 | 88.9¢ | 98.4¢ | $4.1K | $35.09 | +$400.2710.7% | |
| 3,724.8 | 91.9¢ | 98.5¢ | $3.7K | $0.93699 | +$244.27.1% | |
| 3,711.5 | 97.9¢ | 98¢ | $3.6K | $23.15 | +$2.130.1% | |
| 3,813.6 | 68.1¢ | 86.5¢ | $3.3K | $28.24 | +$702.4827.1% | |
| 14,466.4 | 14.3¢ | 22.6¢ | $3.3K | $114.16 | +$1.2K58.0% | |
| 3,339.7 | 91.9¢ | 97.4¢ | $3.3K | $12.33 | +$180.955.9% | |
| 3,858.4 | 4.4¢ | 81.4¢ | $3.1K | $0 | +$3K1735.5% | |
| 3,143 | 73.2¢ | 96.5¢ | $3K | $24.68 | +$731.9831.8% | |
| 3,000.9 | 31¢ | 96.8¢ | $2.9K | $0 | +$2K212.1% | |
| 6,864.3 | 16.4¢ | 34¢ | $2.3K | $37 | +$1.2K107.4% | |
| 3,217.7 | 71¢ | 69.5¢ | $2.2K | $26.5 | -$48.26-2.1% | |
| 109,821 | 2.4¢ | 1.9¢ | $2.1K | $101.19 | -$505.03-19.5% | |
| 1,983.6 | 97.9¢ | 97.8¢ | $1.9K | $0 | -$1.93-0.1% | |
| 1,542.3 | 96.8¢ | 98.6¢ | $1.5K | $0.08091 | +$27.591.8% | |
| 1,711.7 | 38.4¢ | 80¢ | $1.4K | $20.13 | +$712.18108.4% | |
| 1,351.9 | 85.5¢ | 97.3¢ | $1.3K | $14.71 | +$158.9413.8% | |
| 1,310 | 79.1¢ | 84.5¢ | $1.1K | $8.49 | +$70.126.8% | |
| 1,082.9 | 91.5¢ | 94.5¢ | $1K | $4.19 | +$32.113.2% | |
| 978.5 | 98¢ | 97.8¢ | $956.49 | $0.76583 | -$2.48-0.3% | |
| 935.9 | 87.6¢ | 98.7¢ | $923.22 | $4 | +$103.5612.6% | |
| 1,000 | 77¢ | 77.5¢ | $774.99 | $0 | +$50.6% | |
| 709.9 | 98¢ | 99.2¢ | $704.18 | $0.71124 | +$8.841.3% | |
| 551.2 | 97.5¢ | 97.8¢ | $538.77 | $0.0034 | +$1.340.2% | |
| 531.2 | 98.9¢ | 99.2¢ | $526.99 | $0.2344 | +$1.680.3% | |
| 498.8 | 87.6¢ | 99.7¢ | $497.34 | $0 | +$60.3213.8% | |
| 500 | 97.7¢ | 98.3¢ | $491.5 | $0 | +$30.6% | |
| 1,031.3 | 52.1¢ | 47¢ | $484.7 | $10.29 | -$52.7-9.8% | |
| 384 | 91¢ | 93.5¢ | $359.05 | $1.26 | +$9.62.7% | |
| 328.4 | 87.5¢ | 94.5¢ | $310.33 | $0 | +$22.958.0% | |
| 307 | 97.9¢ | 99.9¢ | $306.56 | $0.24212 | +$5.952.0% | |
| 618 | 73.4¢ | 49.5¢ | $305.9 | $4.83 | -$147.5-32.5% | |
| 313.3 | 85¢ | 88.5¢ | $277.25 | $0 | +$10.964.1% | |
| 620.3 | 44.1¢ | 35¢ | $217.12 | $6.06 | -$56.32-20.6% | |
| 217 | 95¢ | 98.2¢ | $213.01 | $0 | +$6.843.3% | |
| 131.1 | 95¢ | 97.7¢ | $128.06 | $0 | +$3.542.8% | |
| 100 | 94¢ | 96.9¢ | $96.9 | $0 | +$2.93.1% | |
| 64.7 | 96.9¢ | 97.8¢ | $63.24 | $0.09832 | +$0.570.9% | |
| 50 | 58¢ | 81.5¢ | $40.75 | $0.4872 | +$11.7540.5% | |
| 39.7 | 69¢ | 92.5¢ | $36.75 | $0.59487 | +$9.3434.1% | |
| 1,427.9 | 12¢ | 2.5¢ | $35.7 | $0 | -$135.68-79.2% | |
| 30 | 99.1¢ | 99¢ | $29.68 | $0.01337 | -$0.04-0.2% | |
| 732.1 | 8.9¢ | 4¢ | $29.28 | $2.37 | -$35.95-55.1% | |
| 24.8 | 59.7¢ | 89.1¢ | $22.05 | $0.29773 | +$7.2849.2% | |
| 20 | 99.9¢ | 99.9¢ | $19.98 | $0 | $00.0% | |
| 20 | 99.7¢ | 99.9¢ | $19.98 | $0 | +$0.040.2% | |
| 20 | 99.6¢ | 99.8¢ | $19.95 | $0 | +$0.030.2% | |
| 20 | 99.8¢ | 99.7¢ | $19.94 | $0 | -$0.02-0.1% | |
| 105.5 | 69.2¢ | 17.5¢ | $18.45 | $0 | -$54.5-74.7% | |
| 28 | 75¢ | 65.5¢ | $18.34 | $0.21 | -$2.66-12.7% | |
| 3,665.3 | 3.2¢ | 0.4¢ | $12.83 | $6.11 | -$104.43-89.1% | |
| 2,522.7 | 3.2¢ | 0.3¢ | $7.57 | $5.39 | -$72.46-90.5% | |
| 7.1 | 95.9¢ | 98.1¢ | $6.93 | $0.0111 | +$0.162.3% | |
| 7 | 99¢ | 97.9¢ | $6.88 | $0 | -$0.08-1.1% | |
| 235.5 | 4¢ | 2.1¢ | $4.95 | $0.63297 | -$4.47-47.5% | |
| 5 | 94¢ | 97.8¢ | $4.88 | $0.01407 | +$0.194.0% | |
| 279.8 | 4.1¢ | 1.7¢ | $4.62 | $0.76442 | -$6.77-59.4% | |
| 139.6 | 11.7¢ | 3.1¢ | $4.33 | $0.84495 | -$12.03-73.5% | |
| 78 | 6¢ | 4.5¢ | $3.51 | $0.30774 | -$1.17-25.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 99.6¢ | 206.5 | $205.69 | - | 22h ago | |
| BUY | 90.7¢ | 22,073.7 | $20K | - | 22h ago | |
| BUY | 65¢ | 10,199.5 | $6.6K | - | 22h ago | |
| SELL | 81.1¢ | 4,218.9 | $3.4K | - | 22h ago | |
| SELL | 88.6¢ | 658.9 | $583.78 | - | 22h ago | |
| SELL | 99.8¢ | 6,642.9 | $6.6K | - | 22h ago | |
| SELL | 99.9¢ | 15,000 | $15K | - | 22h ago | |
| BUY | 96.4¢ | 1,000 | $963.82 | - | 22h ago | |
| SELL | 99.2¢ | 1,905.7 | $1.9K | - | 22h ago | |
| BUY | 99.9¢ | 65 | $64.94 | - | 22h ago | |
| BUY | 99.9¢ | 65 | $64.94 | - | 22h ago | |
| BUY | 99.9¢ | 19 | $18.98 | - | 22h ago | |
| BUY | 99.9¢ | 19 | $18.98 | - | 22h ago | |
| BUY | 99.9¢ | 65 | $64.94 | - | 22h ago | |
| BUY | 99.9¢ | 15 | $14.98 | - | 22h ago | |
| BUY | 99.9¢ | 39 | $38.96 | - | 22h ago | |
| BUY | 99.2¢ | 1,382 | $1.4K | - | 1d ago | |
| BUY | 99.8¢ | 2,500 | $2.5K | - | 1d ago |
Polymarket's all-time leaderboard puts yen4u at $11M traded with +$118K P&L, rank #1,693. PolyInsider's own record covers 12,732 trades across 2,459 Polymarket markets since Mar 2026, $7.2M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$163K all-time, +$17K over the past week. Last fill Nov 16, 2026.
The 25 most recent fills, all on Nov 16, 2026, were 20 buys and 5 sells worth $59K across 9 markets. Largest: $15K on Will Jensen Huang rejoin NVIDIA by December 31, 2026? (No at 91¢) on Nov 16, 2026. Most traded in that window: Will Jensen Huang rejoin NVIDIA by December 31, 2026? (10 fills), Will it rain in New Orleans, LA on November 15? (7 fills), Dota 2: potn9ki vs oveA - Game 2 Winner (2 fills).
75 open positions worth $298K, $247K at entry, unrealized +$50K. Largest: Will the U.S. invade Iran before 2027?, No, 42,422 shares at 85¢ (now 93¢).
Biggest single win on record: $305K.
Markets in these fills: Will Jensen Huang rejoin NVIDIA by December 31, 2026?, Will it rain in New Orleans, LA on November 15?, Dota 2: potn9ki vs oveA - Game 2 Winner, Israel x Iran ceasefire continues through November 15?, US announces end of Iranian blockade by December 31, 2026?, Will Nicolás Maduro be the leader of Venezuela end of 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these