betwick
betwick
BE| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 110,394.9 | 84.3¢ | 88.8¢ | $98K | $0 | +$4.9K5.2% | |
| 80,559 | 84.8¢ | 92.5¢ | $74.5K | $4.66 | +$6.2K9.1% | |
| 76,554.1 | 51.6¢ | 62.5¢ | $47.8K | $0 | +$8.4K21.2% | |
| 41,411.8 | 84.2¢ | 94.8¢ | $39.3K | $219.97 | +$4.4K12.5% | |
| 24,596.6 | 61.6¢ | 83.5¢ | $20.5K | $0 | +$5.4K35.6% | |
| 20,379.9 | 95¢ | 98.7¢ | $20.1K | $38.68 | +$742.683.8% | |
| 102,558.3 | 25¢ | 10¢ | $10.3K | $0 | -$15.4K-60.1% | |
| 30,480 | 20.5¢ | 27.5¢ | $8.4K | $0 | +$2.1K33.9% | |
| 13,461.6 | 56.7¢ | 59.5¢ | $8K | $0 | +$371.184.9% | |
| 5,771.6 | 71.7¢ | 95.5¢ | $5.5K | $0 | +$1.4K33.2% | |
| 45,601.7 | 50.5¢ | 12¢ | $5.5K | $0 | -$17.6K-76.2% | |
| 80,573.1 | 2.3¢ | 5¢ | $4K | $57.86 | +$2.1K113.0% | |
| 5,638.3 | 47.6¢ | 69.5¢ | $3.9K | $0 | +$1.2K46.0% | |
| 50,005 | 5.7¢ | 4.9¢ | $2.4K | $0 | -$424.89-14.9% | |
| 12,776.1 | 31.4¢ | 14.5¢ | $1.9K | $116.13 | -$2.2K-53.8% | |
| 20,289 | 16.7¢ | 7.5¢ | $1.5K | $0 | -$1.9K-55.0% | |
| 22,628.8 | 16.1¢ | 6.5¢ | $1.5K | $62.36 | -$2.2K-59.6% | |
| 1,368.2 | 55¢ | 54.5¢ | $745.69 | $0 | -$6.61-0.9% | |
| 16,468.3 | 15.2¢ | 4.5¢ | $741.07 | $0 | -$1.8K-70.5% | |
| 7,401.6 | 12.1¢ | 7.5¢ | $555.12 | $0 | -$338.07-37.8% | |
| 9,907.7 | 18.9¢ | 5.5¢ | $544.93 | $0 | -$1.3K-71.0% | |
| 2,295.8 | 71¢ | 3.2¢ | $72.32 | $23.66 | -$1.6K-95.6% | |
| 0.2 | 12.2¢ | 98.4¢ | $0.19 | $0 | +$0.17703.0% | |
| 0.2 | 40.3¢ | 9¢ | $0.02 | $0 | -$0.05-77.6% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 40¢ | 60,000 | $24K | - | 10h ago | |
| BUY | 0.6¢ | 150.9 | $0.91 | - | 15h ago | |
| BUY | 1.1¢ | 100,000 | $1.1K | - | 16h ago | |
| BUY | 20.1¢ | 9,999.7 | $2K | - | 17h ago |
Polymarket's all-time leaderboard puts betwick at $45M traded with +$814K P&L, rank #254. PolyInsider's own record covers 26,320 trades across 754 Polymarket markets since Apr 2025, $21M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$750K all-time, −$31K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 24 buys and 1 sell worth $27K across 3 markets. Largest: $24K on Will Anthropic's market cap be less than $1.25T at market close on IPO day? (Yes at 40¢) on Nov 19, 2026. Most traded in that window: Will Anthropic's market cap be less than $1.25T at market c… (20 fills), Will Anthropic’s market cap be between 0.6T and 0.9T at mar… (4 fills).
24 open positions worth $356K, $363K at entry, unrealized −$7.4K. Largest: Will there be no new be CEO of NVIDIA by December 31, 2028?, No, 110,395 shares at 84¢ (now 89¢).
Biggest single win on record: $167K.
Markets in these fills: Will Anthropic's market cap be less than $1.25T at market close on IP…, Will Anthropic’s market cap be between 0.6T and 0.9T at market close…, Anthropic IPO closing market cap above $1.1T?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these