Ahpo
Ahpo
AH| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 60,000 | 50¢ | 90.6¢ | $54.4K | $0 | +$24.4K81.3% | |
| 8,123.8 | 94¢ | 97.8¢ | $7.9K | $79.05 | +$304.654.0% | |
| 7,667 | 96.9¢ | 98.4¢ | $7.5K | $6.33 | +$110.021.5% | |
| 60,000 | 50¢ | 9.4¢ | $5.6K | $0 | -$24.4K-81.3% | |
| 4,007.6 | 94.8¢ | 97.9¢ | $3.9K | $0 | +$121.043.2% | |
| 3,333 | 97¢ | 97.1¢ | $3.2K | $0.77606 | +$1.670.1% | |
| 2,667.4 | 98.3¢ | 99.6¢ | $2.7K | $31.23 | +$32.231.2% | |
| 2,024.9 | 98.3¢ | 98.8¢ | $2K | $0 | +$8.560.4% | |
| 24,773.9 | 8¢ | 7.5¢ | $1.9K | $1.3K | -$123.8-6.2% | |
| 1,612.9 | 97¢ | 98.8¢ | $1.6K | $7.75 | +$27.741.8% | |
| 1,444.7 | 96.5¢ | 99.5¢ | $1.4K | $39.47 | +$43.243.1% | |
| 1,158.8 | 97.3¢ | 99.7¢ | $1.2K | $0.23154 | +$26.722.4% | |
| 1,000 | 98.4¢ | 99.7¢ | $996.5 | $0 | +$12.11.2% | |
| 1,000 | 98¢ | 99.4¢ | $994 | $0 | +$141.4% | |
| 1,000 | 97.2¢ | 98.5¢ | $984.5 | $3.9 | +$12.51.3% | |
| 1,000 | 96.7¢ | 93.4¢ | $934 | $8.14 | -$33-3.4% | |
| 595.3 | 96.6¢ | 96.8¢ | $575.97 | $0.96429 | +$0.610.1% | |
| 399 | 97¢ | 98.7¢ | $393.82 | $0 | +$6.781.8% | |
| 372.7 | 97¢ | 98.1¢ | $365.45 | $0 | +$41.1% | |
| 306.7 | 97.9¢ | 98.6¢ | $302.36 | $0 | +$2.270.8% | |
| 232.6 | 98.6¢ | 98.6¢ | $229.18 | $3.11 | -$0.08-0.0% | |
| 201.1 | 97.5¢ | 98.3¢ | $197.72 | $0.21315 | +$1.680.9% | |
| 190 | 97.4¢ | 97.7¢ | $185.63 | $0 | +$0.50.3% | |
| 165 | 98¢ | 98.3¢ | $162.19 | $0.07597 | +$0.490.3% | |
| 136 | 98¢ | 99.2¢ | $134.87 | $0.10664 | +$1.561.2% | |
| 128.2 | 98.4¢ | 98.2¢ | $125.81 | $0.09957 | -$0.35-0.3% | |
| 120 | 98.2¢ | 99¢ | $118.74 | $0.08797 | +$0.860.7% | |
| 114.5 | 96.4¢ | 98.4¢ | $112.56 | $0.69018 | +$2.182.0% | |
| 106.9 | 93.3¢ | 95.2¢ | $101.74 | $0 | +$1.982.0% | |
| 98 | 96.1¢ | 97.5¢ | $95.55 | $0 | +$1.351.4% | |
| 43.5 | 97.7¢ | 98.5¢ | $42.82 | $0.04884 | +$0.350.8% | |
| 40 | 95¢ | 98.4¢ | $39.39 | $0.07605 | +$1.363.6% | |
| 21.4 | 86¢ | 90.5¢ | $19.39 | $2.54 | +$0.965.2% | |
| 10.2 | 97.7¢ | 98.9¢ | $10.04 | $0 | +$0.121.2% | |
| 10 | 97¢ | 98¢ | $9.79 | $0 | +$0.11.0% | |
| 8.6 | 97.1¢ | 98.4¢ | $8.47 | $0 | +$0.111.3% | |
| 5.1 | 98¢ | 98.9¢ | $4.99 | $0 | +$0.040.9% | |
| 3.5 | 98.2¢ | 98.9¢ | $3.42 | $0 | +$0.020.7% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 8.1¢ | 63,822.7 | $5.1K | - | 4h ago | |
| BUY | 99.9¢ | 114.3 | $114.21 | - | 7h ago | |
| BUY | 99.9¢ | 183.8 | $183.5 | - | 7h ago |
Polymarket's all-time leaderboard puts Ahpo at $19M traded with +$147K P&L, rank #1,417. PolyInsider's own record covers 91,636 trades across 3,264 Polymarket markets since Aug 2025, $16M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$148K all-time, +$3.6K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, Nov 19, 2026 to Nov 20, 2026, were 3 buys and 22 sells worth $5.4K across 3 markets. Largest: $4.7K on Will the Fed increase interest rates by 25 bps after the December 2026 meeting? (No at 8¢) on Nov 20, 2026. Most traded in that window: Will the Fed increase interest rates by 25 bps after the De… (22 fills), Will Anthropic close between $70 and $80 on its first tradi… (2 fills).
38 open positions worth $100K, $100K at entry, unrealized +$585. Largest: Will Marco Rubio win the 2028 US Presidential Election?, No, 60,000 shares at 50¢ (now 91¢).
Biggest single win on record: $8K.
Markets in these fills: Will the Fed increase interest rates by 25 bps after the December 202…, Will Anthropic close between $70 and $80 on its first trading day?, Anthropic IPO first-day pop above 100%?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these