0xa7517ed74c6b07843946e0e69cad10a9fa94e05
0xa7517ed74c6b07843946e0e69cad10a9fa94e05
0X| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 11,000 | 92¢ | 94.5¢ | $10.4K | $0 | +$2752.7% | |
| 10,002.3 | 89¢ | 89.9¢ | $9K | $113.85 | +$88.641.0% | |
| 10,200.3 | 66.4¢ | 87.5¢ | $8.9K | $199.15 | +$2.2K31.9% | |
| 8,614.4 | 97.1¢ | 99.7¢ | $8.6K | $9.7 | +$221.372.6% | |
| 5,517.2 | 95.2¢ | 98.5¢ | $5.4K | $10.92 | +$180.553.4% | |
| 5,043 | 78.1¢ | 98¢ | $4.9K | $310.74 | +$1K25.4% | |
| 3,076.3 | 72.6¢ | 83¢ | $2.6K | $47.05 | +$319.6514.3% | |
| 10,213.3 | 25.2¢ | 23.5¢ | $2.4K | $46.91 | -$171.02-6.7% | |
| 3,000 | 76¢ | 74.5¢ | $2.2K | $0 | -$45-2.0% | |
| 2,200 | 97.8¢ | 98.7¢ | $2.2K | $0 | +$19.620.9% | |
| 2,886.3 | 65.3¢ | 66.5¢ | $1.9K | $0 | +$34.141.8% | |
| 3,218 | 56.5¢ | 54.5¢ | $1.8K | $0 | -$64.17-3.5% | |
| 6,067 | 36.8¢ | 28.5¢ | $1.7K | $0 | -$502.79-22.5% | |
| 4,981.9 | 46.2¢ | 34.5¢ | $1.7K | $34.32 | -$581.39-25.3% | |
| 25,000 | 8¢ | 6.5¢ | $1.6K | $0 | -$375-18.7% | |
| 50,000 | 1.2¢ | 3.3¢ | $1.6K | $11.4 | +$1K179.6% | |
| 1,587.2 | 96.2¢ | 100¢ | $1.6K | $58.65 | +$58.813.8% | |
| 5,172.2 | 28.2¢ | 28.5¢ | $1.5K | $0 | +$12.690.9% | |
| 16,298.7 | 10.4¢ | 8.5¢ | $1.4K | $135.79 | -$313.77-18.5% | |
| 4,264.6 | 32.2¢ | 28.5¢ | $1.2K | $0 | -$159.46-11.6% | |
| 24,413.9 | 11.5¢ | 4.6¢ | $1.1K | $0 | -$1.7K-60.4% | |
| 1,000 | 87¢ | 96.7¢ | $967 | $0 | +$9711.1% | |
| 17,772.2 | 13.1¢ | 4.5¢ | $799.75 | $0 | -$1.5K-65.5% | |
| 90,000 | 1.9¢ | 0.9¢ | $765 | $0 | -$974.97-56.0% | |
| 14,468.1 | 3.4¢ | 4.8¢ | $687.24 | $0 | +$195.4939.8% | |
| 11,468.1 | 7.4¢ | 5.5¢ | $625.01 | $0 | -$227.29-26.7% | |
| 11,096.8 | 23.3¢ | 5¢ | $554.84 | $538.31 | -$2K-78.5% | |
| 526.1 | 96¢ | 97.9¢ | $515.08 | $0 | +$102.0% | |
| 487.4 | 91.8¢ | 100¢ | $487.19 | $1.47 | +$39.848.9% | |
| 27,119 | 11.2¢ | 1.7¢ | $461.02 | $735.55 | -$2.6K-84.8% | |
| 1,281.3 | 48.2¢ | 33.5¢ | $429.23 | $12.75 | -$188.01-30.5% | |
| 433.4 | 93¢ | 98.5¢ | $426.87 | $1.13 | +$23.845.9% | |
| 10,579.1 | 12.1¢ | 3.7¢ | $391.43 | $0 | -$888.84-69.4% | |
| 6,000 | 10.2¢ | 5.4¢ | $324 | $0 | -$290.75-47.3% | |
| 5,882.5 | 15.6¢ | 5.5¢ | $323.54 | $0 | -$594.63-64.8% | |
| 4,221 | 1.9¢ | 7.2¢ | $303.91 | $5.61 | +$222.15271.7% | |
| 20,000 | 2.7¢ | 1.5¢ | $300 | $21.02 | -$239.98-44.4% | |
| 10,000 | 13¢ | 2.9¢ | $295 | $14.72 | -$1K-77.3% | |
| 272.6 | 64.3¢ | 100¢ | $272.48 | $2.5 | +$97.3155.5% | |
| 2,279.9 | 10.4¢ | 10.2¢ | $232.55 | $32.95 | -$4.54-1.9% | |
| 1,168.1 | 34.8¢ | 16.5¢ | $192.74 | $10.61 | -$214.2-52.6% | |
| 12,966.2 | 10¢ | 1.5¢ | $188.01 | $0 | -$1.1K-85.5% | |
| 1,081 | 26.7¢ | 15.5¢ | $167.56 | $8.47 | -$121.55-42.0% | |
| 903 | 24¢ | 17.5¢ | $158.03 | $6.59 | -$58.6-27.1% | |
| 150.6 | 49.3¢ | 98.9¢ | $148.9 | $0 | +$74.64100.5% | |
| 922.3 | 22.4¢ | 15.8¢ | $145.25 | $10.71 | -$61.43-29.7% | |
| 151.8 | 85.6¢ | 75.5¢ | $114.57 | $0 | -$15.38-11.8% | |
| 117.8 | 81¢ | 86.5¢ | $101.9 | $0 | +$6.486.8% | |
| 1,166.2 | 6¢ | 6.3¢ | $72.89 | $3.29 | +$2.924.2% | |
| 1,000 | 7.9¢ | 6.5¢ | $65 | $2.9 | -$13.81-17.5% | |
| 10,640.8 | 5.8¢ | 0.6¢ | $63.84 | $0 | -$550.46-89.6% | |
| 11,468.1 | 0.6¢ | 0.4¢ | $40.14 | $0 | -$32.19-44.5% | |
| 3,968.2 | 33.5¢ | 0.9¢ | $35.71 | $43.18 | -$1.3K-97.3% | |
| 5,110.7 | 0.7¢ | 0.5¢ | $28.11 | $0 | -$6.77-19.4% | |
| 31.7 | 16¢ | 83.4¢ | $26.43 | $0 | +$21.36420.9% | |
| 10,000 | 1.2¢ | 0.2¢ | $20 | $0 | -$99.99-83.3% | |
| 20 | 99.6¢ | 97.5¢ | $19.5 | $0.00557 | -$0.42-2.1% | |
| 9,348.4 | 0.9¢ | 0.2¢ | $18.7 | $0 | -$65.24-77.7% | |
| 16.8 | 87¢ | 100¢ | $16.84 | $0 | +$2.1814.9% | |
| 4,001.3 | 33¢ | 0.4¢ | $14 | $66.49 | -$1.3K-98.9% | |
| 312.4 | 23.7¢ | 3.7¢ | $11.4 | $7.66 | -$62.68-84.6% | |
| 106.4 | 22.9¢ | 7.5¢ | $7.98 | $0 | -$16.43-67.3% | |
| 1,468.1 | 3.6¢ | 0.3¢ | $3.67 | $0 | -$48.76-93.0% | |
| 1,468.1 | 3.6¢ | 0.2¢ | $2.2 | $0 | -$50.23-95.8% | |
| 1,468.1 | 3.6¢ | 0.2¢ | $2.2 | $0 | -$50.23-95.8% | |
| 1,008 | 1.8¢ | 0.2¢ | $1.51 | $0 | -$16.17-91.4% | |
| 1,000 | 0.1¢ | 0.2¢ | $1.5 | $0.00149 | +$0.550.2% | |
| 1,468.1 | 3.6¢ | 0.1¢ | $1.47 | $0 | -$50.96-97.2% | |
| 1,468.1 | 3.6¢ | 0.1¢ | $1.47 | $0 | -$50.96-97.2% | |
| 1,468.1 | 3.6¢ | 0.1¢ | $1.47 | $0 | -$50.96-97.2% | |
| 1,468.1 | 3.6¢ | 0.1¢ | $1.47 | $0 | -$50.96-97.2% | |
| 1,468.1 | 3.6¢ | 0.1¢ | $1.47 | $0 | -$50.96-97.2% | |
| 48 | 12.9¢ | 2¢ | $0.94 | $0 | -$5.25-84.9% | |
| 1,468.1 | 3.6¢ | 0.1¢ | $0.73 | $0 | -$51.7-98.6% | |
| 1,468.1 | 3.6¢ | 0.1¢ | $0.73 | $0 | -$51.7-98.6% | |
| 1,468.1 | 3.6¢ | 0.1¢ | $0.73 | $0 | -$51.7-98.6% | |
| 1,468.1 | 3.6¢ | 0.1¢ | $0.73 | $0 | -$51.7-98.6% | |
| 1,468.1 | 3.6¢ | 0.1¢ | $0.73 | $0 | -$51.7-98.6% | |
| 1,468.1 | 3.6¢ | 0.1¢ | $0.73 | $0 | -$51.7-98.6% | |
| 1,468.1 | 3.6¢ | 0.1¢ | $0.73 | $0 | -$51.7-98.6% | |
| 1,468.1 | 3.6¢ | 0.1¢ | $0.73 | $0 | -$51.7-98.6% | |
| 1,008 | 1.8¢ | 0.1¢ | $0.5 | $0 | -$17.18-97.1% | |
| 1,008 | 1.8¢ | 0.1¢ | $0.5 | $0 | -$17.18-97.1% | |
| 1,008 | 1.8¢ | 0.1¢ | $0.5 | $0 | -$17.18-97.1% | |
| 1,008 | 1.8¢ | 0.1¢ | $0.5 | $0 | -$17.18-97.1% | |
| 1,008 | 1.8¢ | 0.1¢ | $0.5 | $0 | -$17.18-97.1% | |
| 1,008 | 1.8¢ | 0.1¢ | $0.5 | $0 | -$17.18-97.1% | |
| 1,008 | 1.8¢ | 0.1¢ | $0.5 | $0 | -$17.18-97.1% | |
| 1,008 | 1.8¢ | 0.1¢ | $0.5 | $0 | -$17.18-97.1% | |
| 0.6 | 84.9¢ | 84.5¢ | $0.48 | $13.81 | -$0-0.4% | |
| 37.8 | 41.4¢ | 0.1¢ | $0.02 | $28.03 | -$15.63-99.9% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 14.7¢ | 19,894.2 | $2.9K | - | 12h ago | |
| BUY | 19.8¢ | 17,594.1 | $3.5K | - | 12h ago | |
| BUY | 2.1¢ | 40,000 | $840 | - | 13h ago |
Polymarket's all-time leaderboard puts This wallet at $34M traded with +$337K P&L, rank #628. PolyInsider's own record covers 23,992 trades across 787 Polymarket markets since Jun 2026, $13M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$323K all-time, +$5.2K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 20 buys and 5 sells worth $7.3K across 2 markets. Largest: $1.2K on Will Anthropic's market cap be less than $1.25T at market close on IPO day? (Yes at 18¢) on Nov 19, 2026. Most traded in that window: Will Anthropic's market cap be less than $1.25T at market c… (23 fills), Anthropic IPO closing market cap above $1.1T? (2 fills).
91 open positions worth $85K, $99K at entry, unrealized −$14K. Largest: Will Chuck Schumer be the next Senate Majority Leader?, Yes, 11,000 shares at 92¢ (now 95¢).
Biggest single win on record: $132K.
Markets in these fills: Will Anthropic's market cap be less than $1.25T at market close on IP…, Anthropic IPO closing market cap above $1.1T?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these