AlpachiniDicaprio
AlpachiniDicaprio
AL| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 6,271 | 63.1¢ | 60¢ | $3.8K | $44.42 | -$197.61-5.0% | |
| 2,904 | 83.4¢ | 83.5¢ | $2.4K | $0 | +$2.830.1% | |
| 2,357.6 | 85.8¢ | 94.5¢ | $2.2K | $10.24 | +$206.2510.2% | |
| 2,416 | 65¢ | 83.5¢ | $2K | $20.1 | +$448.0528.6% | |
| 19,161.3 | 21.2¢ | 8.5¢ | $1.6K | $144.25 | -$2.4K-60.0% | |
| 1,874.3 | 84.6¢ | 86.5¢ | $1.6K | $4.01 | +$35.12.2% | |
| 1,802.5 | 87.9¢ | 81.5¢ | $1.5K | $7.64 | -$115.31-7.3% | |
| 2,628.4 | 54.4¢ | 45.5¢ | $1.2K | $0 | -$233.41-16.3% | |
| 1,159.6 | 82.2¢ | 91.9¢ | $1.1K | $6.75 | +$112.1911.8% | |
| 2,039.1 | 57¢ | 51¢ | $1K | $0 | -$122.94-10.6% | |
| 1,000 | 95¢ | 95.2¢ | $952 | $0 | +$20.2% | |
| 948.7 | 80.2¢ | 69¢ | $654.61 | $5.46 | -$106.14-14.0% | |
| 4,407.3 | 29.9¢ | 14.5¢ | $639.06 | $38.28 | -$680.92-51.6% | |
| 1,459.3 | 40.7¢ | 41.5¢ | $605.62 | $14.09 | +$11.151.9% | |
| 986.2 | 41.5¢ | 41.5¢ | $409.25 | $9.57 | +$0.140.0% | |
| 500.6 | 87.2¢ | 81¢ | $405.45 | $2.23 | -$31.03-7.1% | |
| 403.2 | 66.3¢ | 98.1¢ | $395.53 | $4.49 | +$128.1948.0% | |
| 479.2 | 84.4¢ | 80¢ | $383.33 | $2.44 | -$21.32-5.3% | |
| 910.8 | 38.4¢ | 39.5¢ | $359.76 | $8.61 | +$10.353.0% | |
| 423 | 84.3¢ | 82¢ | $346.65 | $2.24 | -$9.86-2.8% | |
| 350 | 83¢ | 96.4¢ | $337.23 | $1.98 | +$46.7316.1% | |
| 11,179 | 15.2¢ | 2.7¢ | $301.83 | $70.78 | -$1.4K-82.2% | |
| 351 | 93.4¢ | 85¢ | $298.17 | $0.87136 | -$29.49-9.0% | |
| 300 | 86¢ | 95.5¢ | $286.5 | $1.44 | +$28.511.0% | |
| 359.9 | 73¢ | 67¢ | $241.15 | $2.02 | -$21.49-8.2% | |
| 315.9 | 78.4¢ | 73.5¢ | $232.18 | $0.89662 | -$15.53-6.3% | |
| 500 | 47.4¢ | 45.6¢ | $227.75 | $4.99 | -$9.25-3.9% | |
| 211 | 89.5¢ | 93.5¢ | $197.28 | $0.79436 | +$8.484.5% | |
| 405.8 | 43¢ | 44.5¢ | $180.57 | $2.76 | +$6.183.5% | |
| 243.5 | 77.1¢ | 71¢ | $172.86 | $0.19661 | -$14.95-8.0% | |
| 202.9 | 82.6¢ | 82¢ | $166.36 | $1.05 | -$1.26-0.7% | |
| 227.6 | 71.7¢ | 69.5¢ | $158.18 | $1.26 | -$4.97-3.0% | |
| 407.3 | 25¢ | 38.5¢ | $156.83 | $3.82 | +$54.9954.0% | |
| 247.6 | 56.3¢ | 48¢ | $118.82 | $3.04 | -$20.56-14.8% | |
| 108 | 81.4¢ | 100¢ | $107.95 | $0.81826 | +$20.0722.8% | |
| 100 | 77¢ | 83.5¢ | $83.5 | $0 | +$6.58.4% | |
| 639 | 53.1¢ | 12.5¢ | $79.87 | $3.06 | -$259.67-76.5% | |
| 250.3 | 57.1¢ | 31.5¢ | $78.86 | $2.45 | -$64.11-44.8% | |
| 105.4 | 45.9¢ | 54.5¢ | $57.46 | $1.31 | +$9.0218.6% | |
| 152.5 | 56¢ | 34¢ | $51.86 | $2.63 | -$33.55-39.3% | |
| 70.1 | 88¢ | 68¢ | $47.66 | $0.29606 | -$14.02-22.7% | |
| 143.6 | 25.7¢ | 32¢ | $45.95 | $1.37 | +$924.4% | |
| 160 | 47¢ | 25¢ | $40 | $1.98 | -$35.14-46.8% | |
| 107 | 36.7¢ | 30.8¢ | $32.9 | $1.24 | -$6.39-16.3% | |
| 54 | 52.8¢ | 53.4¢ | $28.84 | $0.67228 | +$0.331.2% | |
| 136.4 | 34.7¢ | 15¢ | $20.53 | $1.52 | -$26.85-56.7% | |
| 24.8 | 76.1¢ | 69¢ | $17.13 | $0.0979 | -$1.77-9.3% | |
| 60 | 32.5¢ | 28¢ | $16.8 | $0.65794 | -$2.7-13.8% | |
| 160 | 32.1¢ | 7.5¢ | $12 | $1.74 | -$39.4-76.7% | |
| 14.5 | 77¢ | 79¢ | $11.46 | $0 | +$0.292.6% | |
| 32.7 | 41.2¢ | 32.8¢ | $10.72 | $0.31645 | -$2.73-20.3% | |
| 125 | 88.5¢ | 0.1¢ | $0.06 | $0.50891 | -$110.53-99.9% | |
| 81 | 86.2¢ | 0.1¢ | $0.04 | $0.38425 | -$69.82-99.9% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 32.5¢ | 60 | $19.5 | - | 7h ago | |
| BUY | 52.8¢ | 54 | $28.51 | - | 7h ago | |
| BUY | 71.7¢ | 227.6 | $163.15 | - | 7h ago | |
| BUY | 43¢ | 405.8 | $174.39 | - | 8h ago |
Polymarket's all-time leaderboard puts AlpachiniDicaprio at $1.6M traded with +$7.4K P&L, rank #19,625. PolyInsider's own record covers 2,674 trades across 316 Polymarket markets since May 2026, $744K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$2K all-time, −$1.4K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 25 buys and 0 sells worth $386 across 3 markets. Largest: $70 on Will the highest temperature in Paris be 13°C on November 20? (Yes at 70¢) on Nov 19, 2026. Most traded in that window: Will the highest temperature in Milan be 17°C or higher on… (16 fills), Will the highest temperature in Paris be 13°C on November 2… (5 fills), Will the highest temperature in Busan be 9°C on November 21? (4 fills).
53 open positions worth $27K, $32K at entry, unrealized −$5K. Largest: Will Puma Shen win the next Taipei Mayor election?, No, 6,271 shares at 63¢ (now 60¢).
Biggest single win on record: $4.5K.
Markets in these fills: Will the highest temperature in Milan be 17°C or higher on November 2…, Will the highest temperature in Paris be 13°C on November 20?, Will the highest temperature in Busan be 9°C on November 21?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these