HoshinoAI
HoshinoAI
HO| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 2,888.1 | 61.8¢ | 60.1¢ | $1.7K | $0 | -$51.42-2.9% | |
| 712 | 92.2¢ | 99.3¢ | $706.99 | $0 | +$50.697.7% | |
| 620.3 | 74¢ | 73.5¢ | $455.95 | $0 | -$3.1-0.7% | |
| 252.2 | 71¢ | 66¢ | $166.44 | $0 | -$12.61-7.0% | |
| 251.5 | 65.9¢ | 65.1¢ | $163.84 | $0 | -$1.89-1.1% | |
| 170.3 | 94.8¢ | 94.9¢ | $161.55 | $0 | +$0.090.1% | |
| 349.8 | 35¢ | 40.5¢ | $141.68 | $0 | +$19.2415.7% | |
| 251.9 | 49¢ | 49.5¢ | $124.7 | $0 | +$1.261.0% | |
| 129.9 | 89.4¢ | 93.3¢ | $121.2 | $0 | +$5.074.4% | |
| 251.1 | 47¢ | 46.5¢ | $116.74 | $0 | -$1.26-1.1% | |
| 146.9 | 62.5¢ | 58.5¢ | $85.95 | $0 | -$5.86-6.4% | |
| 248.7 | 53.6¢ | 33.7¢ | $83.67 | $0 | -$49.6-37.2% | |
| 91 | 90¢ | 81.5¢ | $74.17 | $0 | -$7.74-9.4% | |
| 57.8 | 87.7¢ | 99.2¢ | $57.28 | $0 | +$6.613.0% | |
| 68.7 | 51.9¢ | 41.5¢ | $28.51 | $0 | -$7.14-20.0% | |
| 73.8 | 54¢ | 38.5¢ | $28.42 | $0 | -$11.44-28.7% | |
| 30.1 | 85.1¢ | 79.5¢ | $23.9 | $0 | -$1.68-6.6% | |
| 380.5 | 6¢ | 5.5¢ | $20.93 | $0 | -$1.9-8.3% | |
| 51.3 | 40.6¢ | 37.5¢ | $19.22 | $0 | -$1.59-7.6% | |
| 69.4 | 47.7¢ | 25.5¢ | $17.69 | $0 | -$15.38-46.5% | |
| 58.6 | 33¢ | 25.5¢ | $14.94 | $0 | -$4.39-22.7% | |
| 69.7 | 29¢ | 21¢ | $14.64 | $0 | -$5.58-27.6% | |
| 91 | 8.9¢ | 14¢ | $12.74 | $0 | +$4.6457.4% | |
| 184.1 | 15.7¢ | 6¢ | $11.05 | $0 | -$17.77-61.7% | |
| 59.7 | 34.4¢ | 18.5¢ | $11.04 | $0 | -$9.5-46.3% | |
| 64.5 | 30¢ | 16.5¢ | $10.64 | $0 | -$8.71-45.0% | |
| 20.2 | 81¢ | 49.5¢ | $9.98 | $0 | -$6.35-38.9% | |
| 15,870.1 | 2.4¢ | 0.1¢ | $7.93 | $0 | -$378.77-97.9% | |
| 141.4 | 9.6¢ | 4.5¢ | $6.36 | $0 | -$7.22-53.2% | |
| 20.3 | 36¢ | 29.5¢ | $5.99 | $0 | -$1.32-18.1% | |
| 5 | 93.5¢ | 89.1¢ | $4.43 | $0 | -$0.22-4.8% | |
| 712 | 7.4¢ | 0.6¢ | $4.27 | $0 | -$48.31-91.9% | |
| 104 | 8.5¢ | 4.1¢ | $4.21 | $0 | -$4.67-52.6% | |
| 4.2 | 94¢ | 94¢ | $3.94 | $0 | $00.0% | |
| 3.4 | 96.8¢ | 100¢ | $3.4 | $0 | +$0.113.3% | |
| 129.7 | 3.7¢ | 2.4¢ | $3.11 | $0 | -$1.69-35.1% | |
| 3.2 | 97.4¢ | 97.2¢ | $3.11 | $0 | -$0.01-0.2% | |
| 16.5 | 35¢ | 18.5¢ | $3.05 | $0 | -$2.72-47.1% | |
| 3.8 | 78.3¢ | 74.5¢ | $2.85 | $0 | -$0.15-4.9% | |
| 61.5 | 5¢ | 4.5¢ | $2.77 | $0 | -$0.31-10.0% | |
| 4.4 | 61¢ | 57¢ | $2.48 | $0 | -$0.17-6.6% | |
| 70.1 | 5.3¢ | 3.3¢ | $2.31 | $0 | -$1.4-37.7% | |
| 4.8 | 60.2¢ | 46.7¢ | $2.25 | $0 | -$0.65-22.4% | |
| 2.8 | 68¢ | 73.5¢ | $2.02 | $0 | +$0.158.1% | |
| 70.3 | 14.1¢ | 2.9¢ | $2 | $0 | -$7.94-79.8% | |
| 9.5 | 27¢ | 20.5¢ | $1.94 | $0 | -$0.61-24.1% | |
| 2 | 92.6¢ | 91.6¢ | $1.84 | $0 | -$0.02-1.2% | |
| 3.4 | 51¢ | 48.5¢ | $1.64 | $0 | -$0.08-4.9% | |
| 62 | 6.8¢ | 1.8¢ | $1.09 | $0 | -$3.15-74.4% | |
| 30.3 | 5.2¢ | 2.7¢ | $0.82 | $0 | -$0.76-48.1% | |
| 8.8 | 15¢ | 8.5¢ | $0.74 | $0 | -$0.57-43.3% | |
| 4.6 | 17¢ | 15.5¢ | $0.71 | $0 | -$0.07-8.8% | |
| 30 | 6¢ | 2.1¢ | $0.63 | $0 | -$1.17-65.0% | |
| 3 | 16¢ | 15¢ | $0.45 | $0 | -$0.03-6.3% | |
| 1.6 | 27¢ | 26.5¢ | $0.42 | $0 | -$0.01-1.9% | |
| 57.8 | 35.9¢ | 0.7¢ | $0.4 | $0 | -$20.33-98.0% | |
| 1 | 42¢ | 35.5¢ | $0.37 | $0 | -$0.07-15.5% | |
| 0.4 | 52¢ | 84¢ | $0.36 | $0 | +$0.1461.5% | |
| 0.9 | 36.9¢ | 40.5¢ | $0.36 | $0 | +$0.039.6% | |
| 0.7 | 38.7¢ | 49¢ | $0.33 | $0 | +$0.0726.7% | |
| 2.9 | 26¢ | 10.5¢ | $0.31 | $0 | -$0.45-59.6% | |
| 37.9 | 6.3¢ | 0.4¢ | $0.13 | $0 | -$2.23-94.4% | |
| 64.9 | 18.3¢ | 0.2¢ | $0.13 | $0 | -$11.76-98.9% | |
| 10 | 15¢ | 1¢ | $0.1 | $0 | -$1.41-93.7% | |
| 0.2 | 28¢ | 24.5¢ | $0.05 | $0 | -$0.01-12.2% | |
| 0.1 | 58¢ | 32.5¢ | $0.05 | $0 | -$0.04-44.0% | |
| 0.5 | 11.4¢ | 8¢ | $0.04 | $0 | -$0.02-29.7% | |
| 0.2 | 44¢ | 22.5¢ | $0.03 | $0 | -$0.03-48.8% | |
| 0.2 | 9¢ | 3.1¢ | $0.01 | $0 | -$0.01-66.7% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 47¢ | 251.1 | $117.99 | - | 12h ago | |
| SELL | 88.9¢ | 988.2 | $878.13 | - | 12h ago | |
| SELL | 35¢ | 55.4 | $19.37 | - | 12h ago | |
| SELL | 29¢ | 374.5 | $108.61 | - | 12h ago | |
| BUY | 71¢ | 252.2 | $179.04 | - | 12h ago | |
| SELL | 78.8¢ | 2.9 | $2.25 | - | 12h ago | |
| BUY | 89.8¢ | 988.2 | $887.37 | - | 12h ago | |
| SELL | 9.4¢ | 935.4 | $87.56 | - | 12h ago | |
| BUY | 65.9¢ | 251.5 | $165.73 | - | 12h ago | |
| SELL | 33.5¢ | 251.1 | $84.11 | - | 12h ago | |
| SELL | 13¢ | 6.2 | $0.81 | - | 12h ago | |
| BUY | 27¢ | 251.4 | $67.89 | - | 12h ago | |
| SELL | 7¢ | 8.2 | $0.57 | - | 12h ago | |
| SELL | 65¢ | 264.3 | $171.8 | - | 12h ago | |
| SELL | 46.5¢ | 749.8 | $348.64 | - | 12h ago | |
| SELL | 37.4¢ | 477.7 | $178.66 | - | 12h ago | |
| BUY | 94.8¢ | 170.3 | $161.46 | - | 12h ago | |
| SELL | 4.7¢ | 165.3 | $7.77 | - | 12h ago |
Polymarket's all-time leaderboard puts HoshinoAI at $21M traded with −$15K P&L, rank #3,264,215. PolyInsider's own record covers 46,481 trades across 1,186 Polymarket markets since Jun 2024, $9.9M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$15K all-time, −$18K over the past week. Last fill Nov 17, 2026.
The 25 most recent fills, all on Nov 17, 2026, were 8 buys and 17 sells worth $3.5K across 12 markets. Largest: $408 on Will there be no new be CEO of NVIDIA by December 31, 2028? (No at 90¢) on Nov 17, 2026. Most traded in that window: Will there be no new be CEO of NVIDIA by December 31, 2028? (10 fills), Jensen Huang admits to another affair with a woman by Decem… (3 fills), Will Anthropic's market cap be less than $1.25T at market c… (2 fills).
69 open positions worth $4.5K, $5.1K at entry, unrealized −$635. Largest: Will Puma Shen win the next Taipei Mayor election?, No, 2,888 shares at 62¢ (now 60¢).
Biggest single win on record: $202K.
Markets in these fills: Will there be no new be CEO of NVIDIA by December 31, 2028?, Jensen Huang admits to another affair with a woman by December 31?, Will Anthropic's market cap be less than $1.25T at market close on IP…, Will the Fed increase interest rates by 50+ bps after the December 20…, US x Iran Effective Ceasefire by November 8?, Will Tucker Wetmore win New Artist of the Year at the 2026 CMA Awards?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these